FieldPoint Petroleum - 27 Year Stock Price History | FPPP
- The all-time high FieldPoint Petroleum stock closing price was 7.05 on November 08, 2005.
- The FieldPoint Petroleum 52-week high stock price is 0.00, which is % above the current share price.
- The FieldPoint Petroleum 52-week low stock price is 0.00, which is % below the current share price.
- The average FieldPoint Petroleum stock price for the last 52 weeks is 0.00.
FieldPoint Petroleum Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.00% |
2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.00% |
2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.00% |
2022 | 0.0001 | 0.0000 | 0.0002 | 0.0000 | 0.0001 | 0.00% |
2021 | 0.0170 | 0.0072 | 0.0400 | 0.0000 | 0.0000 | -100.00% |
2020 | 0.0221 | 0.0300 | 0.0700 | 0.0040 | 0.0098 | -60.80% |
2019 | 0.0584 | 0.0650 | 0.1600 | 0.0210 | 0.0250 | -61.54% |
2018 | 0.1675 | 0.1550 | 0.2430 | 0.0650 | 0.0650 | -60.61% |
2017 | 0.3844 | 0.7100 | 0.7800 | 0.1300 | 0.1650 | -77.15% |
2016 | 0.6283 | 0.6500 | 0.9100 | 0.3100 | 0.7222 | 16.48% |
2015 | 1.3913 | 1.8700 | 2.3300 | 0.5000 | 0.6200 | -65.36% |
2014 | 4.2566 | 4.1599 | 5.7800 | 1.7900 | 1.7900 | -56.66% |
2013 | 4.1696 | 3.8900 | 5.1800 | 3.4000 | 4.1300 | 7.27% |
2012 | 3.9284 | 2.8221 | 5.0900 | 2.8221 | 3.8500 | 30.11% |
2011 | 2.2763 | 2.7782 | 3.5619 | 1.1782 | 2.9591 | 6.66% |
2010 | 1.9703 | 1.6029 | 3.1714 | 1.3765 | 2.7742 | 73.33% |
2009 | 1.3630 | 1.6645 | 2.0001 | 0.8083 | 1.6005 | 1.59% |
2008 | 1.7293 | 0.8836 | 4.9935 | 0.5959 | 1.5755 | 91.67% |
2007 | 1.1682 | 1.4111 | 1.5138 | 0.7055 | 0.8220 | -48.72% |
2006 | 3.3027 | 5.0483 | 6.2059 | 1.3768 | 1.6029 | -66.04% |
2005 | 2.6588 | 0.7946 | 7.0485 | 0.7672 | 4.7195 | 434.12% |
2004 | 0.6273 | 0.3082 | 1.1028 | 0.2671 | 0.8836 | 186.70% |
2003 | 0.3601 | 0.4452 | 0.5274 | 0.1438 | 0.3082 | -11.77% |
2002 | 0.4798 | 0.9590 | 1.1302 | 0.1301 | 0.3493 | -57.51% |
2001 | 1.2658 | 1.0275 | 1.5549 | 0.8220 | 0.8220 | -20.00% |
2000 | 1.2582 | 0.5137 | 1.9479 | 0.4709 | 1.0275 | 84.64% |
1999 | 0.9039 | 1.0275 | 1.2415 | 0.5137 | 0.5565 | -50.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.000B | $0.000B |
FieldPoint Petroleum Corporation is engaged in oil and gas exploration,production and acquisition, primarily in New Mexico,Oklahoma,Texas and Wyoming. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.151B | 11.54 |
Cheniere Energy (LNG) | United States | $53.144B | 14.12 |
Diamondback Energy (FANG) | United States | $43.064B | 10.45 |
EQT (EQT) | United States | $32.351B | 21.25 |
Venture Global (VG) | United States | $31.563B | 0.00 |
Devon Energy (DVN) | United States | $22.916B | 8.38 |
Coterra Energy (CTRA) | United States | $18.651B | 12.16 |
Viper Energy (VNOM) | United States | $11.497B | 21.42 |
Permian Resources (PR) | United States | $11.438B | 10.21 |
Antero Resources (AR) | United States | $9.861B | 21.14 |
APA (APA) | United States | $8.308B | 6.24 |
Range Resources (RRC) | United States | $8.163B | 13.08 |
Chord Energy (CHRD) | United States | $6.292B | 8.64 |
Matador Resources (MTDR) | United States | $6.270B | 6.96 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.747B | 12.50 |
Comstock Resources (CRK) | United States | $4.727B | 53.77 |
California Resources (CRC) | United States | $4.157B | 10.85 |
CNX Resources (CNX) | United States | $4.129B | 12.86 |
Murphy Oil (MUR) | United States | $3.548B | 12.95 |
Civitas Resources (CIVI) | United States | $3.408B | 5.63 |
SM Energy (SM) | United States | $3.282B | 4.20 |
Gulfport Energy (GPOR) | United States | $3.056B | 9.84 |
Northern Oil And Gas (NOG) | United States | $2.553B | 5.02 |
Talos Energy (TALO) | United States | $1.726B | 0.00 |
Mach Natural Resources LP (MNR) | United States | $1.684B | 5.16 |
Vitesse Energy (VTS) | United States | $1.028B | 23.14 |
HighPeak Energy (HPK) | United States | $0.971B | 9.39 |
Infinity Natural Resources (INR) | United States | $0.907B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.730B | 8.69 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.459B | 0.00 |
Geopark (GPRK) | Colombia | $0.338B | 4.75 |
W&T Offshore (WTI) | United States | $0.270B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.249B | 10.17 |
Amplify Energy (AMPY) | United States | $0.165B | 6.07 |
VOC Energy Trust (VOC) | United States | $0.046B | 4.67 |
U.S Energy (USEG) | United States | $0.040B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |