CarParts Current Ratio 2010-2024 | PRTS
CarParts Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.15B | $0.09B | 1.62 |
2024-06-30 | $0.16B | $0.10B | 1.67 |
2024-03-31 | $0.18B | $0.11B | 1.63 |
2023-12-31 | $0.19B | $0.11B | 1.71 |
2023-09-30 | $0.21B | $0.12B | 1.73 |
2023-06-30 | $0.21B | $0.12B | 1.77 |
2023-03-31 | $0.18B | $0.09B | 1.95 |
2022-12-31 | $0.17B | $0.09B | 1.91 |
2022-09-30 | $0.19B | $0.10B | 1.85 |
2022-06-30 | $0.19B | $0.12B | 1.69 |
2022-03-31 | $0.20B | $0.12B | 1.63 |
2021-12-31 | $0.17B | $0.10B | 1.74 |
2021-09-30 | $0.17B | $0.09B | 1.79 |
2021-06-30 | $0.16B | $0.09B | 1.87 |
2021-03-31 | $0.16B | $0.10B | 1.70 |
2020-12-31 | $0.14B | $0.07B | 1.94 |
2020-09-30 | $0.15B | $0.08B | 1.90 |
2020-06-30 | $0.10B | $0.09B | 1.09 |
2020-03-31 | $0.08B | $0.08B | 1.05 |
2019-12-31 | $0.06B | $0.06B | 1.04 |
2019-09-30 | $0.06B | $0.05B | 1.06 |
2019-06-30 | $0.06B | $0.06B | 1.07 |
2019-03-31 | $0.07B | $0.06B | 1.09 |
2018-12-31 | $0.06B | $0.05B | 1.22 |
2018-09-30 | $0.07B | $0.05B | 1.31 |
2018-06-30 | $0.07B | $0.05B | 1.29 |
2018-03-31 | $0.07B | $0.06B | 1.26 |
2017-12-31 | $0.06B | $0.05B | 1.28 |
2017-09-30 | $0.07B | $0.05B | 1.29 |
2017-06-30 | $0.07B | $0.05B | 1.27 |
2017-03-31 | $0.07B | $0.06B | 1.23 |
2016-12-31 | $0.06B | $0.05B | 1.36 |
2016-09-30 | $0.06B | $0.05B | 1.39 |
2016-06-30 | $0.06B | $0.04B | 1.44 |
2016-03-31 | $0.06B | $0.04B | 1.34 |
2015-12-31 | $0.06B | $0.05B | 1.28 |
2015-09-30 | $0.06B | $0.05B | 1.30 |
2015-06-30 | $0.06B | $0.04B | 1.31 |
2015-03-31 | $0.06B | $0.05B | 1.29 |
2014-12-31 | $0.06B | $0.05B | 1.31 |
2014-09-30 | $0.05B | $0.04B | 1.22 |
2014-06-30 | $0.04B | $0.03B | 1.32 |
2014-03-31 | $0.05B | $0.04B | 1.32 |
2013-12-31 | $0.05B | $0.04B | 1.27 |
2013-09-30 | $0.05B | $0.04B | 1.26 |
2013-06-30 | $0.05B | $0.03B | 1.31 |
2013-03-31 | $0.05B | $0.05B | 1.00 |
2012-12-31 | $0.06B | $0.06B | 0.93 |
2012-09-30 | $0.06B | $0.06B | 1.01 |
2012-06-30 | $0.07B | $0.06B | 1.01 |
2012-03-31 | $0.07B | $0.07B | 1.00 |
2011-12-31 | $0.08B | $0.07B | 1.13 |
2011-09-30 | $0.08B | $0.06B | 1.20 |
2011-06-30 | $0.08B | $0.06B | 1.32 |
2011-03-31 | $0.08B | $0.06B | 1.36 |
2010-12-31 | $0.08B | $0.06B | 1.33 |
2010-09-30 | $0.09B | $0.07B | 1.38 |
2010-06-30 | $0.08B | $0.03B | 2.45 |
2010-03-31 | $0.07B | $0.03B | 2.75 |
2009-12-31 | $0.06B | $0.02B | 2.92 |
2009-09-30 | $0.06B | $0.02B | 2.89 |
2009-06-30 | $0.06B | $0.02B | 3.30 |
2009-03-31 | $0.05B | $0.02B | 3.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.055B | $0.676B |
CarParts.com Inc. offer e-commerce automotive aftermarket, providing collision, engine and performance parts and accessories. CarParts.com Inc., formerly known as U.S. Auto Parts Network Inc., is headquartered in Torrance, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $53.224B | 10.82 |
Denso (DNZOY) | Japan | $43.223B | 18.99 |
Mobileye Global (MBLY) | Israel | $13.788B | 154.55 |
Continental AG (CTTAY) | Germany | $13.720B | 12.70 |
Magna (MGA) | Canada | $13.013B | 8.99 |
Allison Transmission Holdings (ALSN) | United States | $10.171B | 14.30 |
Aisin Seiki (ASEKY) | Japan | $8.899B | 20.75 |
Autoliv (ALV) | Sweden | $7.663B | 10.78 |
BorgWarner (BWA) | United States | $7.392B | 8.03 |
Modine Manufacturing (MOD) | United States | $7.361B | 39.83 |
Oshkosh (OSK) | United States | $6.938B | 9.10 |
Gentex (GNTX) | United States | $6.768B | 15.91 |
Lear (LEA) | United States | $5.425B | 7.86 |
WeRide (WRD) | China | $4.307B | 0.00 |
BRP (DOOO) | Canada | $3.754B | 13.50 |
LCI Industries (LCII) | United States | $3.005B | 22.96 |
Driven Brands Holdings (DRVN) | United States | $2.729B | 19.34 |
Visteon (VC) | United States | $2.574B | 4.80 |
QuantumScape (QS) | United States | $2.562B | 0.00 |
PHINIA (PHIN) | United States | $2.246B | 13.91 |
Valeo S.A (VLEEY) | France | $2.231B | 0.00 |
OPENLANE (KAR) | United States | $2.158B | 25.25 |
EVgo (EVGO) | United States | $1.931B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.903B | 8.74 |
Dana (DAN) | United States | $1.805B | 33.65 |
Adient (ADNT) | Ireland | $1.636B | 10.42 |
Custom Truck One Source (CTOS) | United States | $1.328B | 0.00 |
Hesai Group (HSAI) | China | $1.325B | 0.00 |
Gentherm Inc (THRM) | United States | $1.301B | 14.33 |
XPEL (XPEL) | United States | $1.245B | 25.73 |
Wabash National (WNC) | United States | $0.837B | 8.43 |
Miller Industries (MLR) | United States | $0.834B | 12.09 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.780B | 13.81 |
ChargePoint Holdings (CHPT) | United States | $0.565B | 0.00 |
Shyft (SHYF) | United States | $0.445B | 161.13 |
Holley (HLLY) | United States | $0.329B | 30.56 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.318B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.260B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.257B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.251B | 0.00 |
Solid Power (SLDP) | United States | $0.198B | 0.00 |
Strattec Security (STRT) | United States | $0.175B | 10.84 |
Niu Technologies (NIU) | China | $0.147B | 0.00 |
China Automotive Systems (CAAS) | China | $0.132B | 4.17 |
Innoviz Technologies (INVZ) | Israel | $0.093B | 0.00 |
REE Automotive (REE) | Israel | $0.088B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.081B | 8.74 |
Westport Fuel Systems (WPRT) | Canada | $0.074B | 0.00 |
Superior Industries (SUP) | United States | $0.065B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.052B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
Workhorse (WKHS) | United States | $0.045B | 0.00 |
Beam Global (BEEM) | United States | $0.043B | 0.00 |
Mingteng (MTEN) | China | $0.035B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.031B | 0.00 |
U Power (UCAR) | China | $0.019B | 0.00 |
Cyngn (CYN) | United States | $0.014B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.010B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 53.25 |