JetBlue Airways Long Term Debt 2010-2024 | JBLU
JetBlue Airways Annual Long Term Debt (Millions of US $) |
|
---|---|
2023 | $4,409 |
2022 | $3,093 |
2021 | $3,651 |
2020 | $4,413 |
2019 | $1,990 |
2018 | $1,361 |
2017 | $1,003 |
2016 | $1,195 |
2015 | $1,379 |
2014 | $1,968 |
2013 | $2,116 |
2012 | $2,457 |
2011 | $2,850 |
2010 | $2,850 |
2009 | $2,920 |
JetBlue Airways Quarterly Long Term Debt (Millions of US $) |
|
---|---|
2024-09-30 | $7,868 |
2024-06-30 | $5,016 |
2024-03-31 | $4,682 |
2023-12-31 | $4,409 |
2023-09-30 | $3,729 |
2023-06-30 | $3,486 |
2023-03-31 | $3,316 |
2022-12-31 | $3,093 |
2022-09-30 | $3,235 |
2022-06-30 | $3,394 |
2022-03-31 | $3,545 |
2021-12-31 | $3,651 |
2021-09-30 | $3,760 |
2021-06-30 | $3,998 |
2021-03-31 | $4,619 |
2020-12-31 | $4,413 |
2020-09-30 | $4,439 |
2020-06-30 | $3,430 |
2020-03-31 | $1,908 |
2019-12-31 | $1,990 |
2019-09-30 | $1,320 |
2019-06-30 | $1,217 |
2019-03-31 | $1,271 |
2018-12-31 | $1,361 |
2018-09-30 | $1,290 |
2018-06-30 | $1,128 |
2018-03-31 | $895 |
2017-12-31 | $1,003 |
2017-09-30 | $1,031 |
2017-06-30 | $1,077 |
2017-03-31 | $1,140 |
2016-12-31 | $1,195 |
2016-09-30 | $1,250 |
2016-06-30 | $1,300 |
2016-03-31 | $1,332 |
2015-12-31 | $1,379 |
2015-09-30 | $1,744 |
2015-06-30 | $1,803 |
2015-03-31 | $1,917 |
2014-12-31 | $1,968 |
2014-09-30 | $2,088 |
2014-06-30 | $2,108 |
2014-03-31 | $2,332 |
2013-12-31 | $2,116 |
2013-09-30 | $2,206 |
2013-06-30 | $2,173 |
2013-03-31 | $2,251 |
2012-12-31 | $2,457 |
2012-09-30 | $2,603 |
2012-06-30 | $2,626 |
2012-03-31 | $2,798 |
2011-12-31 | $2,850 |
2011-09-30 | $2,864 |
2011-06-30 | $2,893 |
2011-03-31 | $2,890 |
2010-12-31 | $2,850 |
2010-09-30 | $2,880 |
2010-06-30 | $2,896 |
2010-03-31 | $2,882 |
2009-12-31 | $2,920 |
2009-09-30 | $2,972 |
2009-06-30 | $3,063 |
2009-03-31 | $2,980 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $2.255B | $9.279B |
JetBlue Airways Corporation is a passenger airline. The low-cost carrier operates primarily on point-to-point routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $221.162B | 45.89 |
Delta Air Lines (DAL) | United States | $43.828B | 11.03 |
United Airlines Holdings Inc (UAL) | United States | $35.897B | 10.32 |
Ryanair Holdings (RYAAY) | Ireland | $25.316B | 14.36 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $21.798B | 2.96 |
Southwest Airlines (LUV) | United States | $18.646B | 33.43 |
American Airlines Group (AAL) | United States | $11.211B | 8.93 |
Air China (AIRYY) | China | $10.122B | 0.00 |
Alaska Air (ALK) | United States | $9.446B | 15.34 |
LATAM Airlines Group S.A (LTM) | Chile | $9.284B | 0.00 |
ANA Holdings (ALNPY) | Japan | $9.259B | 10.94 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.549B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.161B | 6.55 |
Japan Airlines (JAPSY) | Japan | $7.291B | 10.99 |
Joby Aviation (JOBY) | United States | $6.014B | 0.00 |
Easyjet (EJTTF) | United Kingdom | $4.904B | 0.00 |
SkyWest (SKYW) | United States | $4.685B | 14.95 |
Air Canada (ACDVF) | Canada | $4.313B | 5.49 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 18.67 |
Copa Holdings, S.A (CPA) | Panama | $3.832B | 6.06 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $3.230B | 9.16 |
Air France-KLM SA (AFLYY) | France | $2.158B | 8.21 |
Frontiers (ULCC) | United States | $1.823B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.638B | 36.90 |
Bristow Group (VTOL) | United States | $1.003B | 18.84 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.914B | 4.72 |
AZUL (AZUL) | Brazil | $0.860B | 0.00 |
Sun Country Airlines Holdings (SNCY) | United States | $0.856B | 15.85 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.118B | 0.00 |
Spirit Airlines (SAVEQ) | United States | $0.067B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.065B | 0.00 |
Mesa Air (MESA) | United States | $0.052B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.006B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |