Dana ROE 2010-2024 | DAN
Dana ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $-0.02B | $1.54B | -1.01% |
2024-06-30 | $-0.00B | $1.54B | -0.06% |
2024-03-31 | $0.01B | $1.60B | 0.79% |
2023-12-31 | $0.04B | $1.64B | 2.30% |
2023-09-30 | $-0.10B | $1.65B | -6.19% |
2023-06-30 | $-0.21B | $1.68B | -12.64% |
2023-03-31 | $-0.23B | $1.66B | -13.52% |
2022-12-31 | $-0.24B | $1.60B | -13.51% |
2022-09-30 | $-0.04B | $1.67B | -2.02% |
2022-06-30 | $0.10B | $1.90B | 5.04% |
2022-03-31 | $0.14B | $1.99B | 7.32% |
2021-12-31 | $0.20B | $1.98B | 10.24% |
2021-09-30 | $0.21B | $1.91B | 11.22% |
2021-06-30 | $0.21B | $1.94B | 11.24% |
2021-03-31 | $-0.02B | $1.87B | -1.00% |
2020-12-31 | $-0.03B | $1.83B | -1.72% |
2020-09-30 | $0.01B | $1.79B | 0.76% |
2020-06-30 | $0.08B | $1.72B | 4.31% |
2020-03-31 | $0.19B | $1.86B | 9.89% |
2019-12-31 | $0.23B | $1.97B | 12.56% |
2019-09-30 | $0.24B | $1.88B | 14.45% |
2019-06-30 | $0.23B | $1.81B | 14.61% |
2019-03-31 | $0.42B | $1.54B | 29.81% |
2018-12-31 | $0.43B | $1.44B | 32.40% |
2018-09-30 | $0.22B | $1.36B | 18.04% |
2018-06-30 | $0.20B | $1.25B | 16.16% |
2018-03-31 | $0.14B | $1.22B | 11.87% |
2017-12-31 | $0.11B | $1.11B | 9.21% |
2017-09-30 | $0.70B | $1.30B | 56.59% |
2017-06-30 | $0.69B | $1.23B | 60.87% |
2017-03-31 | $0.67B | $1.18B | 64.84% |
2016-12-31 | $0.64B | $1.24B | 66.77% |
2016-09-30 | $0.07B | $0.87B | 8.53% |
2016-06-30 | $0.14B | $0.84B | 14.98% |
2016-03-31 | $0.14B | $0.88B | 14.55% |
2015-12-31 | $0.16B | $0.83B | 15.56% |
2015-09-30 | $0.35B | $1.05B | 31.55% |
2015-06-30 | $0.32B | $1.11B | 27.04% |
2015-03-31 | $0.34B | $1.10B | 27.32% |
2014-12-31 | $0.31B | $1.18B | 23.48% |
2014-09-30 | $0.24B | $1.33B | 17.37% |
2014-06-30 | $-0.02B | $1.43B | -1.23% |
2014-03-31 | $-0.02B | $1.38B | -1.06% |
2013-12-31 | $-0.01B | $1.41B | -0.79% |
2013-09-30 | $0.03B | $1.34B | 1.62% |
2013-06-30 | $0.25B | $1.91B | 12.61% |
2013-03-31 | $0.24B | $1.95B | 12.24% |
2012-12-31 | $0.27B | $1.95B | 13.65% |
2012-09-30 | $0.25B | $2.03B | 12.97% |
2012-06-30 | $0.31B | $1.95B | 16.10% |
2012-03-31 | $0.29B | $1.96B | 15.20% |
2011-12-31 | $0.19B | $1.84B | 10.12% |
2011-09-30 | $0.10B | $1.86B | 5.64% |
2011-06-30 | $0.04B | $1.93B | 2.19% |
2011-03-31 | $-0.02B | $1.81B | -1.13% |
2010-12-31 | $-0.02B | $1.79B | -1.20% |
2010-09-30 | $-0.24B | $1.80B | -13.95% |
2010-06-30 | $-0.33B | $1.67B | -17.59% |
2010-03-31 | $-0.34B | $1.72B | -17.29% |
2009-12-31 | $-0.46B | $1.78B | -23.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $1.815B | $10.555B |
Dana Inc. is a provider of technology driveline, sealing and thermal-management products. The company's operating segment consists of Light Vehicle Driveline Technologies, Commercial Vehicle Driveline Technologies, Off-Highway Driveline Technologies and Power Technologies. It operates primarily in North America, South America, Europe and Asia pacific. Dana Inc., formerly known as Dana Holding Corporation, is headquartered in Maumee, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.024B | 10.57 |
Denso (DNZOY) | Japan | $41.336B | 18.68 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.700B | 12.69 |
Magna (MGA) | Canada | $12.902B | 8.91 |
Allison Transmission Holdings (ALSN) | United States | $10.088B | 14.19 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.706B | 10.84 |
BorgWarner (BWA) | United States | $7.665B | 8.33 |
Gentex (GNTX) | United States | $6.955B | 16.35 |
Modine Manufacturing (MOD) | United States | $6.732B | 36.43 |
Oshkosh (OSK) | United States | $6.601B | 8.66 |
Lear (LEA) | United States | $5.421B | 7.85 |
WeRide (WRD) | China | $4.110B | 0.00 |
BRP (DOOO) | Canada | $3.761B | 13.52 |
LCI Industries (LCII) | United States | $2.991B | 22.86 |
Visteon (VC) | United States | $2.578B | 4.81 |
QuantumScape (QS) | United States | $2.526B | 0.00 |
Valeo S.A (VLEEY) | France | $2.265B | 0.00 |
PHINIA (PHIN) | United States | $2.243B | 13.89 |
OPENLANE (KAR) | United States | $2.213B | 25.89 |
Garrett Motion (GTX) | Switzerland | $2.050B | 9.41 |
EVgo (EVGO) | United States | $1.886B | 0.00 |
Adient (ADNT) | Ireland | $1.618B | 10.31 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
Gentherm Inc (THRM) | United States | $1.325B | 14.60 |
XPEL (XPEL) | United States | $1.227B | 25.35 |
Custom Truck One Source (CTOS) | United States | $1.209B | 0.00 |
Wabash National (WNC) | United States | $0.843B | 8.50 |
Miller Industries (MLR) | United States | $0.820B | 11.89 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.795B | 14.08 |
ChargePoint Holdings (CHPT) | United States | $0.526B | 0.00 |
Shyft (SHYF) | United States | $0.443B | 160.62 |
Holley (HLLY) | United States | $0.343B | 31.78 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.318B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.261B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.233B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.231B | 0.00 |
Solid Power (SLDP) | United States | $0.202B | 0.00 |
Strattec Security (STRT) | United States | $0.172B | 10.61 |
Niu Technologies (NIU) | China | $0.145B | 0.00 |
China Automotive Systems (CAAS) | China | $0.134B | 4.22 |
Innoviz Technologies (INVZ) | Israel | $0.118B | 0.00 |
REE Automotive (REE) | Israel | $0.107B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.074B | 0.00 |
Superior Industries (SUP) | United States | $0.063B | 0.00 |
CarParts (PRTS) | United States | $0.056B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Cheche Group (CCG) | China | $0.046B | 0.00 |
Workhorse (WKHS) | United States | $0.042B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.028B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.014B | 0.00 |
AEye (LIDR) | United States | $0.011B | 0.00 |
Cyngn (CYN) | United States | $0.010B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 52.48 |