Dynagas LNG Partners LP Operating Margin 2012-2025 | DLNG
Dynagas LNG Partners LP Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.16B | $0.08B | 48.73% |
2024-12-31 | $0.16B | $0.08B | 49.04% |
2024-09-30 | $0.15B | $0.08B | 50.00% |
2024-06-30 | $0.16B | $0.07B | 40.12% |
2024-03-31 | $0.16B | $0.06B | 39.51% |
2023-12-31 | $0.16B | $0.06B | 39.75% |
2023-09-30 | $0.16B | $0.06B | 38.99% |
2023-06-30 | $0.14B | $0.06B | 40.71% |
2023-03-31 | $0.14B | $0.05B | 37.78% |
2022-12-31 | $0.13B | $0.05B | 34.35% |
2022-09-30 | $0.13B | $0.05B | 34.85% |
2022-06-30 | $0.14B | $0.06B | 43.07% |
2022-03-31 | $0.14B | $0.06B | 44.93% |
2021-12-31 | $0.14B | $0.07B | 47.10% |
2021-09-30 | $0.14B | $0.06B | 47.06% |
2021-06-30 | $0.14B | $0.06B | 46.67% |
2021-03-31 | $0.14B | $0.06B | 47.41% |
2020-12-31 | $0.14B | $0.06B | 47.06% |
2020-09-30 | $0.14B | $0.06B | 47.06% |
2020-06-30 | $0.14B | $0.06B | 47.06% |
2020-03-31 | $0.13B | $0.06B | 46.62% |
2019-12-31 | $0.13B | $0.06B | 46.15% |
2019-09-30 | $0.13B | $0.06B | 44.09% |
2019-06-30 | $0.12B | $0.05B | 41.94% |
2019-03-31 | $0.12B | $0.05B | 41.13% |
2018-12-31 | $0.13B | $0.05B | 42.52% |
2018-09-30 | $0.13B | $0.06B | 45.38% |
2018-06-30 | $0.13B | $0.06B | 47.73% |
2018-03-31 | $0.13B | $0.06B | 44.36% |
2017-12-31 | $0.14B | $0.06B | 46.38% |
2017-09-30 | $0.15B | $0.07B | 48.97% |
2017-06-30 | $0.16B | $0.08B | 52.26% |
2017-03-31 | $0.17B | $0.10B | 59.04% |
2016-12-31 | $0.17B | $0.10B | 60.00% |
2016-09-30 | $0.17B | $0.10B | 60.24% |
2016-06-30 | $0.16B | $0.10B | 60.63% |
2016-03-31 | $0.15B | $0.09B | 60.13% |
2015-12-31 | $0.15B | $0.09B | 60.27% |
2015-09-30 | $0.15B | $0.09B | 60.69% |
2015-06-30 | $0.14B | $0.08B | 59.85% |
2015-03-31 | $0.12B | $0.07B | 59.84% |
2014-12-31 | $0.11B | $0.06B | 59.81% |
2014-09-30 | $0.09B | $0.06B | 60.22% |
2014-06-30 | $0.09B | $0.05B | 61.63% |
2014-03-31 | $0.09B | $0.06B | 63.95% |
2013-12-31 | $0.09B | $0.06B | 63.95% |
2013-06-30 | $0.06B | $0.04B | 59.02% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.135B | $0.156B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $58.029B | 32.26 |
DHL Group (DHLGY) | Germany | $55.692B | 14.92 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $26.294B | 19.10 |
Expeditors Of Washington (EXPD) | United States | $15.586B | 18.91 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $11.311B | 23.59 |
C.H Robinson Worldwide (CHRW) | United States | $11.112B | 19.46 |
ZTO Express (Cayman) (ZTO) | China | $10.304B | 10.37 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.302B | 11.68 |
TFI (TFII) | Canada | $7.342B | 16.72 |
Avis Budget (CAR) | United States | $4.498B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.335B | 18.94 |
Schneider National (SNDR) | United States | $4.182B | 31.83 |
Matson (MATX) | United States | $3.592B | 7.25 |
Royal Mail Plc (ROYMY) | United Kingdom | $3.376B | 0.00 |
RXO INC (RXO) | United States | $2.477B | 137.36 |
Jungheinrich AG (JGHAF) | Germany | $2.382B | 0.00 |
REV (REVG) | United States | $2.125B | 23.17 |
Hub (HUBG) | United States | $2.008B | 17.16 |
Hertz Global Holdings (HTZ) | United States | $1.803B | 0.00 |
Firstgroup (FGROY) | United Kingdom | $1.667B | 0.00 |
Despegar (DESP) | Brazil | $1.630B | 69.64 |
Universal Logistics Holdings (ULH) | United States | $0.642B | 7.67 |
PowerFleet (AIOT) | United States | $0.617B | 0.00 |
CryoPort (CYRX) | United States | $0.338B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.234B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.187B | 0.00 |
BingEx (FLX) | China | $0.166B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.089B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.064B | 0.00 |
Grupo TMM SAB (GTMAY) | Mexico | $0.052B | 7.14 |
Shengfeng Development (SFWL) | China | $0.040B | 0.00 |
CBL (BANL) | $0.024B | 0.00 | |
Primegas (ZDAI) | Hong Kong, SAR China | $0.023B | 0.00 |
Haoxin Holdings (HXHX) | China | $0.022B | 0.00 |
Primegas (PGHL) | Hong Kong, SAR China | $0.021B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.019B | 0.00 |
Callan JMB (CJMB) | United States | $0.018B | 0.00 |
PS Group (PSIG) | United States | $0.010B | 0.00 |
Lakeside Holding (LSH) | United States | $0.008B | 0.00 |
PTL (PTLE) | Singapore | $0.007B | 0.00 |
Freight Technologies (FRGT) | United States | $0.005B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 34.99 |
U-Haul Holding (UHALB) | United States | $0.000B | 30.83 |