Dynagas LNG Partners LP Current Ratio 2012-2025 | DLNG
Dynagas LNG Partners LP Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.07B | $0.03B | 2.12 |
2024-12-31 | $0.07B | $0.04B | 1.70 |
2024-09-30 | $0.06B | $0.03B | 1.68 |
2024-06-30 | $0.05B | $0.07B | 0.70 |
2024-03-31 | $0.10B | $0.03B | 3.68 |
2023-12-31 | $0.11B | $0.46B | 0.23 |
2023-09-30 | $0.11B | $0.04B | 2.46 |
2023-06-30 | $0.10B | $0.03B | 3.09 |
2023-03-31 | $0.09B | $0.02B | 3.74 |
2022-12-31 | $0.07B | $0.07B | 1.06 |
2022-09-30 | $0.14B | $0.03B | 4.99 |
2022-06-30 | $0.14B | $0.03B | 5.30 |
2022-03-31 | $0.14B | $0.03B | 4.69 |
2021-12-31 | $0.05B | $0.07B | 0.79 |
2021-09-30 | $0.10B | $0.02B | 5.76 |
2021-06-30 | $0.10B | $0.02B | 4.37 |
2021-03-31 | $0.09B | $0.02B | 4.39 |
2020-12-31 | $0.03B | $0.06B | 0.43 |
2020-09-30 | $0.08B | $0.64B | 0.13 |
2020-06-30 | $0.07B | $0.02B | 3.82 |
2020-03-31 | $0.08B | $0.02B | 3.13 |
2019-12-31 | $0.02B | $0.07B | 0.28 |
2019-09-30 | $0.32B | $0.02B | 15.16 |
2019-06-30 | $0.12B | $0.02B | 6.06 |
2019-03-31 | $0.12B | $0.73B | 0.16 |
2018-12-31 | $0.11B | $0.27B | 0.41 |
2018-09-30 | $0.06B | $0.02B | 2.73 |
2018-06-30 | $0.07B | $0.02B | 2.81 |
2018-03-31 | $0.07B | $0.02B | 3.02 |
2017-12-31 | $0.07B | $0.02B | 3.08 |
2017-09-30 | $0.08B | $0.03B | 2.95 |
2017-06-30 | $0.08B | $0.03B | 3.11 |
2017-03-31 | $0.08B | $0.02B | 4.19 |
2016-12-31 | $0.06B | $0.05B | 1.14 |
2016-09-30 | $0.00B | 0.00 | |
2016-06-30 | $0.06B | $0.06B | 1.08 |
2016-03-31 | $0.06B | $0.05B | 1.05 |
2015-12-31 | $0.03B | $0.05B | 0.50 |
2015-09-30 | $0.10B | $0.04B | 2.60 |
2015-06-30 | $0.02B | $0.03B | 0.49 |
2015-03-31 | $0.02B | $0.04B | 0.55 |
2014-12-31 | $0.01B | $0.03B | 0.42 |
2014-09-30 | $0.01B | $0.04B | 0.37 |
2014-06-30 | $0.02B | $0.03B | 0.68 |
2014-03-31 | $0.01B | $0.01B | 1.24 |
2013-12-31 | $0.01B | $0.02B | 0.51 |
2013-09-30 | $0.01B | $0.02B | 0.72 |
2013-06-30 | $0.01B | $0.37B | 0.01 |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.00B | 0.00 | |
2012-09-30 | $0.00B | 0.00 | |
2011-12-31 | $0.00B | $0.44B | 0.01 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.133B | $0.156B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $58.255B | 32.39 |
DHL Group (DHLGY) | Germany | $55.860B | 14.97 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $26.047B | 18.92 |
Expeditors Of Washington (EXPD) | United States | $16.067B | 19.49 |
C.H Robinson Worldwide (CHRW) | United States | $11.675B | 20.44 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $11.550B | 24.09 |
ZTO Express (Cayman) (ZTO) | China | $10.693B | 10.77 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.174B | 11.52 |
TFI (TFII) | Canada | $7.681B | 17.49 |
Avis Budget (CAR) | United States | $6.283B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.713B | 20.59 |
Schneider National (SNDR) | United States | $4.527B | 34.45 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.047B | 0.00 |
Matson (MATX) | United States | $3.682B | 7.43 |
RXO INC (RXO) | United States | $2.808B | 155.73 |
REV (REVG) | United States | $2.424B | 26.43 |
Jungheinrich AG (JGHAF) | Germany | $2.382B | 0.00 |
Hertz Global Holdings (HTZ) | United States | $2.184B | 0.00 |
Hub (HUBG) | United States | $2.165B | 18.51 |
Firstgroup (FGROY) | United Kingdom | $1.892B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $0.716B | 8.55 |
PowerFleet (AIOT) | United States | $0.567B | 0.00 |
CryoPort (CYRX) | United States | $0.381B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.218B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.202B | 0.00 |
BingEx (FLX) | China | $0.183B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.064B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.062B | 0.00 |
Grupo TMM SAB (GTMAY) | Mexico | $0.052B | 7.14 |
Shengfeng Development (SFWL) | China | $0.040B | 0.00 |
Callan JMB (CJMB) | United States | $0.023B | 0.00 |
CBL (BANL) | $0.021B | 0.00 | |
Primegas (ZDAI) | Hong Kong, SAR China | $0.020B | 0.00 |
Haoxin Holdings (HXHX) | China | $0.019B | 0.00 |
New Century Logistics (BVI) (NCEW) | Hong Kong, SAR China | $0.019B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.018B | 0.00 |
PS Group (PSIG) | United States | $0.011B | 0.00 |
PTL (PTLE) | Singapore | $0.009B | 0.00 |
Lakeside Holding (LSH) | United States | $0.006B | 0.00 |
Freight Technologies (FRGT) | United States | $0.004B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 35.18 |
U-Haul Holding (UHALB) | United States | $0.000B | 31.90 |