Shengkai Innovations Return on Tangible Equity 2010-2013 | VALV
| Shengkai Innovations Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2013-03-31 | $0.00B | $0.13B | -2.26% |
| 2012-12-31 | $0.00B | $0.13B | -1.51% |
| 2012-09-30 | $0.00B | $0.13B | 1.52% |
| 2012-06-30 | $0.00B | $0.13B | 2.32% |
| 2012-03-31 | $0.03B | $0.13B | 21.47% |
| 2011-12-31 | $0.05B | $0.13B | 47.26% |
| 2011-09-30 | $0.07B | $0.13B | 70.34% |
| 2011-06-30 | $0.09B | $0.12B | 135.27% |
| 2011-03-31 | $0.00B | $0.09B | 2.74% |
| 2010-12-31 | $-0.02B | $0.05B | -75.41% |
| 2010-09-30 | $-0.03B | $0.02B | -109.68% |
| 2010-06-30 | $-0.06B | $-0.01B | -146.15% |
| 2010-03-31 | $0.02B | $0.06B | 28.17% |
| 2009-12-31 | $0.02B | $0.06B | 32.82% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Industrial Products | General Industrial Machinery | $0.000B | $0.000B |
| Shengkai Innovations is engaged in the design, manufacture and sale of ceramic valves, high-tech ceramic materials and the provision of technical consultation and related services. The Company's industrial valve products are used by companies in the electric power, petrochemical, metallurgy, and environmental protection industries as high-performance, more durable alternatives to traditional metal valves. The Company's product portfolio includes a broad range of valves that are sold throughout the PRC, to North America, United Arab Emirates, and other countries in the Asia-Pacific region. It markets its products through direct sales force and agents. Shengkai Innovations, Inc. is based in Tianjin, the People's Republic of China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Parker-Hannifin (PH) | United States | $96.131B | 27.50 |
| Mitsubishi Heavy Industries (MHVYF) | Japan | $86.871B | 51.50 |
| Illinois Tool Works (ITW) | United States | $78.533B | 26.54 |
| Atlas Copco AB (ATLKY) | Sweden | $77.855B | 28.52 |
| Ferguson (FERG) | United States | $46.065B | 24.72 |
| Otis Worldwide (OTIS) | United States | $34.765B | 22.95 |
| Ingersoll Rand (IR) | United States | $32.047B | 26.26 |
| Dover (DOV) | United States | $25.105B | 20.43 |
| Trimble (TRMB) | United States | $19.651B | 34.99 |
| IHI CORP (IHICY) | Japan | $16.613B | 23.66 |
| Spirax Group (SPXSY) | United Kingdom | $14.678B | 0.00 |
| Graco (GGG) | United States | $14.470B | 31.19 |
| GEA Group AG (GEAGF) | Germany | $13.002B | 0.00 |
| Nordson (NDSN) | United States | $12.764B | 22.74 |
| IDEX (IEX) | United States | $12.690B | 21.72 |
| RBC Bearings (RBC) | United States | $12.674B | 41.92 |
| Generac Holdings (GNRC) | United States | $11.421B | 24.45 |
| Kawasaki Heavy Industries (KWHIY) | Japan | $10.954B | 21.62 |
| Regal Rexnord (RRX) | United States | $10.238B | 16.30 |
| Applied Industrial Technologies (AIT) | United States | $10.084B | 26.39 |
| Oshkosh (OSK) | United States | $9.096B | 13.11 |
| Chart Industries (GTLS) | United States | $8.875B | 21.25 |
| Flowserve (FLS) | United States | $7.003B | 18.15 |
| Middleby (MIDD) | United States | $6.959B | 14.24 |
| Gates Industrial (GTES) | United States | $6.499B | 18.69 |
| Japan Steel Works (JPSWY) | Japan | $4.349B | 34.38 |
| Kadant Inc (KAI) | United States | $4.015B | 35.88 |
| SUMITOMO HEAVY (SOHVY) | Japan | $2.690B | 15.99 |
| ATS (ATS) | Canada | $2.689B | 27.82 |
| Standex (SXI) | United States | $2.540B | 26.81 |
| Xometry (XMTR) | United States | $2.502B | 0.00 |
| DXP Enterprises (DXPE) | United States | $1.960B | 22.71 |
| Helios Technologies (HLIO) | United States | $1.798B | 27.81 |
| DNOW (DNOW) | United States | $1.694B | 16.65 |
| Tennant (TNC) | United States | $1.546B | 15.16 |
| Gorman-Rupp (GRC) | United States | $1.122B | 21.65 |
| Graham (GHM) | United States | $0.552B | 36.70 |
| Paul Mueller (MUEL) | United States | $0.371B | 9.34 |
| Luxfer Holdings (LXFR) | United States | $0.352B | 13.28 |
| China High Speed Transmission Equipment Group (CHSTY) | China | $0.275B | 0.00 |
| Alta Equipment Group (ALTG) | United States | $0.257B | 0.00 |
| Crawford United (CRAWA) | United States | $0.256B | 16.44 |
| ZJK Industrial (ZJK) | China | $0.208B | 0.00 |
| Twin Disc (TWIN) | United States | $0.155B | 0.00 |
| Taylor Devices (TAYD) | United States | $0.149B | 15.78 |
| HUHUTECH Group (HUHU) | China | $0.141B | 0.00 |
| Ascent Industries (ACNT) | United States | $0.115B | 0.00 |
| Burnham Holdings (BURCA) | United States | $0.083B | 7.84 |
| Broadwind Energy (BWEN) | United States | $0.051B | 0.00 |
| CVD Equipment (CVV) | United States | $0.020B | 0.00 |
