TC Energy Operating Margin 2010-2024 | TRP
TC Energy Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $12.24B | $7.25B | 59.25% |
2024-06-30 | $12.18B | $6.23B | 51.15% |
2024-03-31 | $12.05B | $6.17B | 51.20% |
2023-12-31 | $11.80B | $6.10B | 51.69% |
2023-09-30 | $11.69B | $5.00B | 42.75% |
2023-06-30 | $11.66B | $5.88B | 50.45% |
2023-03-31 | $11.66B | $5.83B | 50.00% |
2022-12-31 | $11.52B | $5.14B | 44.60% |
2022-09-30 | $11.37B | $5.07B | 44.61% |
2022-06-30 | $11.03B | $4.93B | 44.70% |
2022-03-31 | $10.78B | $4.87B | 45.21% |
2021-12-31 | $10.68B | $3.22B | 30.10% |
2021-09-30 | $10.36B | $2.90B | 27.98% |
2021-06-30 | $10.19B | $2.85B | 28.01% |
2021-03-31 | $9.83B | $2.67B | 27.20% |
2020-12-31 | $9.70B | $5.09B | 52.48% |
2020-09-30 | $9.65B | $5.14B | 53.29% |
2020-06-30 | $9.62B | $5.25B | 54.53% |
2020-03-31 | $9.92B | $5.49B | 55.32% |
2019-12-31 | $9.99B | $5.05B | 50.59% |
2019-09-30 | $10.47B | $4.79B | 45.72% |
2019-06-30 | $10.51B | $4.58B | 43.57% |
2019-03-31 | $10.47B | $4.50B | 43.01% |
2018-12-31 | $10.55B | $4.32B | 40.89% |
2018-09-30 | $10.43B | $3.67B | 35.19% |
2018-06-30 | $10.61B | $3.53B | 33.24% |
2018-03-31 | $10.52B | $3.17B | 30.15% |
2017-12-31 | $10.37B | $3.13B | 30.14% |
2017-09-30 | $10.21B | $3.81B | 37.35% |
2017-06-30 | $10.41B | $2.94B | 28.26% |
2017-03-31 | $10.15B | $2.93B | 28.83% |
2016-12-31 | $9.45B | $2.38B | 25.16% |
2016-09-30 | $8.91B | $-0.55B | -6.18% |
2016-06-30 | $8.38B | $0.10B | 1.16% |
2016-03-31 | $8.39B | $-0.06B | -0.69% |
2015-12-31 | $8.91B | $0.24B | 2.66% |
2015-09-30 | $8.86B | $1.42B | 15.98% |
2015-06-30 | $8.78B | $1.78B | 20.32% |
2015-03-31 | $8.69B | $2.02B | 23.29% |
2014-12-31 | $8.94B | $2.69B | 30.10% |
2014-09-30 | $8.96B | $4.05B | 45.23% |
2014-06-30 | $8.90B | $3.69B | 41.48% |
2014-03-31 | $8.80B | $3.33B | 37.86% |
2013-12-31 | $8.37B | $2.62B | 31.29% |
2013-09-30 | $8.35B | $2.57B | 30.77% |
2013-06-30 | $8.36B | $2.53B | 30.31% |
2013-03-31 | $8.19B | $2.50B | 30.49% |
2012-12-31 | $7.93B | $2.50B | 31.47% |
2012-09-30 | $8.22B | $2.76B | 33.58% |
2012-06-30 | $8.50B | $2.92B | 34.29% |
2012-03-31 | $8.99B | $3.20B | 35.60% |
2011-12-31 | $9.41B | $3.42B | 36.33% |
2011-09-30 | $9.12B | $3.20B | 35.04% |
2011-06-30 | $8.82B | $3.08B | 34.86% |
2011-03-31 | $8.41B | $2.81B | 33.40% |
2010-12-31 | $7.99B | $2.52B | 31.56% |
2010-09-30 | $8.00B | $4.03B | 50.37% |
2010-06-30 | $7.99B | $3.96B | 49.54% |
2010-03-31 | $8.21B | $5.46B | 66.57% |
2009-12-31 | $8.25B | $5.50B | 66.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $48.234B | $11.803B |
Calgary, Alberta-based TC Energy Corporation is a premier energy infrastructure provider in North America. Established in 1951, the company is primarily focused on natural gas transmission through its 57,500-mile network of pipelines located in Canada, the United States, and Mexico. TC Energy is also involved in other businesses, including power generation, natural gas storage, and crude oil pipelines. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $91.520B | 0.00 |
Constellation Energy (CEG) | United States | $74.773B | 39.00 |
Siemens Energy AG (SMNEY) | Germany | $41.148B | 35.02 |
Cheniere Energy Partners (CQP) | United States | $28.133B | 14.79 |
Texas Pacific Land (TPL) | United States | $27.546B | 61.52 |
Expand Energy (EXE) | United States | $22.770B | 48.30 |
Yankuang Energy Group (YZCAY) | China | $11.335B | 0.00 |
Talen Energy (TLN) | United States | $10.550B | 53.75 |
Bloom Energy (BE) | United States | $5.849B | 0.00 |
Clearway Energy (CWEN) | United States | $5.515B | 26.23 |
Brookfield Renewable (BEPC) | United States | $5.344B | 0.00 |
TXNM Energy (TXNM) | United States | $4.437B | 18.77 |
Ormat Technologies (ORA) | United States | $4.385B | 33.88 |
Excelerate Energy (EE) | United States | $3.384B | 32.16 |
Crescent Energy (CRGY) | United States | $3.333B | 8.39 |
Fluence Energy (FLNC) | United States | $3.110B | 132.08 |
Cosan S.A (CSAN) | Brazil | $2.759B | 13.43 |
ReNew Energy Global (RNW) | India | $2.571B | 118.17 |
IREN (IREN) | Australia | $2.463B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $2.301B | 4.89 |
Oklo (OKLO) | United States | $2.262B | 0.00 |
NET Power (NPWR) | United States | $2.152B | 0.00 |
BKV (BKV) | United States | $1.967B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.844B | 36.25 |
NextEra Energy Partners, LP (NEP) | United States | $1.675B | 28.43 |
World Kinect (WKC) | United States | $1.642B | 13.40 |
Enovix (ENVX) | United States | $1.598B | 0.00 |
Ameresco (AMRC) | United States | $1.311B | 24.75 |
ProFrac Holding (ACDC) | United States | $1.238B | 0.00 |
Vital Energy (VTLE) | United States | $1.201B | 4.18 |
Advantage Energy (AAVVF) | Canada | $1.034B | 30.97 |
Diversified Energy (DEC) | United States | $0.813B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.805B | 0.00 |
Altus Power (AMPS) | United States | $0.611B | 25.33 |
OPAL Fuels (OPAL) | United States | $0.596B | 11.50 |
Montauk Renewables (MNTK) | United States | $0.576B | 25.12 |
Hallador Energy (HNRG) | United States | $0.528B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.465B | 19.14 |
Gevo (GEVO) | United States | $0.369B | 0.00 |
Unit (UNTC) | United States | $0.344B | 3.71 |
Uranium Royalty (UROY) | Canada | $0.289B | 77.33 |
Energy Vault Holdings (NRGV) | United States | $0.280B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.276B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.240B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.211B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.198B | 12.33 |
NeoVolta (NEOV) | United States | $0.160B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.130B | 5.72 |
Largo (LGO) | Canada | $0.124B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.115B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.112B | 28.57 |
Zeo Energy (ZEO) | United States | $0.104B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.083B | 0.00 |
Lightbridge (LTBR) | United States | $0.075B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.030B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.021B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.019B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.005B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.004B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |