TransAlta Return on Investment 2010-2025 | TAC
TransAlta ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.25B | $3.85B | 6.80% |
2024-12-31 | $0.43B | $3.71B | 11.67% |
2024-09-30 | $0.44B | $3.52B | 12.30% |
2024-06-30 | $0.75B | $3.81B | 20.02% |
2024-03-31 | $0.73B | $3.60B | 18.75% |
2023-12-31 | $0.81B | $3.41B | 20.06% |
2023-09-30 | $0.81B | $4.24B | 19.26% |
2023-06-30 | $0.57B | $4.26B | 13.88% |
2023-03-31 | $0.50B | $4.20B | 12.39% |
2022-12-31 | $0.41B | $4.20B | 10.34% |
2022-09-30 | $0.41B | $3.76B | 10.42% |
2022-06-30 | $-0.05B | $3.89B | -1.32% |
2022-03-31 | $-0.01B | $3.97B | -0.14% |
2021-12-31 | $-0.19B | $4.00B | -4.08% |
2021-09-30 | $-0.30B | $4.47B | -6.03% |
2021-06-30 | $-0.04B | $5.06B | -0.74% |
2021-03-31 | $-0.12B | $5.11B | -2.35% |
2020-12-31 | $-0.07B | $5.00B | -1.52% |
2020-09-30 | $0.08B | $4.74B | 1.71% |
2020-06-30 | $0.27B | $4.76B | 5.31% |
2020-03-31 | $0.32B | $5.04B | 6.22% |
2019-12-31 | $0.25B | $5.10B | 4.82% |
2019-09-30 | $0.16B | $5.23B | 2.95% |
2019-06-30 | $0.03B | $5.16B | 0.61% |
2019-03-31 | $-0.01B | $5.43B | -0.25% |
2018-12-31 | $0.12B | $5.60B | 2.15% |
2018-09-30 | $0.17B | $5.61B | 3.00% |
2018-06-30 | $0.20B | $5.81B | 3.38% |
2018-03-31 | $0.23B | $6.08B | 3.89% |
2017-12-31 | $0.11B | $5.67B | 1.83% |
2017-09-30 | $0.30B | $5.85B | 4.92% |
2017-06-30 | $0.32B | $5.55B | 5.18% |
2017-03-31 | $0.33B | $6.31B | 5.26% |
2016-12-31 | $0.36B | $6.33B | 5.78% |
2016-09-30 | $0.19B | $6.19B | 2.98% |
2016-06-30 | $0.16B | $6.27B | 2.53% |
2016-03-31 | $0.12B | $6.17B | 1.79% |
2015-12-31 | $0.12B | $6.89B | 1.81% |
2015-09-30 | $0.20B | $6.63B | 2.99% |
2015-06-30 | $0.25B | $6.52B | 3.88% |
2015-03-31 | $0.29B | $6.52B | 4.44% |
2014-12-31 | $0.35B | $6.51B | 5.49% |
2014-09-30 | $0.23B | $6.54B | 3.41% |
2014-06-30 | $0.26B | $6.37B | 3.81% |
2014-03-31 | $0.31B | $6.29B | 4.57% |
2013-12-31 | $0.25B | $7.34B | 3.53% |
2013-09-30 | $0.42B | $6.80B | 6.04% |
2013-06-30 | $0.41B | $7.07B | 5.76% |
2013-03-31 | $0.30B | $6.87B | 4.31% |
2012-12-31 | $0.40B | $6.95B | 5.69% |
2012-09-30 | $0.38B | $7.23B | 5.34% |
2012-06-30 | $0.40B | $6.67B | 5.55% |
2012-03-31 | $0.51B | $7.33B | 6.81% |
2011-12-31 | $0.72B | $7.44B | 9.58% |
2011-09-30 | $0.78B | $7.55B | 10.38% |
2011-06-30 | $0.78B | $7.75B | 10.38% |
2011-03-31 | $0.77B | $7.46B | 10.21% |
2010-12-31 | $0.53B | $7.37B | 7.03% |
2010-09-30 | $0.48B | $7.64B | 6.42% |
2010-06-30 | $0.48B | $7.71B | 7.03% |
2010-03-31 | $0.46B | $7.51B | 7.60% |
2009-12-31 | $0.39B | $6.88B | 7.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $3.254B | $2.076B |
TransAlta is Canada's largest non-regulated electric generation and marketing company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.254B | 20.38 |
Iberdrola S.A (IBDRY) | Spain | $121.227B | 24.29 |
Southern (SO) | United States | $98.146B | 21.01 |
Duke Energy (DUK) | United States | $89.695B | 18.55 |
National Grid Transco (NGG) | United Kingdom | $69.333B | 0.00 |
Vistra (VST) | United States | $62.810B | 23.88 |
ENGIE - (ENGIY) | France | $54.843B | 0.00 |
American Electric Power (AEP) | United States | $54.354B | 17.30 |
E.ON SE (EONGY) | Germany | $46.905B | 14.14 |
Dominion Energy (D) | United States | $46.238B | 17.84 |
Exelon (EXC) | United States | $43.006B | 15.55 |
Public Service Enterprise Group (PEG) | United States | $40.968B | 21.61 |
Xcel Energy (XEL) | United States | $38.435B | 19.37 |
Pacific Gas & Electric (PCG) | United States | $37.108B | 10.51 |
Consolidated Edison Inc (ED) | United States | $36.379B | 18.36 |
Entergy (ETR) | United States | $34.880B | 20.58 |
WEC Energy (WEC) | United States | $33.251B | 20.08 |
NRG Energy (NRG) | United States | $29.702B | 20.34 |
DTE Energy (DTE) | United States | $27.459B | 18.23 |
Ameren (AEE) | United States | $25.593B | 20.23 |
PPL (PPL) | United States | $24.965B | 19.41 |
Fortis (FTS) | Canada | $23.605B | 19.60 |
CenterPoint Energy (CNP) | United States | $23.329B | 22.34 |
FirstEnergy (FE) | United States | $23.034B | 14.51 |
Eversource Energy (ES) | United States | $22.969B | 13.62 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.525B | 0.00 |
CMS Energy (CMS) | United States | $20.655B | 20.37 |
Edison (EIX) | United States | $19.104B | 9.64 |
Eletrobras (EBR.B) | Brazil | $18.641B | 10.92 |
NiSource (NI) | United States | $18.602B | 21.02 |
Tenaga Nasional Berhad (TNABY) | $18.085B | 0.00 | |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $16.216B | 9.50 |
Alliant Energy (LNT) | United States | $15.551B | 18.63 |
Evergy (EVRG) | United States | $15.460B | 17.64 |
Korea Electric Power (KEP) | South Korea | $13.764B | 5.36 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.385B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $13.184B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.575B | 17.61 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.988B | 12.00 | |
OGE Energy (OGE) | United States | $8.850B | 18.17 |
AES (AES) | United States | $7.411B | 5.48 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.094B | 0.00 |
IDACORP (IDA) | United States | $6.130B | 20.15 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.495B | 6.52 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $5.442B | 53.76 |
Portland General Electric (POR) | United States | $4.440B | 14.27 |
Algonquin Power & Utilities (AQN) | Canada | $4.392B | 15.46 |
Black Hills (BKH) | United States | $4.044B | 14.23 |
Pampa Energia S.A (PAM) | Argentina | $3.862B | 7.69 |
Allete (ALE) | United States | $3.684B | 17.90 |
MGE Energy (MGEE) | United States | $3.229B | 24.96 |
Otter Tail (OTTR) | United States | $3.207B | 10.90 |
NorthWestern (NWE) | United States | $3.121B | 14.41 |
Avista (AVA) | United States | $3.016B | 16.00 |
Innergex Renewable Energy (INGXF) | Canada | $2.043B | 59.18 |
Kenon Holdings (KEN) | Singapore | $1.957B | 34.43 |
Centuri Holdings (CTRI) | United States | $1.811B | 61.91 |
Hawaiian Electric Industries (HE) | United States | $1.790B | 7.80 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.238B | 4.85 |
Unitil (UTL) | United States | $0.843B | 17.28 |
Genie Energy (GNE) | United States | $0.697B | 17.55 |
Ballard Power Systems (BLDP) | Canada | $0.456B | 0.00 |
Polar Power (POLA) | United States | $0.004B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 25.14 |