Companhia Paranaense De Energia (COPEL) Return on Investment 2010-2022 | ELP
Companhia Paranaense De Energia (COPEL) ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2022-06-30 | $1.05B | $6.35B | 17.56% |
2022-03-31 | $1.04B | $6.04B | 18.30% |
2021-12-31 | $1.01B | $5.80B | 18.55% |
2021-09-30 | $1.09B | $5.69B | 20.48% |
2021-06-30 | $0.78B | $5.25B | 14.82% |
2021-03-31 | $0.82B | $5.02B | 15.52% |
2020-12-31 | $0.83B | $5.35B | 14.73% |
2020-09-30 | $0.81B | $5.32B | 13.41% |
2020-06-30 | $0.88B | $5.44B | 13.77% |
2020-03-31 | $0.77B | $6.29B | 11.60% |
2019-12-31 | $0.81B | $7.03B | 12.01% |
2019-09-30 | $0.79B | $6.83B | 11.82% |
2019-06-30 | $0.70B | $6.55B | 10.90% |
2019-03-31 | $0.70B | $6.53B | 11.09% |
2018-12-31 | $0.66B | $6.73B | 10.02% |
2018-09-30 | $0.61B | $5.89B | 9.22% |
2018-06-30 | $0.61B | $6.23B | 8.76% |
2018-03-31 | $0.59B | $7.29B | 8.34% |
2017-12-31 | $0.67B | $7.18B | 9.60% |
2017-09-30 | $0.60B | $7.00B | 8.92% |
2017-06-30 | $0.53B | $6.86B | 7.92% |
2017-03-31 | $0.76B | $6.92B | 11.60% |
2016-12-31 | $0.59B | $6.13B | 9.52% |
2016-09-30 | $0.82B | $6.91B | 13.08% |
2016-06-30 | $0.76B | $6.20B | 12.63% |
2016-03-31 | $0.51B | $5.43B | 8.39% |
2015-12-31 | $0.55B | $6.45B | 8.59% |
2015-09-30 | $-0.33B | $5.91B | -4.95% |
2015-06-30 | $-0.39B | $6.58B | -5.39% |
2015-03-31 | $-0.41B | $6.64B | -5.34% |
2014-12-31 | $-0.18B | $7.88B | -2.29% |
2014-09-30 | $0.42B | $8.02B | 5.33% |
2014-06-30 | $0.57B | $8.21B | 7.57% |
2014-03-31 | $0.47B | $7.32B | 6.32% |
2013-12-31 | $0.34B | $7.67B | 4.54% |
2013-09-30 | $0.53B | $6.91B | 6.94% |
2013-06-30 | $0.56B | $7.61B | 7.31% |
2013-03-31 | $0.66B | $7.76B | 8.67% |
2012-12-31 | $0.55B | $7.97B | 7.14% |
2012-09-30 | $0.34B | $7.31B | 4.29% |
2012-06-30 | $0.50B | $7.49B | 6.04% |
2012-03-31 | $0.59B | $8.22B | 7.02% |
2011-12-31 | $0.79B | $8.49B | 9.46% |
2011-09-30 | $0.77B | $8.68B | 9.65% |
2011-06-30 | $1.25B | $8.37B | 16.88% |
2011-03-31 | $1.96B | $7.78B | 28.65% |
2010-12-31 | $1.77B | $7.18B | 27.70% |
2010-09-30 | $2.34B | $6.27B | 39.23% |
2010-06-30 | $1.73B | $6.14B | 29.80% |
2010-03-31 | $0.69B | $6.03B | 12.47% |
2009-12-31 | $0.80B | $5.40B | 15.88% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $3.853B | $8.891B |
Companhia Paranaense de Energia is involved in the Utilities Industry. They are a fully integrated electric power company that is involved in the generation, distributionand transmission of electricity. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $148.382B | 25.66 |
Duke Energy (DUK) | United States | $77.453B | 19.49 |
Southern (SO) | United States | $73.235B | 18.13 |
Dominion Energy (D) | United States | $50.205B | 15.22 |
National Grid Transco (NGG) | United Kingdom | $45.837B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $38.338B | 13.88 |
Consolidated Edison Inc (ED) | United States | $32.977B | 19.60 |
Public Service Enterprise Group (PEG) | United States | $30.361B | 17.29 |
WEC Energy (WEC) | United States | $29.512B | 20.98 |
Eversource Energy (ES) | United States | $27.987B | 19.69 |
Edison (EIX) | United States | $25.536B | 14.38 |
FirstEnergy (FE) | United States | $22.596B | 16.26 |
Ameren (AEE) | United States | $22.052B | 21.38 |
Entergy (ETR) | United States | $21.993B | 16.13 |
DTE Energy (DTE) | United States | $21.846B | 19.31 |
PPL (PPL) | United States | $21.103B | 21.39 |
Fortis (FTS) | Canada | $19.812B | 19.57 |
CenterPoint Energy (CNP) | United States | $18.382B | 20.00 |
CMS Energy (CMS) | United States | $18.213B | 21.71 |
AES (AES) | United States | $17.527B | 16.10 |
Avangrid (AGR) | United States | $16.103B | 17.57 |
Eletrobras (EBR.B) | Brazil | $12.442B | 13.91 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $11.704B | 13.09 |
NiSource (NI) | United States | $11.092B | 20.08 |
Korea Electric Power (KEP) | South Korea | $9.989B | 0.00 |
Vistra (VST) | United States | $9.105B | 5.22 |
Pinnacle West Capital (PNW) | United States | $8.585B | 16.08 |
NRG Energy (NRG) | United States | $7.932B | 0.00 |
OGE Energy (OGE) | United States | $7.768B | 11.65 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.713B | 0.00 |
IDACORP (IDA) | United States | $5.363B | 21.51 |
Algonquin Power & Utilities (AQN) | Canada | $5.036B | 10.67 |
Hawaiian Electric Industries (HE) | United States | $4.747B | 19.89 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $4.711B | 9.80 |
Black Hills (BKH) | United States | $4.682B | 18.03 |
Portland General Electric (POR) | United States | $4.320B | 17.47 |
PNM Resources (PNM) | United States | $4.208B | 17.89 |
Allete (ALE) | United States | $3.581B | 17.02 |
Enersis Chile S.A (ENIC) | Chile | $3.071B | 14.80 |
Avista (AVA) | United States | $3.057B | 23.28 |
TransAlta (TAC) | Canada | $2.479B | 42.00 |
Pampa Energia S.A (PAM) | Argentina | $1.800B | 4.70 |
Kenon Holdings (KEN) | Singapore | $1.768B | 1.14 |
Unitil (UTL) | United States | $0.850B | 20.31 |
Genie Energy (GNE) | United States | $0.296B | 3.90 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $0.000B | 0.00 |