Southern First Bancshares Net Change in Investments - Total 2010-2025 | SFST
| Southern First Bancshares Annual Net Change in Investments - Total (Millions of US $) |
|
|---|---|
| 2024 | $2 |
| 2023 | $-48 |
| 2022 | $3 |
| 2021 | $-29 |
| 2020 | $-23 |
| 2019 | $5 |
| 2018 | $-8 |
| 2017 | $-2 |
| 2016 | $24 |
| 2015 | $-34 |
| 2014 | $14 |
| 2013 | $8 |
| 2012 | $22 |
| 2011 | $-34 |
| 2010 | $20 |
| 2009 | $-7 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Banks - Southeast | $0.371B | $0.213B |
| Greenville First Bancshares, Inc. is the holding company for Greenville First Bank, N.A., a national banking association chartered under the laws of the United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| First Citizens BancShares (FCNCA) | United States | $26.263B | 11.71 |
| Regions Financial (RF) | United States | $24.458B | 11.92 |
| Popular (BPOP) | United States | $8.438B | 12.10 |
| Pinnacle Financial Partners (PNFP) | United States | $7.495B | 12.61 |
| Synovus Financial (SNV) | United States | $6.944B | 9.51 |
| Cadence Bank (CADE) | United States | $6.862B | 13.12 |
| F.N.B (FNB) | United States | $6.030B | 11.99 |
| Home BancShares (HOMB) | United States | $5.922B | 14.04 |
| United Bankshares (UBSI) | United States | $5.479B | 13.67 |
| Hancock Whitney (HWC) | United States | $5.384B | 11.59 |
| Ameris Bancorp (ABCB) | United States | $5.063B | 13.11 |
| United Community Banks (UCB) | United States | $4.091B | 13.75 |
| Renasant (RNST) | United States | $3.750B | 14.20 |
| First BanCorp (FBP) | United States | $3.609B | 11.96 |
| WesBanco (WSBC) | United States | $3.157B | 11.58 |
| Simmons First National (SFNC) | United States | $3.017B | 14.28 |
| Towne Bank (TOWN) | United States | $2.765B | 14.07 |
| Seacoast Banking Of Florida (SBCF) | United States | $2.740B | 17.92 |
| Trustmark (TRMK) | United States | $2.453B | 11.41 |
| Stock Yards Bancorp (SYBT) | United States | $2.420B | 18.88 |
| First Bancorp (FBNC) | United States | $2.293B | 17.12 |
| Customers Bancorp (CUBI) | United States | $2.248B | 11.93 |
| Hilltop Holdings (HTH) | United States | $2.221B | 15.81 |
| City Holding (CHCO) | United States | $1.883B | 15.63 |
| Veritex Holdings (VBTX) | United States | $1.879B | 15.40 |
| Live Oak Bancshares (LOB) | United States | $1.767B | 31.66 |
| Stellar Bancorp (STEL) | United States | $1.606B | 14.75 |
| National Bank Holdings (NBHC) | United States | $1.510B | 12.28 |
| Republic Bancorp (RBCAA) | United States | $1.504B | 12.07 |
| Dime Community Bancshares (DCOM) | United States | $1.343B | 15.94 |
| Origin Bancorp (OBK) | United States | $1.217B | 17.39 |
| Community Trust Bancorp (CTBI) | United States | $1.065B | 11.57 |
| Amerant Bancorp (AMTB) | United States | $0.895B | 13.56 |
| MetroCity Bankshares (MCBS) | United States | $0.769B | 11.77 |
| Capital City Bank Group (CCBG) | United States | $0.746B | 12.79 |
| HomeTrust Bancshares (HTB) | United States | $0.726B | 12.10 |
| First Community Bancshares (FCBC) | United States | $0.696B | 14.08 |
| South Plains Financial (SPFI) | United States | $0.668B | 12.86 |
| Third Coast Bancshares (TCBX) | United States | $0.554B | 12.23 |
| Thomasville Bancshares (THVB) | United States | $0.528B | 0.00 |
| Bank7 (BSVN) | United States | $0.471B | 10.74 |
| Home Bancorp (HBCP) | United States | $0.444B | 10.89 |
| USCB Financial Holdings (USCB) | United States | $0.348B | 11.80 |
| Colony Bankcorp (CBAN) | United States | $0.299B | 10.50 |
| John Marshall Bancorp (JMSB) | United States | $0.286B | 15.12 |
| CoastalSouth Bancshares (COSO) | United States | $0.260B | 0.00 |
| Chemung Financial Corp (CHMG) | United States | $0.257B | 10.72 |
| Fvcbankcorp (FVCB) | United States | $0.246B | 12.51 |
| FB Bancorp (FBLA) | United States | $0.237B | 0.00 |
| Truxton (TRUX) | $0.232B | 11.70 | |
| C&F Financial (CFFI) | United States | $0.232B | 9.50 |
| Investar Holding (ISTR) | United States | $0.229B | 10.53 |
| Old Point Financial (OPOF) | United States | $0.213B | 22.50 |
| First National (FXNC) | United States | $0.211B | 11.91 |
| First Community (FCCO) | United States | $0.210B | 12.24 |
| National Bankshares (NKSH) | United States | $0.199B | 15.69 |
| Eagle Financial Services (EFSI) | United States | $0.197B | 10.63 |
| United Bancorporation Of Alabama (UBAB) | United States | $0.188B | 8.98 |
| Peoples Bancorp Of North Carolina (PEBK) | United States | $0.170B | 10.03 |
| Prime Meridian Holding (PMHG) | United States | $0.168B | 20.06 |
| North Dallas Bank & Trust (NODB) | United States | $0.148B | 28.59 |
| Benchmark Bankshares (BMBN) | United States | $0.140B | 0.00 |
| South Atlantic Bancshares (SABK) | $0.131B | 10.51 | |
| Affinity Bancshares (AFBI) | United States | $0.121B | 16.56 |
| First Guaranty Bancshares (FGBI) | United States | $0.120B | 0.00 |
| Chesapeake Financial Shares (CPKF) | United States | $0.103B | 8.87 |
| Trinity Bank NA (TYBT) | United States | $0.098B | 11.52 |
| Security Federal (SFDL) | United States | $0.096B | 9.82 |
| BlueHarbor Bank (BLHK) | United States | $0.093B | 10.59 |
| Peoples Financial (PFBX) | United States | $0.092B | 4.74 |
| Auburn National Bancorporation (AUBN) | United States | $0.087B | 13.06 |
| Bank Of South Carolina (BKSC) | United States | $0.085B | 11.82 |
| Pinnacle Bankshares (PPBN) | United States | $0.085B | 8.56 |
| Citizens Bancshares (CZBS) | United States | $0.081B | 0.00 |
| TC Bancshares (TCBC) | United States | $0.080B | 0.00 |
| First Reliance Bancshares (FSRL) | United States | $0.078B | 10.60 |
| Fifth District Bancorp (FDSB) | United States | $0.077B | 27.18 |
| Oak Ridge Financial Services (BKOR) | United States | $0.071B | 10.42 |
| Madison County Financial (MCBK) | United States | $0.069B | 0.00 |
| FIRST US BANCSH (FUSB) | United States | $0.062B | 11.14 |
| Catalyst Bancorp (CLST) | United States | $0.053B | 22.46 |
| Texas Community Bancshares (TCBS) | United States | $0.048B | 20.64 |
| BayFirst Financial (BAFN) | United States | $0.039B | 5.42 |
| Bank Of The James Financial (BOTJ) | United States | $0.000B | 9.70 |
