Research Frontiers Price to Sales Ratio 2010-2025 | REFR
Research Frontiers P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-05-23 | 1.70 | 36.07 | |
2025-03-31 | 1.13 | $0.05 | 23.97 |
2024-12-31 | 1.71 | $0.04 | 42.91 |
2024-09-30 | 2.19 | $0.04 | 49.93 |
2024-06-30 | 1.84 | $0.04 | 48.18 |
2024-03-31 | 1.30 | $0.03 | 44.67 |
2023-12-31 | 1.01 | $0.03 | 37.12 |
2023-09-30 | 1.08 | $0.02 | 49.26 |
2023-06-30 | 1.60 | $0.02 | 73.55 |
2023-03-31 | 1.71 | $0.02 | 90.32 |
2022-12-31 | 1.91 | $0.02 | 112.56 |
2022-09-30 | 2.13 | $0.02 | 108.49 |
2022-06-30 | 1.74 | $0.04 | 46.07 |
2022-03-31 | 1.92 | $0.04 | 49.66 |
2021-12-31 | 1.72 | $0.04 | 43.10 |
2021-09-30 | 2.56 | $0.04 | 68.56 |
2021-06-30 | 2.37 | $0.02 | 120.16 |
2021-03-31 | 2.84 | $0.02 | 130.75 |
2020-12-31 | 2.81 | $0.03 | 106.62 |
2020-09-30 | 2.70 | $0.03 | 77.31 |
2020-06-30 | 4.06 | $0.04 | 91.07 |
2020-03-31 | 2.34 | $0.05 | 47.60 |
2019-12-31 | 3.01 | $0.05 | 57.20 |
2019-09-30 | 3.20 | $0.05 | 59.05 |
2019-06-30 | 3.33 | $0.05 | 62.68 |
2019-03-31 | 2.16 | $0.06 | 38.76 |
2018-12-31 | 1.56 | $0.06 | 26.69 |
2018-09-30 | 1.57 | $0.06 | 28.15 |
2018-06-30 | 0.82 | $0.06 | 13.24 |
2018-03-31 | 0.98 | $0.06 | 15.24 |
2017-12-31 | 1.04 | $0.06 | 16.57 |
2017-09-30 | 1.19 | $0.06 | 18.98 |
2017-06-30 | 1.29 | $0.06 | 23.43 |
2017-03-31 | 1.40 | $0.05 | 27.59 |
2016-12-31 | 1.82 | $0.05 | 35.40 |
2016-09-30 | 2.59 | $0.06 | 46.56 |
2016-06-30 | 3.65 | $0.06 | 59.32 |
2016-03-31 | 4.56 | $0.08 | 53.75 |
2015-12-31 | 5.21 | $0.08 | 62.27 |
2015-09-30 | 5.07 | $0.09 | 58.57 |
2015-06-30 | 5.34 | $0.09 | 61.43 |
2015-03-31 | 6.10 | $0.07 | 86.84 |
2014-12-31 | 5.12 | $0.07 | 75.59 |
2014-09-30 | 5.75 | $0.07 | 85.05 |
2014-06-30 | 6.06 | $0.07 | 85.60 |
2014-03-31 | 5.19 | $0.08 | 67.61 |
2013-12-31 | 5.78 | $0.09 | 61.30 |
2013-09-30 | 4.24 | $0.10 | 41.10 |
2013-06-30 | 3.98 | $0.10 | 38.04 |
2013-03-31 | 3.68 | $0.11 | 34.81 |
2012-12-31 | 3.74 | $0.10 | 37.26 |
2012-09-30 | 4.45 | $0.09 | 48.35 |
2012-06-30 | 3.12 | $0.08 | 39.18 |
2012-03-31 | 3.54 | $0.06 | 55.87 |
2011-12-31 | 3.39 | $0.05 | 74.29 |
2011-09-30 | 3.78 | $0.05 | 81.71 |
2011-06-30 | 4.57 | $0.04 | 105.88 |
2011-03-31 | 6.82 | $0.04 | 151.60 |
2010-12-31 | 5.29 | $0.04 | 118.17 |
2010-09-30 | 3.96 | $0.04 | 97.79 |
2010-06-30 | 4.45 | $0.04 | 109.56 |
2010-03-31 | 2.79 | $0.04 | 69.35 |
2009-12-31 | 3.79 | $0.04 | 85.15 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.058B | $0.001B |
RESEARCH FRONTIERS INC. is primarily engaged in the development and licensing of suspended particle technology and devices to control the transmission of light. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $101.497B | 25.13 |
Tokyo Electron (TOELY) | Japan | $72.888B | 20.39 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Hoya (HOCPY) | Japan | $42.288B | 32.09 |
Garmin (GRMN) | Switzerland | $38.813B | 26.56 |
Rockwell Automation (ROK) | United States | $34.525B | 32.38 |
Daikin Industries (DKILY) | Japan | $31.949B | 19.12 |
Flex (FLEX) | United States | $15.470B | 17.41 |
Teradyne (TER) | United States | $12.591B | 22.68 |
TD SYNNEX (SNX) | United States | $10.264B | 11.28 |
Timken (TKR) | United States | $4.849B | 12.79 |
SiTime (SITM) | United States | $4.840B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.346B | 12.14 |
XCHG (XCH) | $3.322B | 0.00 | |
Hayward Holdings (HAYW) | United States | $2.972B | 19.91 |
Spectris (SEPJY) | United Kingdom | $2.401B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.665B | 23.28 |
Heritage Media (OLVI) | $1.350B | 0.00 | |
Bel Fuse (BELFB) | United States | $0.919B | 19.98 |
Bel Fuse (BELFA) | United States | $0.830B | 12.77 |
Daktronics (DAKT) | United States | $0.779B | 21.67 |
Preformed Line Products (PLPC) | United States | $0.670B | 17.19 |
Sigma Lithium (SGML) | Brazil | $0.661B | 0.00 |
Eastman Kodak (KODK) | United States | $0.482B | 12.18 |
Kimball Electronics (KE) | United States | $0.430B | 15.89 |
Star Group (SGU) | United States | $0.422B | 8.19 |
Elong Power Holding (ELPW) | China | $0.248B | 0.00 |
Mistras Group Inc (MG) | United States | $0.232B | 11.56 |
Kopin (KOPN) | United States | $0.225B | 0.00 |
NOVONIX (NVX) | Australia | $0.204B | 0.00 |
Gauzy (GAUZ) | Israel | $0.156B | 0.00 |
Electrovaya (ELVA) | Canada | $0.125B | 0.00 |
American Battery Technology (ABAT) | United States | $0.119B | 0.00 |
Universal Electronics (UEIC) | United States | $0.091B | 0.00 |
Wallbox (WBX) | Spain | $0.073B | 0.00 |
AuthID (AUID) | United States | $0.068B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.065B | 0.00 |
One Stop Systems (OSS) | United States | $0.055B | 0.00 |
Stardust Power (SDST) | United States | $0.037B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 1.99 |
Spruce Power Holding (SPRU) | United States | $0.035B | 0.00 |
Key Tronic (KTCC) | United States | $0.034B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.029B | 0.00 |
ESS Tech (GWH) | United States | $0.022B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.014B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.014B | 0.00 |
Solidion Technology (STI) | United States | $0.009B | 0.54 |
MKDWELL Tech (MKDW) | Taiwan | $0.006B | 0.00 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.004B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |