Key Tronic Price to Sales Ratio 2010-2024 | KTCC
Key Tronic P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-08 | 5.94 | 0.11 | |
2024-06-30 | 4.05 | $52.22 | 0.08 |
2024-03-31 | 4.66 | $56.28 | 0.08 |
2023-12-31 | 4.32 | $58.37 | 0.07 |
2023-09-30 | 4.47 | $56.43 | 0.08 |
2023-06-30 | 5.67 | $55.68 | 0.10 |
2023-03-31 | 7.27 | $51.76 | 0.14 |
2022-12-31 | 4.33 | $49.13 | 0.09 |
2022-09-30 | 4.04 | $49.87 | 0.08 |
2022-06-30 | 4.41 | $49.21 | 0.09 |
2022-03-31 | 5.65 | $48.69 | 0.12 |
2021-12-31 | 6.26 | $47.96 | 0.13 |
2021-09-30 | 6.50 | $47.06 | 0.14 |
2021-06-30 | 6.52 | $46.21 | 0.14 |
2021-03-31 | 7.71 | $44.93 | 0.17 |
2020-12-31 | 6.90 | $43.39 | 0.16 |
2020-09-30 | 9.85 | $42.86 | 0.23 |
2020-06-30 | 5.30 | $41.44 | 0.13 |
2020-03-31 | 2.91 | $40.53 | 0.07 |
2019-12-31 | 5.44 | $40.32 | 0.13 |
2019-09-30 | 6.35 | $40.90 | 0.16 |
2019-06-30 | 4.98 | $42.76 | 0.12 |
2019-03-31 | 6.17 | $43.83 | 0.14 |
2018-12-31 | 5.65 | $43.86 | 0.13 |
2018-09-30 | 7.65 | $42.94 | 0.18 |
2018-06-30 | 7.58 | $41.48 | 0.18 |
2018-03-31 | 6.96 | $41.46 | 0.17 |
2017-12-31 | 6.82 | $41.76 | 0.16 |
2017-09-30 | 7.21 | $42.18 | 0.17 |
2017-06-30 | 7.09 | $42.76 | 0.17 |
2017-03-31 | 7.34 | $42.88 | 0.17 |
2016-12-31 | 7.82 | $43.22 | 0.18 |
2016-09-30 | 7.45 | $42.61 | 0.17 |
2016-06-30 | 7.53 | $42.96 | 0.18 |
2016-03-31 | 7.15 | $42.65 | 0.17 |
2015-12-31 | 7.60 | $41.72 | 0.18 |
2015-09-30 | 10.02 | $41.49 | 0.24 |
2015-06-30 | 10.87 | $38.59 | 0.28 |
2015-03-31 | 10.76 | $34.27 | 0.31 |
2014-12-31 | 7.94 | $31.29 | 0.25 |
2014-09-30 | 10.57 | $28.22 | 0.37 |
2014-06-30 | 10.48 | $26.91 | 0.39 |
2014-03-31 | 10.42 | $28.08 | 0.37 |
2013-12-31 | 11.02 | $29.01 | 0.38 |
2013-09-30 | 10.29 | $30.79 | 0.33 |
2013-06-30 | 10.35 | $32.92 | 0.31 |
2013-03-31 | 11.46 | $34.32 | 0.33 |
2012-12-31 | 10.24 | $35.48 | 0.29 |
2012-09-30 | 9.92 | $34.86 | 0.28 |
2012-06-30 | 8.24 | $32.54 | 0.25 |
2012-03-31 | 9.47 | $29.96 | 0.32 |
2011-12-31 | 4.69 | $27.16 | 0.17 |
2011-09-30 | 3.46 | $24.94 | 0.14 |
2011-06-30 | 4.56 | $24.35 | 0.19 |
2011-03-31 | 5.01 | $24.08 | 0.21 |
2010-12-31 | 5.22 | $23.04 | 0.23 |
2010-09-30 | 5.95 | $21.63 | 0.28 |
2010-06-30 | 5.15 | $19.64 | 0.26 |
2010-03-31 | 5.15 | $18.08 | 0.28 |
2009-12-31 | 3.85 | $17.43 | 0.22 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.064B | $0.559B |
Key Tronic Corporation is a provider of electronic manufacturing services. It offers engineering services, materials management, worldwide manufacturing facilities, assembly services, in-house testing and worldwide distribution. The company operates principally in the United States, Mexico, China and Vietnam. Key Tronic Corporation is based in SPOKANE VALLEY, Wash. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $91.948B | 27.12 |
Carrier Global (CARR) | United States | $68.799B | 26.91 |
Hoya (HOCPY) | Japan | $48.501B | 37.33 |
Garmin (GRMN) | Switzerland | $40.848B | 31.70 |
XCHG (XCH) | $40.339B | 0.00 | |
Daikin Industries (DKILY) | Japan | $37.225B | 24.42 |
Rockwell Automation (ROK) | United States | $30.879B | 28.00 |
Flex (FLEX) | Singapore | $15.546B | 18.56 |
TD SYNNEX (SNX) | United States | $10.703B | 11.29 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.148B | 0.00 |
Timken (TKR) | United States | $5.388B | 12.81 |
SiTime (SITM) | United States | $5.215B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.978B | 24.50 |
Hayward Holdings (HAYW) | United States | $3.458B | 27.20 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.942B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.690B | 23.38 |
Sigma Lithium (SGML) | Brazil | $1.409B | 140.89 |
Bel Fuse (BELFA) | United States | $1.295B | 21.16 |
Bel Fuse (BELFB) | United States | $1.026B | 16.19 |
Daktronics (DAKT) | United States | $0.692B | 16.97 |
Preformed Line Products (PLPC) | United States | $0.690B | 21.15 |
Kimball Electronics (KE) | United States | $0.513B | 17.02 |
Eastman Kodak (KODK) | United States | $0.430B | 6.02 |
Star Group (SGU) | United States | $0.414B | 11.70 |
Stardust Power (SDST) | United States | $0.363B | 0.00 |
Mistras Group Inc (MG) | United States | $0.290B | 16.14 |
NOVONIX (NVX) | Australia | $0.232B | 0.00 |
Gauzy (GAUZ) | Israel | $0.160B | 0.00 |
VOXX (VOXX) | United States | $0.156B | 0.00 |
Wallbox (WBX) | Spain | $0.153B | 0.00 |
Universal Electronics (UEIC) | United States | $0.144B | 0.00 |
SES AI (SES) | United States | $0.134B | 0.00 |
ESS Tech (GWH) | United States | $0.098B | 0.00 |
Kopin (KOPN) | United States | $0.090B | 0.00 |
AuthID (AUID) | United States | $0.087B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.080B | 0.00 |
Research Frontiers (REFR) | United States | $0.077B | 0.00 |
Electrovaya (ELVA) | Canada | $0.075B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.074B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
One Stop Systems (OSS) | United States | $0.056B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.045B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.045B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.033B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
Solidion Technology (STI) | United States | $0.033B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.032B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.022B | 0.00 |
SigmaTron (SGMA) | United States | $0.019B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.005B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |