Plug Power ROE 2010-2025 | PLUG

Current and historical return on equity (ROE) values for Plug Power (PLUG) over the last 10 years. Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
Plug Power ROE - Return on Equity Historical Data
Date TTM Net Income Shareholder's Equity Return on Equity
2025-06-30 $-1.97B $1.76B -92.34%
2025-03-31 $-2.01B $1.93B -82.18%
2024-12-31 $-2.10B $1.81B -78.25%
2024-09-30 $-1.41B $3.03B -47.65%
2024-06-30 $-1.48B $2.99B -48.13%
2024-03-31 $-1.46B $2.93B -44.57%
2023-12-31 $-1.37B $2.90B -38.90%
2023-09-30 $-0.95B $3.51B -24.92%
2023-06-30 $-0.84B $3.74B -21.00%
2023-03-31 $-0.77B $3.92B -18.71%
2022-12-31 $-0.72B $4.06B -16.91%
2022-09-30 $-0.69B $4.22B -15.71%
2022-06-30 $-0.63B $4.34B -13.88%
2022-03-31 $-0.56B $4.48B -11.94%
2021-12-31 $-0.46B $4.61B -9.67%
2021-09-30 $-0.75B $4.71B -18.89%
2021-06-30 $-0.71B $4.83B -24.00%
2021-03-31 $-0.62B $4.92B -34.18%
2020-12-31 $-0.60B $1.47B -97.82%
2020-09-30 $-0.13B $0.62B -47.08%
2020-06-30 $-0.08B $0.24B -70.54%
2020-03-31 $-0.09B $0.11B -170.09%
2019-12-31 $-0.09B $0.13B -326.92%
2019-09-30 $-0.09B $-0.01B 1582.61%
2019-06-30 $-0.09B $-0.01B -7120.00%
2019-03-31 $-0.10B $0.00B -923.81%
2018-12-31 $-0.09B $0.00B -373.91%
2018-09-30 $-0.08B $0.01B -206.13%
2018-06-30 $-0.11B $0.03B -184.75%
2018-03-31 $-0.13B $0.05B -163.64%
2017-12-31 $-0.13B $0.07B -162.50%
2017-09-30 $-0.13B $0.09B -153.47%
2017-06-30 $-0.10B $0.10B -117.16%
2017-03-31 $-0.07B $0.06B -80.00%
2016-12-31 $-0.06B $0.09B -57.00%
2016-09-30 $-0.06B $0.09B -57.27%
2016-06-30 $-0.06B $0.11B -48.48%
2016-03-31 $-0.06B $0.12B -42.11%
2015-12-31 $-0.06B $0.13B -38.94%
2015-09-30 $-0.04B $0.15B -24.75%
2015-06-30 $-0.04B $0.14B -23.49%
2015-03-31 $-0.02B $0.15B -14.33%
2014-12-31 $-0.09B $0.16B -65.31%
2014-09-30 $-0.11B $0.16B -121.21%
2014-06-30 $-0.12B $0.17B -232.84%
2014-03-31 $-0.13B $0.05B -1405.41%
2013-12-31 $-0.06B $-0.02B 25200.00%
2013-09-30 $-0.04B $0.00B -525.00%
2013-06-30 $-0.04B $0.01B -271.70%
2013-03-31 $-0.03B $0.01B -167.09%
2012-12-31 $-0.03B $0.02B -112.73%
2012-09-30 $-0.03B $0.02B -96.77%
2012-06-30 $-0.03B $0.03B -75.91%
2012-03-31 $-0.03B $0.04B -74.48%
2011-12-31 $-0.03B $0.03B -76.06%
2011-09-30 $-0.03B $0.04B -74.36%
2011-06-30 $-0.03B $0.04B -74.85%
2011-03-31 $-0.04B $0.04B -92.63%
2010-12-31 $-0.05B $0.04B -83.12%
2010-09-30 $-0.05B $0.05B -73.91%
2010-06-30 $-0.05B $0.06B -64.00%
2010-03-31 $-0.04B $0.08B -45.99%
2009-12-31 $-0.04B $0.09B -38.46%
Sector Industry Market Cap Revenue
Computer and Technology Electrical Products - Miscellaneous $1.963B $0.629B
Plug Power Inc. is a leading provider of alternative energy technology focused on the design, development, commercialization and manufacture of hydrogen fuel cell systems used primarily for the material handling and stationary power market. They are focused on proton exchange membrane, or PEM, fuel cell and fuel processing technologies, fuel cell/battery hybrid technologies, and associated hydrogen storage and dispensing infrastructure from which multiple products are available. They sell and continue to develop fuel cell product solutions to replace lead-acid batteries in material handling vehicles and industrial trucks for some of North America's largest distribution and manufacturing businesses. Their current product line includes: GenDrive, GenFuel, GenCare, ReliOn, and GenKey.
Stock Name Country Market Cap PE Ratio
KLA (KLAC) United States $115.458B 26.26
Tokyo Electron (TOELY) Japan $66.098B 18.54
Osram Licht AG (OSAGF) Germany $53.417B 133.75
Hoya (HOCPY) Japan $45.244B 32.97
Garmin (GRMN) Switzerland $44.724B 28.40
Daikin Industries (DKILY) Japan $39.482B 21.73
Rockwell Automation (ROK) United States $38.484B 35.77
Smc (SMCAY) Japan $20.962B 21.88
Flex (FLEX) United States $18.391B 18.92
Teradyne (TER) United States $17.406B 34.52
TD SYNNEX (SNX) United States $12.164B 13.28
MKS (MKSI) United States $6.731B 13.64
SiTime (SITM) United States $5.758B 0.00
Timken (TKR) United States $5.293B 14.59
Spectris (SEPJY) United Kingdom $5.105B 0.00
Brother Industries (BRTHY) Japan $4.346B 13.03
Hayward Holdings (HAYW) United States $3.443B 22.07
Enovix (ENVX) United States $2.007B 0.00
Casio Computer (CSIOY) Japan $1.946B 26.84
Bel Fuse (BELFB) United States $1.659B 30.69
Bel Fuse (BELFA) United States $1.422B 21.39
Preformed Line Products (PLPC) United States $0.876B 20.77
Daktronics (DAKT) United States $0.826B 26.68
Sigma Lithium (SGML) Brazil $0.712B 0.00
Kimball Electronics (KE) United States $0.630B 23.05
Heritage Media (OLVI) $0.534B 0.00
Eastman Kodak (KODK) United States $0.505B 0.00
Star Group (SGU) United States $0.388B 8.76
Kopin (KOPN) United States $0.321B 0.00
Mistras Group Inc (MG) United States $0.286B 14.61
American Battery Technology (ABAT) United States $0.255B 0.00
NOVONIX (NVX) Australia $0.213B 0.00
Electrovaya (ELVA) Canada $0.189B 157.33
Elong Power Holding (ELPW) China $0.182B 0.00
Gauzy (GAUZ) Israel $0.117B 0.00
One Stop Systems (OSS) United States $0.112B 0.00
XCHG (XCH) $0.067B 0.00
Acorn Energy (ACFN) United States $0.063B 23.51
Universal Electronics (UEIC) United States $0.060B 0.00
Wallbox (WBX) Spain $0.055B 0.00
Research Frontiers (REFR) United States $0.049B 0.00
Flux Power Holdings (FLUX) United States $0.031B 0.00
Key Tronic (KTCC) United States $0.030B 0.00
Spruce Power Holding (SPRU) United States $0.025B 0.00
Stardust Power (SDST) United States $0.025B 0.00
ESS Tech (GWH) United States $0.022B 0.00
Greenland Technologies Holding (GTEC) United States $0.022B 1.98
ZOOZ Power (ZOOZ) Israel $0.021B 0.00
Dragonfly Energy Holdings (DFLI) United States $0.012B 0.00
CCSC Technology Holdings (CCTG) Hong Kong, SAR China $0.012B 0.00
Solidion Technology (STI) United States $0.008B 0.51
Expion360 (XPON) United States $0.006B 0.00
Linkers Industries (LNKS) $0.006B 0.00
BIO-key (BKYI) United States $0.005B 0.00
MKDWELL Tech (MKDW) Taiwan $0.004B 0.00
Erayak Power Solution Group (RAYA) China $0.002B 0.00