Pampa Energia S.A Quick Ratio 2010-2022 | PAM
Pampa Energia S.A Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2022-03-31 | $1.06B | $0.40B | 2.64 |
2021-12-31 | $0.97B | $0.34B | 2.84 |
2021-09-30 | $1.01B | $0.31B | 3.28 |
2021-06-30 | $0.94B | $0.36B | 2.61 |
2021-03-31 | $0.80B | $1.53B | 0.52 |
2020-12-31 | $2.30B | $1.47B | 1.57 |
2020-09-30 | $1.11B | $1.02B | 1.08 |
2020-06-30 | $0.99B | $0.81B | 1.22 |
2020-03-31 | $1.09B | $0.74B | 1.46 |
2019-12-31 | $1.21B | $0.85B | 1.42 |
2019-09-30 | $1.48B | $1.04B | 1.42 |
2019-06-30 | $1.16B | $1.06B | 1.09 |
2019-03-31 | $1.43B | $1.19B | 1.21 |
2018-12-31 | $1.38B | $1.18B | 1.17 |
2018-09-30 | $1.93B | $1.40B | 1.38 |
2018-06-30 | $2.18B | $1.64B | 1.33 |
2018-03-31 | $2.11B | $1.84B | 1.14 |
2017-12-31 | $2.09B | $1.95B | 1.07 |
2017-09-30 | $1.66B | $1.50B | 1.11 |
2017-06-30 | $1.59B | $1.47B | 1.09 |
2017-03-31 | $1.68B | $1.61B | 1.04 |
2016-12-31 | $1.34B | $2.04B | 0.66 |
2016-09-30 | $1.63B | $2.04B | 0.80 |
2016-06-30 | $0.61B | $0.88B | 0.70 |
2016-03-31 | $0.72B | $0.67B | 1.08 |
2015-12-31 | $1.04B | $1.04B | 0.99 |
2015-09-30 | $0.79B | $1.04B | 0.77 |
2015-06-30 | $0.64B | $0.88B | 0.73 |
2015-03-31 | $0.64B | $0.79B | 0.81 |
2014-12-31 | $0.53B | $0.80B | 0.66 |
2014-09-30 | $0.52B | $0.78B | 0.67 |
2014-06-30 | $0.51B | $0.73B | 0.70 |
2014-03-31 | $0.49B | $0.72B | 0.68 |
2013-12-31 | $0.63B | $0.85B | 0.75 |
2013-09-30 | $0.65B | $0.87B | 0.74 |
2013-06-30 | $0.65B | $0.76B | 0.85 |
2013-03-31 | $0.40B | $0.71B | 0.57 |
2012-12-31 | $0.45B | $0.71B | 0.63 |
2012-09-30 | $0.41B | $0.66B | 0.62 |
2012-06-30 | $0.48B | $0.70B | 0.68 |
2012-03-31 | $0.51B | $0.68B | 0.75 |
2011-12-31 | $0.59B | $0.68B | 0.87 |
2011-09-30 | $0.51B | $0.67B | 0.77 |
2011-06-30 | $0.55B | $0.74B | 0.74 |
2011-03-31 | $0.59B | $0.71B | 0.82 |
2010-12-31 | $0.62B | $0.47B | 1.31 |
2010-09-30 | $0.55B | $0.45B | 1.22 |
2010-06-30 | $0.51B | $0.43B | 1.20 |
2010-03-31 | $0.50B | $0.42B | 1.20 |
2009-12-31 | $0.44B | $0.38B | 1.14 |
2009-09-30 | $0.46B | $0.42B | 1.11 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $1.098B | $1.508B |
Pampa Energ?a S.A. is the largest fully integrated electricity company in Argentina. Through its subsidiaries, the Company is engaged in the generation, transmission and distribution of electricity in Argentina. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $151.659B | 29.58 |
Duke Energy (DUK) | United States | $79.615B | 19.62 |
Southern (SO) | United States | $73.612B | 20.38 |
Dominion Energy (D) | United States | $62.590B | 19.53 |
National Grid Transco (NGG) | United Kingdom | $49.527B | 0.00 |
Consolidated Edison Inc (ED) | United States | $32.351B | 20.70 |
Public Service Enterprise Group (PEG) | United States | $30.170B | 16.33 |
WEC Energy (WEC) | United States | $30.074B | 22.22 |
Eversource Energy (ES) | United States | $28.314B | 20.42 |
Pacific Gas & Electric (PCG) | United States | $24.135B | 8.98 |
DTE Energy (DTE) | United States | $23.320B | 17.75 |
Edison (EIX) | United States | $23.122B | 12.49 |
Ameren (AEE) | United States | $22.029B | 21.87 |
Fortis (FTS) | Canada | $21.805B | 21.97 |
Entergy (ETR) | United States | $21.539B | 18.04 |
FirstEnergy (FE) | United States | $21.102B | 14.67 |
PPL (PPL) | United States | $19.582B | 22.55 |
CMS Energy (CMS) | United States | $18.603B | 23.23 |
CenterPoint Energy (CNP) | United States | $17.782B | 18.59 |
Avangrid (AGR) | United States | $17.688B | 19.98 |
Brookfield Infrastructure Partners LP (BIP) | Bermuda | $16.864B | 38.10 |
AES (AES) | United States | $13.825B | 14.08 |
Eletrobras (EBR.B) | Brazil | $13.367B | 0.00 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.336B | 0.00 |
NiSource (NI) | United States | $11.285B | 20.15 |
Vistra (VST) | United States | $10.109B | 15.40 |
Brookfield Renewable Partners (BEP) | Bermuda | $9.372B | 0.00 |
Algonquin Power & Utilities (AQN) | Canada | $9.108B | 18.78 |
NRG Energy (NRG) | United States | $8.960B | 5.33 |
Pinnacle West Capital (PNW) | United States | $7.906B | 13.20 |
Huaneng Power (HNP) | China | $7.457B | 0.00 |
OGE Energy (OGE) | United States | $7.367B | 10.57 |
IDACORP (IDA) | United States | $5.102B | 20.72 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $4.579B | 5.37 |
Black Hills (BKH) | United States | $4.549B | 17.41 |
Hawaiian Electric Industries (HE) | United States | $4.268B | 17.03 |
Portland General Electric (POR) | United States | $4.166B | 20.13 |
PNM Resources (PNM) | United States | $4.006B | 17.75 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.508B | 26.71 |
Allete (ALE) | United States | $3.060B | 16.49 |
Avista (AVA) | United States | $2.969B | 19.51 |
TransAlta (TAC) | Canada | $2.923B | 15.21 |
Kenon Holdings (KEN) | Singapore | $2.886B | 2.08 |
Unitil (UTL) | United States | $0.870B | 22.07 |
Genie Energy (GNE) | United States | $0.211B | 9.25 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $0.210B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 0.00 |
Enersis Chile S.A (ENIC) | Chile | $0.000B | 0.00 |