NASB Financial Operating Margin 2010-2025 | NASB
NASB Financial Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.13B | $0.03B | 21.37% |
2024-12-31 | $0.13B | $0.03B | 22.90% |
2024-06-30 | $0.17B | $0.04B | 22.42% |
2024-03-31 | $0.16B | $0.04B | 23.93% |
2023-12-31 | $0.16B | $0.04B | 23.23% |
2023-09-30 | $0.15B | $0.04B | 24.16% |
2023-06-30 | $0.12B | $0.04B | 29.41% |
2023-03-31 | $0.11B | $0.03B | 32.38% |
2022-12-31 | $0.10B | $0.04B | 40.00% |
2022-09-30 | $0.12B | $0.04B | 36.52% |
2022-06-30 | $0.16B | $0.05B | 29.68% |
2022-03-31 | $0.18B | $0.05B | 27.32% |
2021-12-31 | $0.23B | $0.07B | 30.43% |
2021-09-30 | $0.26B | $0.09B | 36.29% |
2021-06-30 | $0.32B | $0.14B | 42.86% |
2021-03-31 | $0.36B | $0.18B | 48.75% |
2020-12-31 | $0.33B | $0.15B | 47.09% |
2020-09-30 | $0.30B | $0.14B | 45.87% |
2020-06-30 | $0.25B | $0.11B | 41.83% |
2020-03-31 | $0.20B | $0.07B | 34.33% |
2019-12-31 | $0.19B | $0.07B | 34.54% |
2019-09-30 | $0.18B | $0.06B | 32.77% |
2019-06-30 | $0.16B | $0.05B | 31.45% |
2019-03-31 | $0.14B | $0.04B | 30.07% |
2018-12-31 | $0.14B | $0.04B | 29.93% |
2018-09-30 | $0.14B | $0.04B | 31.39% |
2018-06-30 | $0.13B | $0.04B | 31.20% |
2018-03-31 | $0.11B | $0.04B | 33.63% |
2017-12-31 | $0.10B | $0.03B | 32.67% |
2014-06-30 | $0.09B | $0.03B | 33.33% |
2014-03-31 | $0.09B | $0.03B | 29.35% |
2013-12-31 | $0.10B | $0.04B | 33.98% |
2013-09-30 | $0.11B | $0.05B | 40.71% |
2013-06-30 | $0.12B | $0.05B | 40.68% |
2013-03-31 | $0.13B | $0.05B | 42.40% |
2012-12-31 | $0.12B | $0.04B | 30.77% |
2012-09-30 | $0.12B | $0.03B | 26.09% |
2012-06-30 | $0.11B | $0.03B | 25.45% |
2012-03-31 | $0.10B | $0.03B | 25.96% |
2011-12-31 | $0.10B | $-0.01B | -14.58% |
2011-09-30 | $0.10B | $-0.03B | -28.13% |
2011-06-30 | $0.10B | $-0.03B | -34.00% |
2011-03-31 | $0.11B | $-0.04B | -38.89% |
2010-12-31 | $0.12B | $0.00B | 2.46% |
2010-09-30 | $0.13B | $0.01B | 7.14% |
2010-06-30 | $0.13B | $0.01B | 10.77% |
2010-03-31 | $0.13B | $0.02B | 16.54% |
2009-12-31 | $0.13B | $0.03B | 18.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.243B | $0.149B |
NASB Financial, Inc. is a unitary thrift holding company of North American Savings Bank, F.S.B. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $3.926B | 16.34 |
TFS Financial (TFSL) | United States | $3.530B | 44.89 |
WSFS Financial (WSFS) | United States | $2.892B | 11.57 |
Banner (BANR) | United States | $2.116B | 12.02 |
Provident Financial Services (PFS) | United States | $2.085B | 12.39 |
Pacific Premier Bancorp Inc (PPBI) | United States | $1.953B | 13.24 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Northwest Bancshares (NWBI) | United States | $1.539B | 10.48 |
Berkshire Hills Bancorp (BHLB) | United States | $1.105B | 10.24 |
OceanFirst Financial (OCFC) | United States | $0.979B | 11.10 |
Brookline Bancorp (BRKL) | United States | $0.893B | 11.52 |
Capitol Federal Financial (CFFN) | United States | $0.766B | 14.43 |
Heritage Financial (HFWA) | United States | $0.761B | 12.54 |
Northeast Bancorp (NBN) | United States | $0.669B | 9.06 |
Great Southern Bancorp (GSBC) | United States | $0.637B | 9.91 |
Southern Missouri Bancorp (SMBC) | United States | $0.582B | 10.33 |
Northfield Bancorp (NFBK) | United States | $0.495B | 15.90 |
Northpointe Bancshares (NPB) | United States | $0.443B | 0.00 |
Kearny Financial (KRNY) | United States | $0.389B | 15.05 |
Flushing Financial (FFIC) | United States | $0.380B | 13.88 |
West Bancorporation (WTBA) | United States | $0.317B | 12.16 |
Waterstone Financial (WSBF) | United States | $0.256B | 13.02 |
Timberland Bancorp (TSBK) | United States | $0.237B | 9.27 |
HomeStreet (HMST) | United States | $0.230B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.184B | 10.92 |
First Savings Financial (FSFG) | United States | $0.169B | 10.03 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.74 |
First Capital (FCAP) | United States | $0.146B | 11.89 |
BankFinancial (BFIN) | United States | $0.140B | 31.28 |
Citizens Community Bancorp (CZWI) | United States | $0.133B | 10.50 |
Riverview Bancorp Inc (RVSB) | United States | $0.112B | 23.17 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.87 |
FFD Financial (FFDF) | United States | $0.101B | 8.45 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 18.01 |
Pathfinder Bancorp (PBHC) | United States | $0.071B | 22.10 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.60 |
First Bancshares (FBSI) | United States | $0.066B | 9.85 |
Broadway Financial (BYFC) | United States | $0.055B | 0.00 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 12.06 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 12.77 |