NASB Financial Gross Margin 2010-2025 | NASB
NASB Financial Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.13B | $0.06B | 48.85% |
2024-12-31 | $0.13B | $0.07B | 50.38% |
2024-06-30 | $0.17B | $0.09B | 51.52% |
2024-03-31 | $0.16B | $0.09B | 53.99% |
2023-12-31 | $0.16B | $0.09B | 57.42% |
2023-09-30 | $0.15B | $0.09B | 61.74% |
2023-06-30 | $0.12B | $0.08B | 63.03% |
2023-03-31 | $0.11B | $0.08B | 71.43% |
2022-12-31 | $0.10B | $0.08B | 79.00% |
2022-09-30 | $0.12B | $0.10B | 87.83% |
2022-06-30 | $0.16B | $0.14B | 92.26% |
2022-03-31 | $0.18B | $0.17B | 92.90% |
2021-12-31 | $0.23B | $0.22B | 93.91% |
2021-09-30 | $0.26B | $0.24B | 93.82% |
2021-06-30 | $0.32B | $0.30B | 93.97% |
2021-03-31 | $0.36B | $0.34B | 93.59% |
2020-12-31 | $0.33B | $0.30B | 91.44% |
2020-09-30 | $0.30B | $0.27B | 89.11% |
2020-06-30 | $0.25B | $0.21B | 84.86% |
2020-03-31 | $0.20B | $0.16B | 79.60% |
2019-12-31 | $0.19B | $0.15B | 78.87% |
2019-09-30 | $0.18B | $0.14B | 77.97% |
2019-06-30 | $0.16B | $0.13B | 78.62% |
2019-03-31 | $0.14B | $0.12B | 80.42% |
2018-12-31 | $0.14B | $0.11B | 82.48% |
2018-09-30 | $0.14B | $0.12B | 84.67% |
2018-06-30 | $0.13B | $0.11B | 86.40% |
2018-03-31 | $0.11B | $0.10B | 87.61% |
2017-12-31 | $0.10B | $0.09B | 89.11% |
2014-06-30 | $0.09B | $0.09B | 92.47% |
2014-03-31 | $0.09B | $0.09B | 92.39% |
2013-12-31 | $0.10B | $0.10B | 93.20% |
2013-09-30 | $0.11B | $0.11B | 93.81% |
2013-06-30 | $0.12B | $0.11B | 92.37% |
2013-03-31 | $0.13B | $0.12B | 92.00% |
2012-12-31 | $0.12B | $0.11B | 89.74% |
2012-09-30 | $0.12B | $0.10B | 88.70% |
2012-06-30 | $0.11B | $0.10B | 87.27% |
2012-03-31 | $0.10B | $0.09B | 85.58% |
2011-12-31 | $0.10B | $0.08B | 83.33% |
2011-09-30 | $0.10B | $0.08B | 80.21% |
2011-06-30 | $0.10B | $0.08B | 79.00% |
2011-03-31 | $0.11B | $0.08B | 77.78% |
2010-12-31 | $0.12B | $0.10B | 77.87% |
2010-09-30 | $0.13B | $0.10B | 76.98% |
2010-06-30 | $0.13B | $0.10B | 75.38% |
2010-03-31 | $0.13B | $0.10B | 73.68% |
2009-12-31 | $0.13B | $0.10B | 71.64% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.243B | $0.149B |
NASB Financial, Inc. is a unitary thrift holding company of North American Savings Bank, F.S.B. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $3.950B | 16.44 |
TFS Financial (TFSL) | United States | $3.549B | 45.14 |
WSFS Financial (WSFS) | United States | $2.916B | 11.67 |
Banner (BANR) | United States | $2.151B | 12.22 |
Provident Financial Services (PFS) | United States | $2.106B | 12.51 |
Pacific Premier Bancorp Inc (PPBI) | United States | $1.976B | 13.40 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Northwest Bancshares (NWBI) | United States | $1.548B | 10.54 |
Berkshire Hills Bancorp (BHLB) | United States | $1.106B | 10.25 |
OceanFirst Financial (OCFC) | United States | $0.979B | 11.11 |
Brookline Bancorp (BRKL) | United States | $0.893B | 11.52 |
Capitol Federal Financial (CFFN) | United States | $0.773B | 14.55 |
Heritage Financial (HFWA) | United States | $0.769B | 12.67 |
Northeast Bancorp (NBN) | United States | $0.674B | 9.13 |
Great Southern Bancorp (GSBC) | United States | $0.641B | 9.99 |
Southern Missouri Bancorp (SMBC) | United States | $0.584B | 10.38 |
Northfield Bancorp (NFBK) | United States | $0.495B | 15.92 |
Northpointe Bancshares (NPB) | United States | $0.447B | 0.00 |
Kearny Financial (KRNY) | United States | $0.391B | 15.15 |
Flushing Financial (FFIC) | United States | $0.386B | 14.10 |
West Bancorporation (WTBA) | United States | $0.319B | 12.24 |
Waterstone Financial (WSBF) | United States | $0.259B | 13.15 |
Timberland Bancorp (TSBK) | United States | $0.241B | 9.41 |
HomeStreet (HMST) | United States | $0.233B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.187B | 11.07 |
First Savings Financial (FSFG) | United States | $0.170B | 10.10 |
Landmark Bancorp (LARK) | United States | $0.153B | 9.68 |
First Capital (FCAP) | United States | $0.146B | 11.87 |
BankFinancial (BFIN) | United States | $0.142B | 31.75 |
Citizens Community Bancorp (CZWI) | United States | $0.132B | 10.43 |
Riverview Bancorp Inc (RVSB) | United States | $0.112B | 23.26 |
Provident Financial Holdings (PROV) | United States | $0.104B | 15.95 |
FFD Financial (FFDF) | United States | $0.101B | 8.45 |
Lake Shore Bancorp (LSBK) | United States | $0.090B | 17.85 |
Pathfinder Bancorp (PBHC) | United States | $0.071B | 22.12 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.60 |
First Bancshares (FBSI) | United States | $0.063B | 9.53 |
Broadway Financial (BYFC) | United States | $0.055B | 0.00 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 11.97 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 13.01 |