NASB Financial Current Ratio 2010-2024 | NASB
NASB Financial Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-12-31 | $2.49B | $1.82B | 1.37 |
2024-09-30 | $2.44B | $1.75B | 1.40 |
2024-06-30 | $2.40B | $1.72B | 1.40 |
2024-03-31 | $2.48B | $1.79B | 1.39 |
2023-12-31 | $2.38B | $1.72B | 1.39 |
2023-09-30 | $2.48B | $1.81B | 1.37 |
2023-06-30 | $2.43B | $1.76B | 1.39 |
2023-03-31 | $2.45B | $1.74B | 1.41 |
2022-12-31 | $2.22B | $1.65B | 1.35 |
2022-09-30 | $2.20B | $1.51B | 1.46 |
2022-06-30 | $2.19B | $1.38B | 1.60 |
2022-03-31 | $1.92B | $1.39B | 1.38 |
2021-12-31 | $1.94B | $1.37B | 1.42 |
2021-09-30 | $2.09B | $1.38B | 1.52 |
2021-06-30 | $2.05B | $1.45B | 1.41 |
2021-03-31 | $2.19B | $1.65B | 1.33 |
2020-12-31 | $2.29B | $1.74B | 1.31 |
2020-09-30 | $2.24B | $1.80B | 1.24 |
2020-06-30 | $2.32B | $1.87B | 1.24 |
2020-03-31 | $2.32B | $1.77B | 1.31 |
2019-12-31 | $2.30B | $1.66B | 1.39 |
2019-09-30 | $2.40B | $1.84B | 1.30 |
2019-06-30 | $2.24B | $1.73B | 1.30 |
2019-03-31 | $2.10B | $1.78B | 1.18 |
2018-12-31 | $2.01B | $1.67B | 1.20 |
2018-09-30 | $1.86B | $1.55B | 1.20 |
2018-06-30 | $0.00B | 0.00 | |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2014-06-30 | $0.83B | $0.75B | 1.10 |
2014-03-31 | $0.80B | $0.76B | 1.04 |
2013-12-31 | $0.79B | $0.75B | 1.06 |
2013-09-30 | $0.78B | $0.76B | 1.02 |
2013-06-30 | $0.81B | $0.82B | 0.99 |
2013-03-31 | $0.84B | $0.83B | 1.00 |
2012-12-31 | $0.88B | $0.89B | 0.98 |
2012-09-30 | $0.91B | $0.91B | 1.00 |
2012-06-30 | $0.91B | $0.88B | 1.04 |
2012-03-31 | $0.98B | $0.88B | 1.12 |
2011-12-31 | $1.04B | $0.90B | 1.16 |
2011-09-30 | $1.05B | $0.82B | 1.28 |
2011-06-30 | $1.06B | $0.89B | 1.19 |
2011-03-31 | $1.05B | $0.88B | 1.19 |
2010-12-31 | $1.16B | $0.91B | 1.28 |
2010-09-30 | $1.24B | $0.94B | 1.32 |
2010-06-30 | $1.25B | $0.87B | 1.44 |
2010-03-31 | $1.28B | $0.88B | 1.46 |
2009-12-31 | $1.33B | $0.88B | 1.50 |
2009-09-30 | $1.39B | $0.92B | 1.52 |
2009-06-30 | $1.40B | $0.95B | 1.47 |
2009-03-31 | $1.37B | $0.88B | 1.56 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.243B | $0.149B |
NASB Financial, Inc. is a unitary thrift holding company of North American Savings Bank, F.S.B. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $3.807B | 16.68 |
TFS Financial (TFSL) | United States | $3.434B | 43.68 |
WSFS Financial (WSFS) | United States | $2.781B | 10.94 |
Banner (BANR) | United States | $2.086B | 11.88 |
Provident Financial Services (PFS) | United States | $2.021B | 12.70 |
Pacific Premier Bancorp Inc (PPBI) | United States | $1.869B | 11.74 |
Suruga Bank (SUGBY) | Japan | $1.578B | 11.07 |
Northwest Bancshares (NWBI) | United States | $1.449B | 11.03 |
Berkshire Hills Bancorp (BHLB) | United States | $1.096B | 10.64 |
OceanFirst Financial (OCFC) | United States | $0.920B | 9.84 |
Brookline Bancorp (BRKL) | United States | $0.890B | 12.21 |
Heritage Financial (HFWA) | United States | $0.743B | 12.93 |
Northeast Bancorp (NBN) | United States | $0.731B | 10.37 |
Capitol Federal Financial (CFFN) | United States | $0.698B | 13.49 |
Great Southern Bancorp (GSBC) | United States | $0.626B | 9.63 |
Southern Missouri Bancorp (SMBC) | United States | $0.589B | 10.75 |
Northfield Bancorp (NFBK) | United States | $0.412B | 14.00 |
Flushing Financial (FFIC) | United States | $0.389B | 15.99 |
Kearny Financial (KRNY) | United States | $0.382B | 14.44 |
Greene County Bancorp (GCBC) | United States | $0.365B | 13.81 |
Northpointe Bancshares (NPB) | United States | $0.357B | 0.00 |
West Bancorporation (WTBA) | United States | $0.320B | 13.31 |
Waterstone Financial (WSBF) | United States | $0.235B | 11.60 |
Timberland Bancorp (TSBK) | United States | $0.235B | 9.57 |
HomeStreet (HMST) | United States | $0.206B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.180B | 10.19 |
First Savings Financial (FSFG) | United States | $0.163B | 10.79 |
Landmark Bancorp (LARK) | United States | $0.160B | 11.53 |
BankFinancial (BFIN) | United States | $0.151B | 36.64 |
First Capital (FCAP) | United States | $0.136B | 11.38 |
Citizens Community Bancorp (CZWI) | United States | $0.136B | 10.14 |
Riverview Bancorp Inc (RVSB) | United States | $0.121B | 26.14 |
FFD Financial (FFDF) | United States | $0.098B | 8.42 |
Provident Financial Holdings (PROV) | United States | $0.096B | 15.78 |
Lake Shore Bancorp (LSBK) | United States | $0.083B | 16.80 |
Pathfinder Bancorp (PBHC) | United States | $0.074B | 25.83 |
Oconee Federal Financial (OFED) | United States | $0.069B | 9.11 |
Broadway Financial (BYFC) | United States | $0.064B | 175.00 |
First Bancshares (FBSI) | United States | $0.059B | 8.80 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.37 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.007B | 0.00 |