MKS Price to Free Cash Flow Ratio 2010-2025 | MKSI
MKS Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-21 | 103.34 | 14.44 | |
2025-03-31 | 79.95 | $7.15 | 11.17 |
2024-12-31 | 103.91 | $6.07 | 17.13 |
2024-09-30 | 108.00 | $6.42 | 16.82 |
2024-06-30 | 129.49 | $6.46 | 20.05 |
2024-03-31 | 131.66 | $3.90 | 33.76 |
2023-12-31 | 101.66 | $3.47 | 29.27 |
2023-09-30 | 85.28 | $3.50 | 24.38 |
2023-06-30 | 106.27 | $4.11 | 25.85 |
2023-03-31 | 86.91 | $5.87 | 14.80 |
2022-12-31 | 82.90 | $6.09 | 13.61 |
2022-09-30 | 80.64 | $6.93 | 11.63 |
2022-06-30 | 99.97 | $6.59 | 15.18 |
2022-03-31 | 145.84 | $8.65 | 16.86 |
2021-12-31 | 169.08 | $9.93 | 17.03 |
2021-09-30 | 146.30 | $9.07 | 16.13 |
2021-06-30 | 172.26 | $8.90 | 19.35 |
2021-03-31 | 179.27 | $8.36 | 21.44 |
2020-12-31 | 145.28 | $7.74 | 18.77 |
2020-09-30 | 105.32 | $6.58 | 16.00 |
2020-06-30 | 109.01 | $5.16 | 21.11 |
2020-03-31 | 78.25 | $4.19 | 18.70 |
2019-12-31 | 105.51 | $3.28 | 32.19 |
2019-09-30 | 88.33 | $4.21 | 20.99 |
2019-06-30 | 74.37 | $4.90 | 15.18 |
2019-03-31 | 88.61 | $5.50 | 16.10 |
2018-12-31 | 61.38 | $6.38 | 9.62 |
2018-09-30 | 75.93 | $5.62 | 13.51 |
2018-06-30 | 90.47 | $5.77 | 15.67 |
2018-03-31 | 109.13 | $5.90 | 18.50 |
2017-12-31 | 89.03 | $5.88 | 15.14 |
2017-09-30 | 88.83 | $5.51 | 16.12 |
2017-06-30 | 63.16 | $5.16 | 12.23 |
2017-03-31 | 64.38 | $3.71 | 17.34 |
2016-12-31 | 55.48 | $2.98 | 18.63 |
2016-09-30 | 46.31 | $2.86 | 16.21 |
2016-06-30 | 39.96 | $2.19 | 18.24 |
2016-03-31 | 34.79 | $2.42 | 14.35 |
2015-12-31 | 33.09 | $2.35 | 14.08 |
2015-09-30 | 30.67 | $2.15 | 14.23 |
2015-06-30 | 34.53 | $2.26 | 15.27 |
2015-03-31 | 30.63 | $1.85 | 16.55 |
2014-12-31 | 33.01 | $1.66 | 19.91 |
2014-09-30 | 29.97 | $1.70 | 17.59 |
2014-06-30 | 27.91 | $1.59 | 17.57 |
2014-03-31 | 26.55 | $1.33 | 19.90 |
2013-12-31 | 26.43 | $1.19 | 22.20 |
2013-09-30 | 23.36 | $0.92 | 25.27 |
2013-06-30 | 23.17 | $0.84 | 27.58 |
2013-03-31 | 23.61 | $1.80 | 13.14 |
2012-12-31 | 22.25 | $2.24 | 9.91 |
2012-09-30 | 21.85 | $2.80 | 7.82 |
2012-06-30 | 24.60 | $3.06 | 8.05 |
2012-03-31 | 25.02 | $2.62 | 9.55 |
2011-12-31 | 23.46 | $2.66 | 8.83 |
2011-09-30 | 18.20 | $3.42 | 5.32 |
2011-06-30 | 22.01 | $3.25 | 6.77 |
2011-03-31 | 27.57 | $3.10 | 8.89 |
2010-12-31 | 20.18 | $2.90 | 6.96 |
2010-09-30 | 14.81 | $1.44 | 10.32 |
2010-06-30 | 15.42 | $0.82 | 18.76 |
2010-03-31 | 16.14 | $0.51 | 31.95 |
2009-12-31 | 14.33 | $0.01 | 974.97 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $6.970B | $3.586B |
MKS Inc. provides foundational technology solutions to semiconductor manufacturing, electronics and packaging and specialty industrial applications principally in the United States, China, South Korea, Japan, Taiwan, Singapore and internationally. MKS Inc., formerly known as MKS Instruments Inc., is based in Andover, Massachusetts. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $124.011B | 30.71 |
Tokyo Electron (TOELY) | Japan | $86.681B | 24.25 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $43.543B | 29.80 |
Hoya (HOCPY) | Japan | $42.719B | 32.68 |
Rockwell Automation (ROK) | United States | $39.531B | 37.07 |
Daikin Industries (DKILY) | Japan | $35.906B | 21.49 |
Smc (SMCAY) | Japan | $21.396B | 20.94 |
Flex (FLEX) | United States | $19.915B | 22.39 |
Teradyne (TER) | United States | $15.211B | 27.41 |
TD SYNNEX (SNX) | United States | $11.768B | 12.84 |
Timken (TKR) | United States | $5.501B | 14.51 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $4.999B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.427B | 12.37 |
Hayward Holdings (HAYW) | United States | $3.108B | 20.83 |
Enovix (ENVX) | United States | $2.771B | 0.00 |
Plug Power (PLUG) | United States | $2.087B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.878B | 26.25 |
Bel Fuse (BELFB) | United States | $1.314B | 28.57 |
Bel Fuse (BELFA) | United States | $1.164B | 17.90 |
Daktronics (DAKT) | United States | $0.779B | 25.19 |
Sigma Lithium (SGML) | Brazil | $0.750B | 0.00 |
Preformed Line Products (PLPC) | United States | $0.717B | 18.40 |
Heritage Media (OLVI) | $0.634B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.537B | 13.57 |
Kimball Electronics (KE) | United States | $0.473B | 17.47 |
Star Group (SGU) | United States | $0.407B | 7.90 |
Kopin (KOPN) | United States | $0.344B | 0.00 |
NOVONIX (NVX) | Australia | $0.289B | 0.00 |
Mistras Group Inc (MG) | United States | $0.253B | 12.59 |
American Battery Technology (ABAT) | United States | $0.235B | 0.00 |
Electrovaya (ELVA) | Canada | $0.151B | 0.00 |
Gauzy (GAUZ) | Israel | $0.131B | 0.00 |
One Stop Systems (OSS) | United States | $0.122B | 0.00 |
Elong Power Holding (ELPW) | China | $0.104B | 0.00 |
Universal Electronics (UEIC) | United States | $0.085B | 0.00 |
XCHG (XCH) | $0.078B | 0.00 | |
Wallbox (WBX) | Spain | $0.075B | 0.00 |
Research Frontiers (REFR) | United States | $0.058B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.033B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 1.82 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.026B | 0.00 |
Stardust Power (SDST) | United States | $0.024B | 0.00 |
ESS Tech (GWH) | United States | $0.020B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.017B | 0.00 |
Solidion Technology (STI) | United States | $0.015B | 0.89 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.007B | 0.00 |
Linkers Industries (LNKS) | $0.007B | 0.00 | |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
Expion360 (XPON) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.003B | 0.00 |