Mercury General Price to Sales Ratio 2010-2024 | MCY
Mercury General P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-03 | 76.88 | 0.78 | |
2024-09-30 | 62.98 | $99.04 | 0.64 |
2024-06-30 | 52.85 | $90.64 | 0.58 |
2024-03-31 | 51.00 | $86.64 | 0.59 |
2023-12-31 | 36.63 | $83.61 | 0.44 |
2023-09-30 | 27.30 | $79.58 | 0.34 |
2023-06-30 | 29.16 | $76.61 | 0.38 |
2023-03-31 | 30.25 | $71.23 | 0.42 |
2022-12-31 | 32.26 | $65.79 | 0.49 |
2022-09-30 | 26.56 | $63.94 | 0.42 |
2022-06-30 | 41.02 | $64.52 | 0.64 |
2022-03-31 | 50.23 | $68.73 | 0.73 |
2021-12-31 | 47.87 | $72.12 | 0.66 |
2021-09-30 | 49.63 | $72.52 | 0.68 |
2021-06-30 | 57.27 | $73.73 | 0.78 |
2021-03-31 | 53.06 | $73.50 | 0.72 |
2020-12-31 | 45.08 | $68.36 | 0.66 |
2020-09-30 | 35.29 | $66.85 | 0.53 |
2020-06-30 | 34.26 | $66.64 | 0.51 |
2020-03-31 | 33.73 | $66.17 | 0.51 |
2019-12-31 | 39.65 | $71.76 | 0.55 |
2019-09-30 | 44.88 | $68.67 | 0.65 |
2019-06-30 | 49.64 | $67.01 | 0.74 |
2019-03-31 | 39.35 | $65.32 | 0.60 |
2018-12-31 | 40.14 | $61.08 | 0.66 |
2018-09-30 | 38.50 | $61.82 | 0.62 |
2018-06-30 | 34.56 | $61.16 | 0.57 |
2018-03-31 | 34.34 | $60.58 | 0.57 |
2017-12-31 | 39.48 | $61.74 | 0.64 |
2017-09-30 | 41.39 | $59.59 | 0.69 |
2017-06-30 | 39.00 | $58.68 | 0.66 |
2017-03-31 | 43.56 | $58.78 | 0.74 |
2016-12-31 | 42.55 | $58.38 | 0.73 |
2016-09-30 | 38.36 | $59.28 | 0.65 |
2016-06-30 | 36.76 | $58.31 | 0.63 |
2016-03-31 | 37.92 | $55.96 | 0.68 |
2015-12-31 | 31.46 | $54.53 | 0.58 |
2015-09-30 | 33.68 | $53.41 | 0.63 |
2015-06-30 | 36.65 | $52.86 | 0.69 |
2015-03-31 | 37.61 | $54.38 | 0.69 |
2014-12-31 | 36.50 | $54.76 | 0.67 |
2014-09-30 | 31.09 | $54.55 | 0.57 |
2014-06-30 | 29.60 | $54.72 | 0.54 |
2014-03-31 | 28.00 | $51.74 | 0.54 |
2013-12-31 | 30.45 | $51.34 | 0.59 |
2013-09-30 | 29.22 | $50.83 | 0.57 |
2013-06-30 | 26.24 | $50.90 | 0.52 |
2013-03-31 | 22.32 | $51.00 | 0.44 |
2012-12-31 | 22.97 | $50.69 | 0.45 |
2012-09-30 | 22.05 | $51.95 | 0.42 |
2012-06-30 | 23.41 | $49.86 | 0.47 |
2012-03-31 | 24.23 | $50.94 | 0.48 |
2011-12-31 | 24.93 | $50.65 | 0.49 |
2011-09-30 | 20.67 | $48.94 | 0.42 |
2011-06-30 | 20.96 | $51.70 | 0.41 |
2011-03-31 | 20.46 | $50.73 | 0.40 |
2010-12-31 | 22.14 | $50.64 | 0.44 |
2010-09-30 | 20.75 | $50.97 | 0.41 |
2010-06-30 | 20.73 | $52.56 | 0.39 |
2010-03-31 | 21.57 | $55.02 | 0.39 |
2009-12-31 | 19.11 | $56.54 | 0.34 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $4.257B | $4.630B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1014.461B | 24.53 |
Berkshire Hathaway (BRK.B) | United States | $1013.923B | 24.53 |
Progressive (PGR) | United States | $153.840B | 20.33 |
Chubb (CB) | Switzerland | $115.387B | 11.54 |
Tokio Marine Holdings (TKOMY) | Japan | $77.754B | 9.58 |
Travelers (TRV) | United States | $59.159B | 13.40 |
Allstate (ALL) | United States | $53.861B | 12.35 |
MS&AD Insurances (MSADY) | Japan | $37.572B | 15.64 |
Arch Capital Group (ACGL) | Bermuda | $37.447B | 10.48 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.977B | 8.69 |
Cincinnati Financial (CINF) | United States | $24.462B | 23.32 |
W.R Berkley (WRB) | United States | $24.206B | 15.97 |
Sampo (SAXPY) | Finland | $23.716B | 16.58 |
Fidelity National Financial (FNF) | United States | $17.185B | 15.51 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.904B | 6.16 |
CNA Financial (CNA) | United States | $13.385B | 10.09 |
American Financial (AFG) | United States | $11.921B | 13.56 |
Kinsale Capital (KNSL) | United States | $11.643B | 32.63 |
RLI (RLI) | United States | $7.949B | 26.85 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.850B | 83.67 |
Axis Capital Holdings (AXS) | Bermuda | $7.825B | 8.39 |
First American Financial (FAF) | United States | $7.170B | 18.56 |
Selective Insurance (SIGI) | United States | $6.048B | 27.87 |
Hanover Insurance (THG) | United States | $5.884B | 14.59 |
White Mountains Insurance Group (WTM) | United States | $5.096B | 8.99 |
NMI Holdings Inc (NMIH) | United States | $3.182B | 9.06 |
Palomar Holdings (PLMR) | United States | $2.862B | 25.62 |
Skyward Specialty Insurance (SKWD) | United States | $2.172B | 18.87 |
Stewart Information Services (STC) | United States | $2.095B | 26.51 |
Root (ROOT) | United States | $1.402B | 0.00 |
Safety Insurance (SAFT) | United States | $1.259B | 24.18 |
HCI (HCI) | United States | $1.254B | 10.30 |
Bowhead Specialty Holdings (BOW) | United States | $1.170B | 0.00 |
ProAssurance (PRA) | United States | $0.845B | 27.53 |
United Fire (UFCS) | United States | $0.777B | 15.72 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.25 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.632B | 11.46 |
Ambac Financial (AMBC) | United States | $0.603B | 14.79 |
Donegal (DGICA) | United States | $0.564B | 28.22 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.524B | 5.96 |
Investors Title (ITIC) | United States | $0.512B | 17.99 |
Global Indemnity (GBLI) | United States | $0.500B | 9.81 |
Donegal (DGICB) | United States | $0.485B | 26.98 |
Heritage Insurance Holdings (HRTG) | United States | $0.372B | 4.85 |
NI Holdings (NODK) | United States | $0.333B | 124.08 |
Kingsway Financial Services (KFS) | United States | $0.242B | 0.00 |
Kingstone (KINS) | United States | $0.201B | 14.65 |
Maiden Holdings (MHLD) | Bermuda | $0.154B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Roadzen (RDZN) | United States | $0.089B | 0.00 |
ICC Holdings (ICCH) | United States | $0.073B | 10.41 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |