Donegal Price to Sales Ratio 2010-2025 | DGICB
Donegal P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-11 | 17.34 | 0.60 | |
2025-03-31 | 16.39 | $29.07 | 0.56 |
2024-12-31 | 13.81 | $29.47 | 0.47 |
2024-09-30 | 12.48 | $29.31 | 0.43 |
2024-06-30 | 11.28 | $28.88 | 0.39 |
2024-03-31 | 12.73 | $28.42 | 0.45 |
2023-12-31 | 13.60 | $28.07 | 0.48 |
2023-09-30 | 12.68 | $27.83 | 0.46 |
2023-06-30 | 12.37 | $27.35 | 0.45 |
2023-03-31 | 13.62 | $26.88 | 0.51 |
2022-12-31 | 14.60 | $26.64 | 0.55 |
2022-09-30 | 12.54 | $26.44 | 0.47 |
2022-06-30 | 14.07 | $26.36 | 0.53 |
2022-03-31 | 12.00 | $26.49 | 0.45 |
2021-12-31 | 11.60 | $26.39 | 0.44 |
2021-09-30 | 11.72 | $26.31 | 0.45 |
2021-06-30 | 12.14 | $26.47 | 0.46 |
2021-03-31 | 11.38 | $26.69 | 0.43 |
2020-12-31 | 9.78 | $26.54 | 0.37 |
2020-09-30 | 9.91 | $26.82 | 0.37 |
2020-06-30 | 9.16 | $27.02 | 0.34 |
2020-03-31 | 10.76 | $27.14 | 0.40 |
2019-12-31 | 10.13 | $28.30 | 0.36 |
2019-09-30 | 9.84 | $27.92 | 0.35 |
2019-06-30 | 11.31 | $28.08 | 0.40 |
2019-03-31 | 9.16 | $28.09 | 0.33 |
2018-12-31 | 9.02 | $27.27 | 0.33 |
2018-09-30 | 10.41 | $27.63 | 0.38 |
2018-06-30 | 9.89 | $27.29 | 0.36 |
2018-03-31 | 10.43 | $26.90 | 0.39 |
2017-12-31 | 11.21 | $26.53 | 0.42 |
2017-09-30 | 10.95 | $26.10 | 0.42 |
2017-06-30 | 10.50 | $25.80 | 0.41 |
2017-03-31 | 11.49 | $25.58 | 0.45 |
2016-12-31 | 11.33 | $25.52 | 0.44 |
2016-09-30 | 13.16 | $24.84 | 0.53 |
2016-06-30 | 11.07 | $24.12 | 0.46 |
2016-03-31 | 9.40 | $23.46 | 0.40 |
2015-12-31 | 11.41 | $22.75 | 0.50 |
2015-09-30 | 12.72 | $22.48 | 0.57 |
2015-06-30 | 13.72 | $22.29 | 0.62 |
2015-03-31 | 12.87 | $22.04 | 0.58 |
2014-12-31 | 14.49 | $21.69 | 0.67 |
2014-09-30 | 16.08 | $21.39 | 0.75 |
2014-06-30 | 14.02 | $21.21 | 0.66 |
2014-03-31 | 16.47 | $20.79 | 0.79 |
2013-12-31 | 15.62 | $20.72 | 0.75 |
2013-09-30 | 12.80 | $20.53 | 0.62 |
2013-06-30 | 13.80 | $20.28 | 0.68 |
2013-03-31 | 14.97 | $20.13 | 0.74 |
2012-12-31 | 11.65 | $19.93 | 0.58 |
2012-09-30 | 11.57 | $19.50 | 0.59 |
2012-03-31 | 11.36 | $19.03 | 0.60 |
2011-12-31 | 10.37 | $18.56 | 0.56 |
2011-09-30 | 9.40 | $17.72 | 0.53 |
2011-06-30 | 10.92 | $17.12 | 0.64 |
2011-03-31 | 10.37 | $16.52 | 0.63 |
2010-12-31 | 10.84 | $16.00 | 0.68 |
2010-09-30 | 10.41 | $15.86 | 0.66 |
2010-06-30 | 10.80 | $15.52 | 0.70 |
2010-03-31 | 10.72 | $15.27 | 0.70 |
2009-12-31 | 10.10 | $15.18 | 0.67 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.626B | $0.990B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1027.560B | 22.40 |
Berkshire Hathaway (BRK.A) | United States | $1022.720B | 22.29 |
Progressive (PGR) | United States | $145.014B | 16.53 |
Sampo (SAXPY) | Finland | $119.141B | 20.38 |
Chubb (CB) | Switzerland | $112.283B | 13.47 |
Tokio Marine Holdings (TKOMY) | Japan | $76.316B | 10.90 |
Travelers (TRV) | United States | $57.701B | 13.58 |
Allstate (ALL) | United States | $51.957B | 11.73 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.818B | 10.43 |
Hartford Insurance (HIG) | United States | $34.919B | 12.09 |
MS&AD Insurances (MSADY) | Japan | $34.034B | 7.03 |
Arch Capital Group (ACGL) | Bermuda | $33.949B | 10.84 |
W.R Berkley (WRB) | United States | $26.346B | 16.90 |
Cincinnati Financial (CINF) | United States | $23.330B | 26.61 |
CNA Financial (CNA) | United States | $11.953B | 9.71 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.666B | 8.21 |
Kinsale Capital (KNSL) | United States | $11.420B | 30.09 |
American Financial (AFG) | United States | $10.741B | 13.10 |
Axis Capital Holdings (AXS) | Bermuda | $7.782B | 8.40 |
RLI (RLI) | United States | $6.500B | 24.90 |
Hanover Insurance (THG) | United States | $5.966B | 11.77 |
First American Financial (FAF) | United States | $5.797B | 11.74 |
Essent Group (ESNT) | Bermuda | $5.724B | 8.27 |
Selective Insurance (SIGI) | United States | $5.336B | 23.86 |
White Mountains Insurance Group (WTM) | United States | $4.712B | 18.39 |
Mercury General (MCY) | United States | $3.782B | 16.57 |
Palomar Holdings (PLMR) | United States | $3.775B | 26.69 |
Hagerty (HGTY) | United States | $3.418B | 37.04 |
NMI Holdings Inc (NMIH) | United States | $2.983B | 8.12 |
Skyward Specialty Insurance (SKWD) | United States | $2.182B | 16.82 |
Root (ROOT) | United States | $1.910B | 38.85 |
Stewart Information Services (STC) | United States | $1.672B | 17.36 |
HCI (HCI) | United States | $1.631B | 13.66 |
ProAssurance (PRA) | United States | $1.215B | 22.45 |
Bowhead Specialty Holdings (BOW) | United States | $1.110B | 23.85 |
Safety Insurance (SAFT) | United States | $1.092B | 16.30 |
United Fire (UFCS) | United States | $0.714B | 10.43 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.683B | 11.35 |
Donegal (DGICA) | United States | $0.678B | 9.48 |
Heritage Insurance Holdings (HRTG) | United States | $0.671B | 8.56 |
American Coastal Insurance (ACIC) | United States | $0.523B | 7.30 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.463B | 10.39 |
Global Indemnity (GBLI) | United States | $0.433B | 15.05 |
Kingsway Financial Services (KFS) | United States | $0.396B | 0.00 |
Investors Title (ITIC) | United States | $0.387B | 13.05 |
American Integrity Insurance (AII) | United States | $0.354B | 0.00 |
Ambac Financial (AMBC) | United States | $0.329B | 0.00 |
NI Holdings (NODK) | United States | $0.274B | 45.59 |
Kingstone (KINS) | United States | $0.205B | 9.64 |
First Acceptance (FACO) | United States | $0.126B | 5.95 |
Roadzen (RDZN) | United States | $0.071B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |