Lendway Net Change in Intangible Assets 2010-2025 | LDWY
| Lendway Annual Net Change in Intangible Assets (Millions of US $) |
|
|---|---|
| 2024 | $N/A |
| 2023 | $N/A |
| 2022 | $N/A |
| 2021 | $N/A |
| 2020 | $N/A |
| 2019 | $N/A |
| 2018 | $N/A |
| 2017 | $N/A |
| 2016 | $N/A |
| 2015 | $N/A |
| 2014 | $-1 |
| 2013 | $N/A |
| 2012 | $N/A |
| 2011 | $N/A |
| 2010 | $N/A |
| 2009 | $N/A |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Advertising and Marketing Services | $0.009B | $0.038B |
| Insignia Systems, Inc. is the leading marketer of software, printing equipment and related print media products used primarily by retailers to produce their promotional and point-of-sale display materials. The company's mission is to help retailers compete more effectively by providing the finest in-store promotion tools available. Using their products, Stylus Sign & Label Works software, SIGNright, or the Impulse Retail System, retailers can easily create and print professional point-of-sale signs, labels, posters and more. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Publicis Groupe SA (PUBGY) | France | $23.694B | 0.00 |
| Omnicom Group (OMC) | United States | $15.436B | 9.73 |
| Interpublic Group Of (IPG) | United States | $9.984B | 9.43 |
| WPP (WPP) | United Kingdom | $5.845B | 0.00 |
| NIQ Global Intelligence (NIQ) | United States | $5.171B | 0.00 |
| JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
| Integral Ad Science Holding (IAS) | United States | $1.537B | 29.84 |
| Stagwell (STGW) | United States | $1.488B | 12.23 |
| Nexxen (NEXN) | Israel | $0.645B | 11.05 |
| Clear Channel Outdoor Holdings (CCO) | United States | $0.636B | 0.00 |
| Gannett (GCI) | United States | $0.623B | 10.90 |
| TechTarget (TTGT) | United States | $0.446B | 0.00 |
| National CineMedia (NCMI) | United States | $0.425B | 0.00 |
| Gambling Group (GAMB) | Jersey | $0.305B | 5.98 |
| QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.221B | 0.00 |
| Teads Holding (TEAD) | United States | $0.184B | 0.00 |
| Dreamland (TDIC) | Hong Kong, SAR China | $0.119B | 0.00 |
| Thumzup Media (TZUP) | United States | $0.098B | 0.00 |
| System1 (SST) | United States | $0.074B | 0.00 |
| FLUENT, INC (FLNT) | United States | $0.045B | 0.00 |
| X3 Holdings (XTKG) | Singapore | $0.031B | 0.00 |
| Stran (SWAG) | United States | $0.029B | 0.00 |
| Harte Hanks (HHS) | United States | $0.027B | 52.29 |
| CTRL Group (MCTR) | Hong Kong, SAR China | $0.022B | 0.00 |
| TNL Mediagene (TNMG) | Japan | $0.012B | 0.00 |
| Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.012B | 0.00 |
| Banzai (BNZI) | United States | $0.011B | 0.00 |
| Direct Digital Holdings (DRCT) | United States | $0.010B | 0.00 |
| FAST TRACK GROUP (FTRK) | $0.010B | 0.00 | |
| LQR House (YHC) | United States | $0.010B | 0.00 |
| Abits Group (ABTS) | Hong Kong, SAR China | $0.009B | 0.00 |
| Pop Culture Group (CPOP) | China | $0.005B | 0.00 |
| ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.004B | 0.00 |
| Star Fashion Culture Holdings (STFS) | China | $0.002B | 0.00 |
| Haoxi Health Technology (HAO) | China | $0.002B | 0.00 |
| Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
| Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
| Baosheng Medias (BAOS) | China | $0.000B | 0.00 |
