Golden Ocean Group Price to Book Ratio 2010-2024 | GOGL
Historical price to book ratio values for Golden Ocean Group (GOGL) over the last 10 years. The current price to book ratio for Golden Ocean Group as of May 01, 2025 is 0.81.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Golden Ocean Group Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-02 | 7.82 | 0.82 | |
2024-12-31 | 8.80 | $9.53 | 0.92 |
2024-09-30 | 12.72 | $9.63 | 1.32 |
2024-06-30 | 12.77 | $9.65 | 1.32 |
2024-03-31 | 11.73 | $9.64 | 1.22 |
2023-12-31 | 8.64 | $9.63 | 0.90 |
2023-09-30 | 6.90 | $9.44 | 0.73 |
2023-06-30 | 6.52 | $9.40 | 0.69 |
2023-03-31 | 8.12 | $9.32 | 0.87 |
2022-12-31 | 7.27 | $9.56 | 0.76 |
2022-09-30 | 6.00 | $9.57 | 0.63 |
2022-06-30 | 8.70 | $9.65 | 0.90 |
2022-03-31 | 8.94 | $9.35 | 0.96 |
2021-12-31 | 6.23 | $9.62 | 0.65 |
2021-09-30 | 6.59 | $9.46 | 0.70 |
2021-06-30 | 6.46 | $8.98 | 0.72 |
2021-03-31 | 3.83 | $8.74 | 0.44 |
2020-12-31 | 2.64 | $9.55 | 0.28 |
2020-09-30 | 2.18 | $9.37 | 0.23 |
2020-06-30 | 2.21 | $9.10 | 0.24 |
2020-03-31 | 1.78 | $9.39 | 0.19 |
2019-12-31 | 3.27 | $10.56 | 0.31 |
2019-09-30 | 3.20 | $10.36 | 0.31 |
2019-06-30 | 3.14 | $10.21 | 0.31 |
2019-03-31 | 2.56 | $10.47 | 0.24 |
2018-12-31 | 3.28 | $10.59 | 0.31 |
2018-09-30 | 5.13 | $10.56 | 0.49 |
2018-06-30 | 4.47 | $10.42 | 0.43 |
2018-03-31 | 4.04 | $10.46 | 0.39 |
2017-12-31 | 4.10 | $10.51 | 0.39 |
2017-09-30 | 3.94 | $10.48 | 0.38 |
2017-06-30 | 3.38 | $10.56 | 0.32 |
2017-03-31 | 3.85 | $11.21 | 0.34 |
2016-12-31 | 2.37 | $11.69 | 0.20 |
2016-09-30 | 2.04 | $11.61 | 0.18 |
2016-06-30 | 1.67 | $11.85 | 0.14 |
2016-03-31 | 1.75 | $12.23 | 0.14 |
2015-12-31 | 2.43 | $33.55 | 0.07 |
2015-09-30 | 5.58 | $35.24 | 0.16 |
2015-06-30 | 8.73 | $7.32 | 1.19 |
2015-03-31 | 11.34 | $37.77 | 0.30 |
2014-12-31 | 10.27 | $55.18 | 0.19 |
2014-09-30 | 19.87 | $55.13 | 0.36 |
2014-06-30 | 31.28 | $55.27 | 0.57 |
2014-03-31 | 29.39 | $51.27 | 0.57 |
2013-12-31 | 19.55 | $50.45 | 0.39 |
2013-09-30 | 21.08 | $52.81 | 0.40 |
2013-06-30 | 14.89 | $53.44 | 0.28 |
2013-03-31 | 16.18 | $54.48 | 0.30 |
2012-12-31 | 10.08 | $56.82 | 0.18 |
2012-09-30 | 12.17 | $57.73 | 0.21 |
2012-06-30 | 14.62 | $70.24 | 0.21 |
2012-03-31 | 24.96 | $72.66 | 0.34 |
2011-12-31 | 22.88 | $73.68 | 0.31 |
2011-09-30 | 26.84 | $74.57 | 0.36 |
2011-06-30 | 34.69 | $75.20 | 0.46 |
2011-03-31 | 38.49 | $76.22 | 0.50 |
2010-12-31 | 33.48 | $76.95 | 0.44 |
2010-09-30 | 27.73 | 0.00 | |
2010-06-30 | 25.05 | 0.00 | |
2010-03-31 | 23.51 | 0.00 | |
2009-12-31 | 18.00 | 0.00 | |
2009-09-30 | 17.70 | 0.00 | |
2009-06-30 | 18.52 | 0.00 | |
2009-03-31 | 19.75 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | TRANS-SHIP | $1.532B | $0.968B |
Golden Ocean Group Limited is a shipping company which engaged in the transportation of dry bulk cargoes. It operates primarily in the Capesize and Panamax market. Golden Ocean Group Limited, formerly known as Knightsbridge Shipping Limited, is based in HAMILTON, Bermuda. |