FieldPoint Petroleum Return on Tangible Equity 2010-2019 | FPPP
FieldPoint Petroleum Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2019-03-31 | $0.00B | $0.00B | -1200.00% |
2018-12-31 | $0.00B | $0.00B | -240.00% |
2018-09-30 | $0.00B | $0.00B | 0.00% |
2018-06-30 | $0.00B | $0.00B | 57.14% |
2018-03-31 | $0.00B | $0.00B | 240.00% |
2017-12-31 | $0.00B | $0.00B | 600.00% |
2017-09-30 | $0.00B | $0.00B | -1200.00% |
2017-06-30 | $0.00B | $0.00B | -133.33% |
2017-03-31 | $0.00B | $0.00B | 200.00% |
2016-12-31 | $0.00B | $0.00B | 400.00% |
2016-09-30 | $-0.01B | $0.00B | 5200.00% |
2016-06-30 | $-0.01B | $0.00B | -436.36% |
2016-03-31 | $-0.01B | $0.00B | -200.00% |
2015-12-31 | $-0.01B | $0.00B | -121.21% |
2015-09-30 | $0.00B | $0.01B | -27.91% |
2015-06-30 | $0.00B | $0.01B | -26.09% |
2015-03-31 | $0.00B | $0.01B | -24.49% |
2014-12-31 | $0.00B | $0.01B | -23.53% |
2014-09-30 | $0.00B | $0.01B | 0.00% |
2014-06-30 | $0.00B | $0.01B | 0.00% |
2014-03-31 | $0.00B | $0.01B | 0.00% |
2013-12-31 | $0.00B | $0.01B | 8.00% |
2013-09-30 | $0.00B | $0.01B | 8.33% |
2013-06-30 | $0.00B | $0.01B | 8.70% |
2013-03-31 | $0.00B | $0.01B | 18.18% |
2012-12-31 | $0.00B | $0.01B | 19.05% |
2012-09-30 | $0.00B | $0.01B | 10.00% |
2012-06-30 | $0.00B | $0.01B | 10.53% |
2012-03-31 | $0.00B | $0.01B | 0.00% |
2011-12-31 | $0.00B | $0.01B | -11.11% |
2011-09-30 | $0.00B | $0.01B | 0.00% |
2011-06-30 | $0.00B | $0.01B | 0.00% |
2011-03-31 | $0.00B | $0.01B | 0.00% |
2010-12-31 | $0.00B | $0.01B | 0.00% |
2010-09-30 | $0.00B | $0.01B | 0.00% |
2010-06-30 | $0.00B | $0.01B | 0.00% |
2010-03-31 | $0.00B | $0.01B | 0.00% |
2009-12-31 | $0.00B | $0.01B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.000B | $0.000B |
FieldPoint Petroleum Corporation is engaged in oil and gas exploration,production and acquisition, primarily in New Mexico,Oklahoma,Texas and Wyoming. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $63.639B | 10.00 |
Cheniere Energy (LNG) | United States | $52.854B | 17.43 |
Diamondback Energy (FANG) | United States | $42.697B | 9.09 |
Venture Global (VG) | United States | $36.104B | 0.00 |
EQT (EQT) | United States | $32.663B | 21.45 |
Devon Energy (DVN) | United States | $20.637B | 6.59 |
Coterra Energy (CTRA) | United States | $18.089B | 12.47 |
Permian Resources (PR) | United States | $10.968B | 8.98 |
Viper Energy (VNOM) | United States | $10.561B | 17.77 |
Antero Resources (AR) | United States | $10.455B | 22.30 |
Range Resources (RRC) | United States | $8.482B | 13.59 |
APA (APA) | United States | $6.676B | 4.59 |
Chord Energy (CHRD) | United States | $6.114B | 6.78 |
Matador Resources (MTDR) | United States | $5.953B | 6.60 |
Comstock Resources (CRK) | United States | $4.807B | 54.70 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.513B | 11.78 |
California Resources (CRC) | United States | $4.175B | 11.48 |
CNX Resources (CNX) | United States | $4.088B | 12.74 |
Murphy Oil (MUR) | United States | $3.380B | 9.63 |
SM Energy (SM) | United States | $3.052B | 3.93 |
Gulfport Energy (GPOR) | United States | $2.988B | 10.17 |
Civitas Resources (CIVI) | United States | $2.660B | 3.78 |
Northern Oil And Gas (NOG) | United States | $2.471B | 4.80 |
Mach Natural Resources LP (MNR) | United States | $1.738B | 6.07 |
Talos Energy (TALO) | United States | $1.407B | 0.00 |
HighPeak Energy (HPK) | United States | $1.131B | 8.97 |
Vitesse Energy (VTS) | United States | $0.894B | 27.55 |
Infinity Natural Resources (INR) | United States | $0.864B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.640B | 7.39 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.536B | 0.00 |
Geopark (GPRK) | Colombia | $0.327B | 3.99 |
PrimeEnergy (PNRG) | United States | $0.262B | 7.40 |
W&T Offshore (WTI) | United States | $0.251B | 0.00 |
Amplify Energy (AMPY) | United States | $0.146B | 3.86 |
VOC Energy Trust (VOC) | United States | $0.049B | 4.62 |
U.S Energy (USEG) | United States | $0.040B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |