Full House Resorts Operating Margin 2010-2025 | FLL
Full House Resorts Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.30B | $0.00B | 1.35% |
2024-12-31 | $0.29B | $0.00B | 0.68% |
2024-09-30 | $0.28B | $0.00B | -0.72% |
2024-06-30 | $0.28B | $0.01B | 2.18% |
2024-03-31 | $0.26B | $0.01B | 1.92% |
2023-12-31 | $0.24B | $0.00B | -0.41% |
2023-09-30 | $0.22B | $0.00B | 0.46% |
2023-06-30 | $0.19B | $-0.01B | -3.76% |
2023-03-31 | $0.17B | 0 | 0.00% |
2022-12-31 | $0.16B | $0.01B | 7.41% |
2022-09-30 | $0.17B | $0.02B | 12.43% |
2022-06-30 | $0.18B | $0.03B | 17.14% |
2022-03-31 | $0.18B | $0.03B | 19.10% |
2021-12-31 | $0.18B | $0.04B | 21.23% |
2021-09-30 | $0.17B | $0.04B | 22.99% |
2021-06-30 | $0.17B | $0.04B | 23.08% |
2021-03-31 | $0.14B | $0.02B | 16.79% |
2020-12-31 | $0.13B | $0.01B | 8.73% |
2020-09-30 | $0.13B | $0.00B | 2.36% |
2020-06-30 | $0.13B | $0.00B | -3.10% |
2020-03-31 | $0.16B | $0.00B | 1.28% |
2019-12-31 | $0.17B | $0.01B | 3.64% |
2019-09-30 | $0.17B | $0.01B | 4.19% |
2019-06-30 | $0.17B | $0.01B | 4.79% |
2019-03-31 | $0.17B | $0.01B | 4.82% |
2018-12-31 | $0.16B | $0.01B | 4.88% |
2018-09-30 | $0.16B | $0.01B | 3.73% |
2018-06-30 | $0.16B | $0.01B | 3.73% |
2018-03-31 | $0.16B | $0.01B | 3.13% |
2017-12-31 | $0.16B | $0.01B | 3.70% |
2017-09-30 | $0.16B | $0.01B | 4.94% |
2017-06-30 | $0.16B | $0.01B | 4.40% |
2017-03-31 | $0.15B | $0.01B | 4.55% |
2016-12-31 | $0.15B | $0.01B | 4.79% |
2016-09-30 | $0.14B | $0.01B | 5.07% |
2016-06-30 | $0.13B | $0.01B | 5.34% |
2016-03-31 | $0.13B | $0.01B | 5.51% |
2015-12-31 | $0.12B | $0.01B | 4.03% |
2015-09-30 | $0.12B | $0.00B | -0.83% |
2015-06-30 | $0.12B | $0.00B | -0.83% |
2015-03-31 | $0.12B | $-0.01B | -11.67% |
2014-12-31 | $0.12B | $-0.01B | -11.57% |
2014-09-30 | $0.13B | $-0.01B | -8.00% |
2014-06-30 | $0.13B | $-0.01B | -10.85% |
2014-03-31 | $0.14B | 0 | 0.00% |
2013-12-31 | $0.14B | $0.00B | 2.08% |
2013-09-30 | $0.15B | $0.00B | 2.00% |
2013-06-30 | $0.14B | $0.01B | 4.90% |
2013-03-31 | $0.13B | $0.01B | 4.48% |
2012-12-31 | $0.13B | $0.05B | 38.28% |
2012-09-30 | $0.12B | $0.06B | 44.35% |
2012-06-30 | $0.13B | $0.05B | 42.52% |
2012-03-31 | $0.13B | $0.06B | 46.15% |
2011-12-31 | $0.11B | $0.02B | 19.05% |
2011-09-30 | $0.08B | $0.02B | 26.25% |
2011-06-30 | $0.06B | $0.03B | 46.43% |
2011-03-31 | $0.03B | $0.02B | 72.73% |
2010-12-31 | $0.03B | $0.02B | 72.73% |
2010-09-30 | $0.03B | $0.02B | 67.74% |
2010-06-30 | $0.03B | $0.02B | 60.00% |
2010-03-31 | $0.02B | $0.01B | 54.17% |
2009-12-31 | $0.02B | $0.01B | 44.44% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.165B | $0.292B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $111.480B | 55.03 |
Roblox (RBLX) | United States | $84.745B | 0.00 |
Flutter Entertainment (FLUT) | United States | $53.717B | 46.99 |
Take-Two Interactive Software (TTWO) | United States | $41.286B | 217.29 |
DraftKings (DKNG) | United States | $40.685B | 0.00 |
Electronic Arts (EA) | United States | $39.264B | 32.83 |
Las Vegas Sands (LVS) | United States | $36.361B | 22.44 |
Capcom (CCOEY) | Japan | $15.244B | 32.50 |
Wynn Resorts (WYNN) | United States | $11.452B | 19.88 |
MGM Resorts (MGM) | United States | $10.309B | 15.34 |
GameStop (GME) | United States | $10.043B | 41.57 |
Light & Wonder (LNW) | United States | $8.233B | 17.64 |
Churchill Downs (CHDN) | United States | $7.721B | 18.17 |
Boyd Gaming (BYD) | United States | $7.060B | 12.44 |
Red Rock Resorts (RRR) | United States | $6.364B | 20.07 |
Super Group (SGHC) (SGHC) | $5.407B | 25.57 | |
Rush Street Interactive (RSI) | United States | $3.677B | 84.53 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.601B | 34.32 |
Brightstar Lottery (BRSL) | United Kingdom | $3.033B | 36.61 |
PENN Entertainment (PENN) | United States | $2.797B | 0.00 |
SJM Holdings (SJMHF) | $2.765B | 0.00 | |
Sharplink Gaming (SBET) | United States | $1.955B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.908B | 19.42 |
Playtika Holding (PLTK) | Israel | $1.666B | 9.65 |
UbiSoft Entertainment (UBSFY) | France | $1.346B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.099B | 16.44 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.026B | 0.00 |
Corsair Gaming (CRSR) | United States | $0.959B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.754B | 53.83 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.511B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.481B | 4.08 |
Bally's (BALY) | United States | $0.456B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.385B | 0.00 |
GDEV (GDEV) | $0.276B | 7.61 | |
DouYu Holdings (DOYU) | China | $0.260B | 0.00 |
Golden Matrix (GMGI) | United States | $0.211B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.145B | 0.00 |
Skillz (SKLZ) | United States | $0.135B | 0.00 |
NIP Group (NIPG) | Sweden | $0.105B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.101B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.093B | 114.54 |
Century Casinos (CNTY) | United States | $0.073B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.073B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.068B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.046B | 0.00 |
Snail (SNAL) | United States | $0.040B | 27.00 |
Lottery (SEGG) | United States | $0.029B | 0.00 |
Motorsport Games (MSGM) | United States | $0.018B | 10.03 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |