E.ON SE ROE 2010-2024 | EONGY
E.ON SE ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $1.93B | $24.34B | 8.34% |
2024-06-30 | $1.91B | $23.72B | 8.28% |
2024-03-31 | $1.27B | $22.85B | 5.53% |
2023-12-31 | $0.56B | $21.61B | 2.41% |
2023-09-30 | $-0.82B | $24.10B | -3.46% |
2023-06-30 | $0.66B | $23.43B | 2.77% |
2023-03-31 | $0.92B | $23.76B | 3.78% |
2022-12-31 | $1.93B | $23.04B | 7.99% |
2022-09-30 | $5.04B | $25.44B | 21.30% |
2022-06-30 | $4.93B | $25.22B | 22.46% |
2022-03-31 | $5.52B | $22.88B | 27.55% |
2021-12-31 | $5.55B | $21.16B | 30.19% |
2021-09-30 | $4.67B | $18.61B | 29.78% |
2021-06-30 | $3.94B | $17.42B | 29.12% |
2021-03-31 | $2.49B | $16.34B | 21.52% |
2020-12-31 | $1.16B | $10.34B | 11.11% |
2020-09-30 | $0.42B | $9.98B | 3.63% |
2020-06-30 | $1.61B | $9.60B | 13.06% |
2020-03-31 | $0.95B | $11.88B | 8.03% |
2019-12-31 | $1.75B | $14.66B | 15.64% |
2019-09-30 | $2.65B | $13.15B | 26.38% |
2019-06-30 | $0.99B | $7.46B | 10.64% |
2019-03-31 | $3.17B | $9.56B | 31.89% |
2018-12-31 | $3.81B | $10.06B | 38.83% |
2018-09-30 | $3.90B | $10.06B | 42.50% |
2018-06-30 | $3.46B | $10.09B | 40.76% |
2018-03-31 | $4.85B | $9.00B | 63.30% |
2017-12-31 | $4.44B | $7.58B | 69.57% |
2017-09-30 | $-0.83B | $7.25B | -17.18% |
2017-06-30 | $-1.66B | $6.82B | -36.45% |
2017-03-31 | $-9.97B | $3.86B | -159.01% |
2016-12-31 | $-9.35B | $1.42B | -90.33% |
2016-09-30 | $-5.48B | $6.07B | -35.82% |
2016-06-30 | $-12.52B | $13.73B | -64.54% |
2016-03-31 | $-7.68B | $20.18B | -32.07% |
2015-12-31 | $-7.77B | $21.18B | -29.07% |
2015-09-30 | $-10.99B | $22.53B | -36.25% |
2015-06-30 | $-4.03B | $31.82B | -11.27% |
2015-03-31 | $-4.05B | $31.41B | -10.14% |
2014-12-31 | $-4.20B | $35.51B | -9.43% |
2014-09-30 | $-0.57B | $44.29B | -1.20% |
2014-06-30 | $-0.07B | $48.52B | -0.14% |
2014-03-31 | $1.05B | $49.81B | 2.13% |
2013-12-31 | $2.85B | $48.33B | 5.68% |
2013-09-30 | $2.35B | $49.08B | 4.65% |
2013-06-30 | $2.73B | $49.80B | 5.41% |
2013-03-31 | $3.05B | $53.06B | 6.03% |
2012-12-31 | $2.47B | $49.93B | 4.85% |
2012-09-30 | $-0.44B | $48.94B | -0.84% |
2012-06-30 | $0.03B | $50.54B | 0.06% |
2012-03-31 | $-3.76B | $54.05B | -6.46% |
2011-12-31 | $-2.91B | $55.17B | -4.80% |
2011-09-30 | $4.33B | $60.39B | 6.99% |
2011-06-30 | $3.59B | $63.06B | 6.03% |
2011-03-31 | $7.93B | $64.03B | 13.64% |
2010-12-31 | $7.78B | $60.53B | 13.30% |
2010-09-30 | $7.67B | $50.31B | 13.08% |
2010-06-30 | $10.86B | $57.73B | 18.12% |
2010-03-31 | $11.40B | $65.21B | 19.17% |
2009-12-31 | $11.67B | $61.32B | 21.17% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $31.235B | $101.388B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $142.447B | 20.19 |
Southern (SO) | United States | $91.807B | 20.00 |
Iberdrola S.A (IBDRY) | Spain | $90.038B | 12.95 |
Duke Energy (DUK) | United States | $88.465B | 19.92 |
National Grid Transco (NGG) | United Kingdom | $60.340B | 0.00 |
Vistra (VST) | United States | $57.798B | 28.79 |
American Electric Power (AEP) | United States | $53.302B | 17.89 |
Dominion Energy (D) | United States | $45.680B | 22.94 |
Public Service Enterprise Group (PEG) | United States | $41.816B | 24.83 |
Exelon (EXC) | United States | $41.319B | 16.65 |
Pacific Gas & Electric (PCG) | United States | $40.799B | 10.26 |
ENGIE - (ENGIY) | France | $39.744B | 0.00 |
Xcel Energy (XEL) | United States | $38.543B | 19.29 |
Entergy (ETR) | United States | $35.502B | 25.43 |
Consolidated Edison Inc (ED) | United States | $33.055B | 17.60 |
WEC Energy (WEC) | United States | $31.885B | 20.61 |
Ameren (AEE) | United States | $25.825B | 21.89 |
DTE Energy (DTE) | United States | $25.382B | 16.81 |
PPL (PPL) | United States | $25.172B | 19.60 |
FirstEnergy (FE) | United States | $23.128B | 15.55 |
Fortis (FTS) | Canada | $21.755B | 18.70 |
Eversource Energy (ES) | United States | $21.596B | 13.04 |
Tenaga Nasional Berhad (TNABY) | $21.341B | 0.00 | |
CenterPoint Energy (CNP) | United States | $21.142B | 21.07 |
NRG Energy (NRG) | United States | $20.927B | 19.60 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.666B | 0.00 |
CMS Energy (CMS) | United States | $20.416B | 20.46 |
Edison (EIX) | United States | $19.803B | 9.95 |
NiSource (NI) | United States | $17.826B | 21.33 |
Eletrobras (EBR.B) | Brazil | $15.587B | 0.00 |
Alliant Energy (LNT) | United States | $15.278B | 21.11 |
Evergy (EVRG) | United States | $15.068B | 17.57 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.880B | 0.00 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.575B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $11.390B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.977B | 16.62 |
Korea Electric Power (KEP) | South Korea | $9.386B | 3.38 |
OGE Energy (OGE) | United States | $8.542B | 22.03 |
AES (AES) | United States | $7.693B | 4.66 |
Companhia Paranaense De Energia - Copel (ELPC) | $6.548B | 0.00 | |
Brookfield Renewable Partners (BEP) | Bermuda | $6.459B | 0.00 |
IDACORP (IDA) | United States | $5.926B | 20.64 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.380B | 5.29 |
Pampa Energia S.A (PAM) | Argentina | $4.703B | 13.27 |
Enel Chile S.A (ENIC) | Chile | $4.440B | 5.26 |
Portland General Electric (POR) | United States | $4.357B | 11.87 |
Black Hills (BKH) | United States | $4.287B | 15.28 |
Allete (ALE) | United States | $3.794B | 18.59 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.727B | 0.00 |
Algonquin Power & Utilities (AQN) | Canada | $3.453B | 9.57 |
Otter Tail (OTTR) | United States | $3.307B | 10.92 |
MGE Energy (MGEE) | United States | $3.297B | 27.84 |
NorthWestern (NWE) | United States | $3.283B | 14.67 |
TransAlta (TAC) | Canada | $3.235B | 29.38 |
Avista (AVA) | United States | $2.908B | 14.63 |
Centuri Holdings (CTRI) | United States | $2.004B | 0.00 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.821B | 7.82 |
Kenon Holdings (KEN) | Singapore | $1.704B | 29.01 |
Hawaiian Electric Industries (HE) | United States | $1.635B | 5.18 |
Innergex Renewable Energy (INGXF) | Canada | $1.023B | 0.00 |
Red Electrica Corporacion SA (RDEIY) | Spain | $0.908B | 0.00 |
Unitil (UTL) | United States | $0.893B | 18.69 |
Genie Energy (GNE) | United States | $0.393B | 9.76 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |