AMC Entertainment Holdings Current Ratio 2013-2024 | AMC
AMC Entertainment Holdings Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.79B | $1.58B | 0.50 |
2024-06-30 | $1.08B | $1.65B | 0.65 |
2024-03-31 | $0.91B | $1.50B | 0.61 |
2023-12-31 | $1.20B | $1.63B | 0.74 |
2023-09-30 | $0.98B | $1.53B | 0.64 |
2023-06-30 | $0.71B | $1.55B | 0.46 |
2023-03-31 | $0.74B | $1.71B | 0.43 |
2022-12-31 | $0.90B | $1.69B | 0.53 |
2022-09-30 | $0.91B | $1.62B | 0.56 |
2022-06-30 | $1.21B | $1.62B | 0.75 |
2022-03-31 | $1.41B | $1.67B | 0.84 |
2021-12-31 | $1.87B | $1.79B | 1.05 |
2021-09-30 | $1.86B | $1.69B | 1.10 |
2021-06-30 | $2.01B | $1.56B | 1.29 |
2021-03-31 | $1.02B | $1.59B | 0.64 |
2020-12-31 | $0.49B | $1.58B | 0.31 |
2020-09-30 | $0.61B | $1.59B | 0.38 |
2020-06-30 | $0.68B | $1.71B | 0.40 |
2020-03-31 | $0.55B | $1.61B | 0.34 |
2019-12-31 | $0.67B | $1.93B | 0.35 |
2019-09-30 | $0.45B | $1.65B | 0.27 |
2019-06-30 | $0.59B | $1.71B | 0.34 |
2019-03-31 | $0.55B | $1.69B | 0.33 |
2018-12-31 | $0.78B | $1.33B | 0.59 |
2018-09-30 | $0.69B | $1.16B | 0.59 |
2018-06-30 | $0.84B | $1.24B | 0.68 |
2018-03-31 | $0.74B | $1.22B | 0.60 |
2017-12-31 | $0.87B | $1.41B | 0.62 |
2017-09-30 | $0.62B | $1.18B | 0.53 |
2017-06-30 | $0.62B | $1.15B | 0.54 |
2017-03-31 | $0.89B | $1.24B | 0.72 |
2016-12-31 | $0.68B | $1.19B | 0.58 |
2016-09-30 | $0.20B | $0.60B | 0.33 |
2016-06-30 | $0.26B | $0.62B | 0.41 |
2016-03-31 | $0.29B | $0.58B | 0.49 |
2015-12-31 | $0.41B | $0.71B | 0.58 |
2015-09-30 | $0.35B | $0.56B | 0.62 |
2015-06-30 | $0.46B | $0.62B | 0.75 |
2015-03-31 | $0.39B | $0.55B | 0.70 |
2014-12-31 | $0.40B | $0.64B | 0.63 |
2014-09-30 | $0.37B | $0.50B | 0.73 |
2014-06-30 | $0.48B | $0.58B | 0.81 |
2014-03-31 | $0.60B | $0.55B | 1.09 |
2013-12-31 | $0.84B | $0.66B | 1.28 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.30B | $0.57B | 0.53 |
2012-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.777B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $86.803B | 32.91 |
Royal Caribbean Cruises (RCL) | United States | $69.394B | 22.58 |
Trip Group (TCOM) | Singapore | $44.487B | 21.25 |
Live Nation Entertainment (LYV) | United States | $31.777B | 145.49 |
Carnival (CCL) | United States | $30.712B | 22.74 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.158B | 22.48 |
Planet Fitness (PLNT) | United States | $8.448B | 40.27 |
Caesars Entertainment (CZR) | United States | $7.989B | 0.00 |
Vail Resorts (MTN) | United States | $7.148B | 31.62 |
Madison Square Garden (MSGS) | United States | $5.514B | 79.12 |
Life Times (LTH) | United States | $5.034B | 33.31 |
Six Flags Entertainment (FUN) | United States | $4.739B | 135.03 |
Carnival (CUK) | United Kingdom | $4.540B | 20.67 |
Cinemark Holdings Inc (CNK) | United States | $4.305B | 22.70 |
Travel + Leisure (TNL) | United States | $3.783B | 9.16 |
Atour Lifestyle Holdings (ATAT) | China | $3.645B | 22.84 |
Marriott Vacations Worldwide (VAC) | United States | $3.377B | 14.70 |
United Parks & Resorts (PRKS) | United States | $3.290B | 14.84 |
Manchester United (MANU) | United Kingdom | $2.946B | 0.00 |
Camping World (CWH) | United States | $2.098B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.066B | 28.80 |
Bowlero (BOWL) | United States | $1.744B | 62.47 |
Target Hospitality (TH) | United States | $0.807B | 9.38 |
Xponential Fitness (XPOF) | United States | $0.766B | 93.29 |
Lindblad Expeditions (LIND) | United States | $0.735B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
RCI Hospitality Holdings (RICK) | United States | $0.462B | 98.65 |
WW (WW) | United States | $0.109B | 0.00 |
Sonder Holdings (SOND) | United States | $0.043B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Giftify (GIFT) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.036B | 0.00 |
HWH (HWH) | United States | $0.026B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.024B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.008B | 0.00 |
NextTrip (NTRP) | United States | $0.006B | 0.00 |
Golden Heavens (GDHG) | China | $0.006B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.002B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |