ABCO Energy Return on Investment 2014-2022 | ABCE
ABCO Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2022-12-31 | $0.00B | $0.00B | 0.00% |
2022-09-30 | $0.00B | $0.00B | 0.00% |
2022-06-30 | $0.00B | $0.00B | 0.00% |
2022-03-31 | $0.00B | $0.00B | 0.00% |
2021-12-31 | $0.00B | $0.00B | 0.00% |
2021-09-30 | $0.00B | $0.00B | 0.00% |
2021-06-30 | $0.00B | $0.00B | 0.00% |
2021-03-31 | $0.00B | $0.00B | 0.00% |
2020-12-31 | $0.00B | $0.00B | 0.00% |
2020-09-30 | $0.00B | $0.00B | 0.00% |
2020-06-30 | $0.00B | $0.00B | 0.00% |
2020-03-31 | $0.00B | $0.00B | 0.00% |
2019-12-31 | $0.00B | $0.00B | 0.00% |
2019-09-30 | $0.00B | $0.00B | 0.00% |
2019-06-30 | $0.00B | $0.00B | 0.00% |
2019-03-31 | $0.00B | $0.00B | 0.00% |
2018-12-31 | $0.00B | $0.00B | 0.00% |
2018-09-30 | $0.00B | $0.00B | 0.00% |
2018-06-30 | $0.00B | 0.00% | |
2018-03-31 | $0.00B | 0.00% | |
2017-12-31 | $0.00B | 0.00% | |
2017-09-30 | $0.00B | 0.00% | |
2017-06-30 | $0.00B | 0.00% | |
2017-03-31 | $0.00B | 0.00% | |
2016-12-31 | $0.00B | 0.00% | |
2016-09-30 | $0.00B | $0.00B | 0.00% |
2016-06-30 | $0.00B | $0.00B | 0.00% |
2016-03-31 | $0.00B | $0.00B | 0.00% |
2015-12-31 | $0.00B | $0.00B | 0.00% |
2015-09-30 | $0.00B | $0.00B | 0.00% |
2015-06-30 | $0.00B | $0.00B | 0.00% |
2015-03-31 | $0.00B | $0.00B | 0.00% |
2014-12-31 | $0.00B | $0.00B | 0.00% |
2014-06-30 | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Miscelleneous Electrical Components | $0.000B | $0.002B |
ABCO Energy, Inc. installs solar photovoltaic and solar thermal products. ABCO Energy, Inc. is based in Tucson, Arizona. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
TE Connectivity (TEL) | Ireland | $61.070B | 24.99 |
Nidec (NJDCY) | Japan | $45.508B | 20.74 |
TDK (TTDKY) | Japan | $23.676B | 21.29 |
Kyocera (KYOCY) | Japan | $16.002B | 87.39 |
NVent Electric (NVT) | United Kingdom | $12.960B | 26.96 |
Fabrinet (FN) | Cayman Islands | $11.489B | 35.39 |
Universal Display (OLED) | United States | $6.960B | 28.89 |
Littelfuse (LFUS) | United States | $6.436B | 26.60 |
AAC Technologies Holdings (AACAY) | China | $6.004B | 0.00 |
Yaskawa Electric (YASKY) | Japan | $5.459B | 14.88 |
Omron (OMRNY) | Japan | $5.303B | 45.91 |
TTM Technologies (TTMI) | United States | $4.952B | 27.22 |
Novanta (NOVT) | United States | $4.433B | 40.01 |
OSI Systems (OSIS) | United States | $3.753B | 24.98 |
AU Optronics Corp (AUOTY) | Taiwan | $3.511B | 0.00 |
Alps Electric (APELY) | Japan | $2.126B | 30.41 |
Vicor (VICR) | United States | $2.071B | 31.38 |
American Superconductor (AMSC) | United States | $1.736B | 78.46 |
Rogers (ROG) | United States | $1.230B | 27.67 |
Ouster (OUST) | United States | $1.209B | 0.00 |
CTS (CTS) | United States | $1.193B | 18.65 |
Allient (ALNT) | United States | $0.670B | 28.91 |
Vishay Precision (VPG) | United States | $0.357B | 47.28 |
TT Electronics (TTGPF) | United Kingdom | $0.231B | 0.00 |
Stoneridge (SRI) | United States | $0.221B | 0.00 |
Ultralife (ULBI) | United States | $0.137B | 22.19 |
LightPath Technologies (LPTH) | United States | $0.133B | 0.00 |
Elron Electronic Industries (ELRNF) | Israel | $0.096B | 0.00 |
RISKGEORGE IN (RSKIA) | United States | $0.076B | 8.97 |
Eltek (ELTK) | Israel | $0.069B | 20.02 |
Deswell Industries (DSWL) | China | $0.048B | 0.00 |
CPS Technologies (CPSH) | United States | $0.038B | 0.00 |
Data I/O (DAIO) | United States | $0.031B | 0.00 |
Nortech Systems (NSYS) | United States | $0.023B | 0.00 |
ICZOOM Group (IZM) | China | $0.021B | 0.00 |
Ostin Technology Group (OST) | China | $0.010B | 0.00 |
Cemtrex (CETX) | United States | $0.002B | 0.00 |