ABCO Energy Current Ratio 2014-2022 | ABCE
ABCO Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2022-12-31 | $0.00B | $0.00B | 0.31 |
2022-09-30 | $0.00B | $0.00B | 0.30 |
2022-06-30 | $0.00B | $0.00B | 0.38 |
2022-03-31 | $0.00B | $0.00B | 0.19 |
2021-12-31 | $0.00B | $0.00B | 0.21 |
2021-09-30 | $0.00B | $0.00B | 0.18 |
2021-06-30 | $0.00B | $0.00B | 0.21 |
2021-03-31 | $0.00B | $0.00B | 0.16 |
2020-12-31 | $0.00B | $0.00B | 0.22 |
2020-09-30 | $0.00B | $0.00B | 0.05 |
2020-06-30 | $0.00B | $0.00B | 0.17 |
2020-03-31 | $0.00B | $0.00B | 0.20 |
2019-12-31 | $0.00B | $0.00B | 0.20 |
2019-09-30 | $0.00B | $0.00B | 0.28 |
2019-06-30 | $0.00B | $0.00B | 0.30 |
2019-03-31 | $0.00B | $0.00B | 0.34 |
2018-12-31 | $0.00B | $0.00B | 0.35 |
2018-09-30 | $0.00B | $0.00B | 0.68 |
2018-06-30 | $0.00B | $0.00B | 0.05 |
2018-03-31 | $0.00B | $0.00B | 0.13 |
2017-12-31 | $0.00B | $0.00B | 0.07 |
2017-09-30 | $0.00B | $0.00B | 0.17 |
2017-06-30 | $0.00B | $0.00B | 0.39 |
2017-03-31 | $0.00B | $0.00B | 0.29 |
2016-12-31 | $0.00B | $0.00B | 0.25 |
2016-09-30 | $0.00B | $0.00B | 0.17 |
2016-06-30 | $0.00B | $0.00B | 0.13 |
2016-03-31 | $0.00B | $0.00B | 0.42 |
2015-12-31 | $0.00B | $0.00B | 0.64 |
2015-09-30 | $0.00B | $0.00B | 1.17 |
2015-06-30 | $0.00B | $0.00B | 0.47 |
2015-03-31 | $0.00B | $0.00B | 0.36 |
2014-12-31 | $0.00B | $0.00B | 0.49 |
2014-09-30 | $0.00B | $0.00B | 0.91 |
2014-06-30 | $0.00B | 0.00 | |
2014-03-31 | $0.00B | 0.00 | |
2013-12-31 | $0.00B | 0.00 | |
2013-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Miscelleneous Electrical Components | $0.000B | $0.002B |
ABCO Energy, Inc. installs solar photovoltaic and solar thermal products. ABCO Energy, Inc. is based in Tucson, Arizona. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
TE Connectivity (TEL) | Ireland | $52.026B | 22.18 |
Nidec (NJDCY) | Japan | $43.600B | 19.04 |
TDK (TTDKY) | Japan | $22.082B | 19.86 |
Kyocera (KYOCY) | Japan | $15.129B | 89.50 |
NVent Electric (NVT) | United Kingdom | $12.274B | 25.53 |
Fabrinet (FN) | Cayman Islands | $10.802B | 33.28 |
Universal Display (OLED) | United States | $7.208B | 29.91 |
AAC Technologies Holdings (AACAY) | China | $6.015B | 0.00 |
Littelfuse (LFUS) | United States | $5.641B | 25.61 |
Omron (OMRNY) | Japan | $5.420B | 46.93 |
Yaskawa Electric (YASKY) | Japan | $4.948B | 13.48 |
TTM Technologies (TTMI) | United States | $4.654B | 28.44 |
Novanta (NOVT) | United States | $4.486B | 40.49 |
AU Optronics Corp (AUOTY) | Taiwan | $3.657B | 0.00 |
OSI Systems (OSIS) | United States | $3.494B | 23.25 |
Vicor (VICR) | United States | $2.111B | 89.79 |
Alps Electric (APELY) | Japan | $2.078B | 29.74 |
American Superconductor (AMSC) | United States | $1.618B | 95.26 |
Ouster (OUST) | United States | $1.522B | 0.00 |
CTS (CTS) | United States | $1.228B | 19.22 |
Rogers (ROG) | United States | $1.216B | 27.35 |
Allient (ALNT) | United States | $0.665B | 28.69 |
Vishay Precision (VPG) | United States | $0.362B | 47.91 |
TT Electronics (TTGPF) | United Kingdom | $0.249B | 0.00 |
Stoneridge (SRI) | United States | $0.199B | 0.00 |
LightPath Technologies (LPTH) | United States | $0.146B | 0.00 |
Ultralife (ULBI) | United States | $0.142B | 23.14 |
Elron Electronic Industries (ELRNF) | Israel | $0.080B | 0.00 |
RISKGEORGE IN (RSKIA) | United States | $0.078B | 9.11 |
Eltek (ELTK) | Israel | $0.070B | 20.31 |
Deswell Industries (DSWL) | China | $0.045B | 0.00 |
CPS Technologies (CPSH) | United States | $0.036B | 0.00 |
Data I/O (DAIO) | United States | $0.029B | 0.00 |
Nortech Systems (NSYS) | United States | $0.024B | 0.00 |
ICZOOM Group (IZM) | China | $0.020B | 0.00 |
Ostin Technology Group (OST) | China | $0.018B | 0.00 |
Cemtrex (CETX) | United States | $0.002B | 0.00 |