WideOpenWest Long Term Debt 2017-2025 | WOW
WideOpenWest long term debt from 2017 to 2025. Long term debt can be defined as the sum of all long term debt fields.
|
WideOpenWest Annual Long Term Debt (Millions of US $) |
|
|---|---|
| 2024 | $997 |
| 2023 | $916 |
| 2022 | $725 |
| 2021 | $724 |
| 2020 | $2,229 |
| 2019 | $2,260 |
| 2018 | $2,271 |
| 2017 | $2,227 |
| 2016 | $2,849 |
| 2015 | $2,862 |
| 2014 | |
|
WideOpenWest Quarterly Long Term Debt (Millions of US $) |
|
|---|---|
| 2025-09-30 | $1,044 |
| 2025-06-30 | $1,033 |
| 2025-03-31 | $1,014 |
| 2024-12-31 | $997 |
| 2024-09-30 | $955 |
| 2024-06-30 | $957 |
| 2024-03-31 | $952 |
| 2023-12-31 | $916 |
| 2023-09-30 | $872 |
| 2023-06-30 | $851 |
| 2023-03-31 | $774 |
| 2022-12-31 | $725 |
| 2022-09-30 | $718 |
| 2022-06-30 | $720 |
| 2022-03-31 | $722 |
| 2021-12-31 | $724 |
| 2021-09-30 | $1,110 |
| 2021-06-30 | $2,177 |
| 2021-03-31 | $2,243 |
| 2020-12-31 | $2,229 |
| 2020-09-30 | $2,252 |
| 2020-06-30 | $2,274 |
| 2020-03-31 | $2,285 |
| 2019-12-31 | $2,260 |
| 2019-09-30 | $2,277 |
| 2019-06-30 | $2,272 |
| 2019-03-31 | $2,286 |
| 2018-12-31 | $2,271 |
| 2018-09-30 | $2,275 |
| 2018-06-30 | $2,233 |
| 2018-03-31 | $2,223 |
| 2017-12-31 | $2,227 |
| 2017-09-30 | $2,412 |
| 2017-06-30 | $2,411 |
| 2017-03-31 | |
| 2016-09-30 | |
| 2016-06-30 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Cable TV Providers | $0.446B | $0.631B |
| WideOpenWest, Inc. is a cable operator primarily in the United States. The company provides high-speed Internet, cable TV and phone serving communities. WideOpenWest, Inc.is based in Englewood, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Comcast (CMCSA) | United States | $100.488B | 6.50 |
| Naspers (NPSNY) | South Africa | $43.379B | 0.00 |
| Charter Communications (CHTR) | United States | $27.710B | 6.03 |
| Liberty Broadband (LBRDK) | United States | $7.337B | 0.00 |
| Liberty Broadband (LBRDA) | United States | $7.320B | 0.00 |
| Liberty Global (LBTYB) | United States | $4.664B | 0.00 |
| Prosiebensat.1 Media Se (PBSFY) | Germany | $1.039B | 4.24 |
| Cable One (CABO) | United States | $0.521B | 4.74 |