Unitil Net Profit Margin 2010-2022 | UTL
Unitil Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2022-09-30 | $0.54B | $0.04B | 7.93% |
2022-06-30 | $0.53B | $0.04B | 7.92% |
2022-03-31 | $0.53B | $0.04B | 7.58% |
2021-12-31 | $0.47B | $0.04B | 7.81% |
2021-09-30 | $0.45B | $0.04B | 7.98% |
2021-06-30 | $0.44B | $0.04B | 8.18% |
2021-03-31 | $0.43B | $0.04B | 8.43% |
2020-12-31 | $0.42B | $0.03B | 7.66% |
2020-09-30 | $0.42B | $0.03B | 6.95% |
2020-06-30 | $0.42B | $0.03B | 7.47% |
2020-03-31 | $0.42B | $0.03B | 7.71% |
2019-12-31 | $0.44B | $0.04B | 10.07% |
2019-09-30 | $0.45B | $0.04B | 9.84% |
2019-06-30 | $0.45B | $0.05B | 10.00% |
2019-03-31 | $0.45B | $0.05B | 9.98% |
2018-12-31 | $0.45B | $0.03B | 7.64% |
2018-09-30 | $0.43B | $0.03B | 7.83% |
2018-06-30 | $0.43B | $0.03B | 7.67% |
2018-03-31 | $0.43B | $0.03B | 7.51% |
2017-12-31 | $0.41B | $0.03B | 6.90% |
2017-09-30 | $0.40B | $0.03B | 6.84% |
2017-06-30 | $0.39B | $0.03B | 7.44% |
2017-03-31 | $0.38B | $0.03B | 7.55% |
2016-12-31 | $0.38B | $0.03B | 7.29% |
2016-09-30 | $0.38B | $0.03B | 7.07% |
2016-06-30 | $0.38B | $0.03B | 6.61% |
2016-03-31 | $0.38B | $0.02B | 6.30% |
2015-12-31 | $0.43B | $0.03B | 6.32% |
2015-09-30 | $0.45B | $0.03B | 6.07% |
2015-06-30 | $0.45B | $0.03B | 6.04% |
2015-03-31 | $0.44B | $0.03B | 5.88% |
2014-12-31 | $0.43B | $0.03B | 5.87% |
2014-09-30 | $0.42B | $0.03B | 6.25% |
2014-06-30 | $0.41B | $0.03B | 6.07% |
2014-03-31 | $0.41B | $0.02B | 5.93% |
2013-12-31 | $0.37B | $0.02B | 5.99% |
2013-09-30 | $0.36B | $0.02B | 5.90% |
2013-06-30 | $0.35B | $0.02B | 5.93% |
2013-03-31 | $0.36B | $0.02B | 5.88% |
2012-12-31 | $0.35B | $0.02B | 5.38% |
2012-09-30 | $0.35B | $0.02B | 5.73% |
2012-06-30 | $0.35B | $0.02B | 4.84% |
2012-03-31 | $0.35B | $0.02B | 4.55% |
2011-12-31 | $0.35B | $0.02B | 4.53% |
2011-09-30 | $0.36B | $0.01B | 3.09% |
2011-06-30 | $0.36B | $0.01B | 3.62% |
2011-03-31 | $0.36B | $0.01B | 3.33% |
2010-12-31 | $0.36B | $0.01B | 2.79% |
2010-09-30 | $0.35B | $0.01B | 1.71% |
2010-06-30 | $0.34B | $0.01B | 1.45% |
2010-03-31 | $0.35B | $0.01B | 2.03% |
2009-12-31 | $0.37B | $0.01B | 2.45% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.819B | $0.473B |
Unitil Corporation is a registered public utility holding company and the parent company of the Unitil System. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $150.190B | 25.97 |
Duke Energy (DUK) | United States | $78.223B | 19.69 |
Southern (SO) | United States | $74.030B | 18.33 |
Dominion Energy (D) | United States | $52.038B | 15.77 |
National Grid Transco (NGG) | United Kingdom | $46.793B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $39.595B | 14.34 |
Consolidated Edison Inc (ED) | United States | $33.680B | 20.02 |
Public Service Enterprise Group (PEG) | United States | $30.251B | 17.22 |
WEC Energy (WEC) | United States | $29.263B | 21.23 |
Eversource Energy (ES) | United States | $28.192B | 19.84 |
Edison (EIX) | United States | $26.250B | 14.78 |
FirstEnergy (FE) | United States | $23.573B | 16.97 |
Ameren (AEE) | United States | $22.538B | 21.85 |
Entergy (ETR) | United States | $22.121B | 16.23 |
DTE Energy (DTE) | United States | $22.007B | 19.45 |
PPL (PPL) | United States | $21.817B | 22.11 |
Fortis (FTS) | Canada | $19.826B | 19.58 |
CenterPoint Energy (CNP) | United States | $18.722B | 20.37 |
CMS Energy (CMS) | United States | $18.138B | 22.64 |
AES (AES) | United States | $18.015B | 16.55 |
Avangrid (AGR) | United States | $16.300B | 17.79 |
Eletrobras (EBR.B) | Brazil | $13.446B | 15.03 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $12.771B | 14.28 |
NiSource (NI) | United States | $11.177B | 20.24 |
Korea Electric Power (KEP) | South Korea | $10.618B | 0.00 |
Vistra (VST) | United States | $9.022B | 5.18 |
Pinnacle West Capital (PNW) | United States | $8.380B | 15.69 |
Brookfield Renewable Partners (BEP) | Bermuda | $8.071B | 0.00 |
OGE Energy (OGE) | United States | $7.854B | 11.78 |
NRG Energy (NRG) | United States | $7.775B | 0.00 |
IDACORP (IDA) | United States | $5.319B | 21.34 |
Algonquin Power & Utilities (AQN) | Canada | $4.922B | 10.58 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $4.755B | 9.89 |
Black Hills (BKH) | United States | $4.639B | 17.87 |
Hawaiian Electric Industries (HE) | United States | $4.558B | 19.10 |
PNM Resources (PNM) | United States | $4.231B | 17.99 |
Portland General Electric (POR) | United States | $4.215B | 17.05 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.973B | 30.25 |
Allete (ALE) | United States | $3.487B | 16.58 |
Enersis Chile S.A (ENIC) | Chile | $3.168B | 15.27 |
Avista (AVA) | United States | $2.950B | 22.46 |
TransAlta (TAC) | Canada | $2.613B | 44.27 |
Pampa Energia S.A (PAM) | Argentina | $1.868B | 4.88 |
Kenon Holdings (KEN) | Singapore | $1.662B | 1.07 |
Genie Energy (GNE) | United States | $0.270B | 3.56 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $0.000B | 0.00 |