Southern First Bancshares Return on Investment 2010-2024 | SFST
Southern First Bancshares ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-12-31 | $0.02B | $0.60B | 3.37% |
2024-09-30 | $0.02B | $0.59B | 3.00% |
2024-06-30 | $0.02B | $0.60B | 2.80% |
2024-03-31 | $0.02B | $0.59B | 2.72% |
2023-12-31 | $0.02B | $0.62B | 3.07% |
2023-09-30 | $0.02B | $0.62B | 3.62% |
2023-06-30 | $0.03B | $0.52B | 5.35% |
2023-03-31 | $0.03B | $0.46B | 7.44% |
2022-12-31 | $0.04B | $0.51B | 9.66% |
2022-09-30 | $0.05B | $0.38B | 13.60% |
2022-06-30 | $0.05B | $0.37B | 16.62% |
2022-03-31 | $0.06B | $0.32B | 18.70% |
2021-12-31 | $0.06B | $0.31B | 20.34% |
2021-09-30 | $0.06B | $0.30B | 19.05% |
2021-06-30 | $0.04B | $0.29B | 14.44% |
2021-03-31 | $0.03B | $0.28B | 12.31% |
2020-12-31 | $0.02B | $0.29B | 9.21% |
2020-09-30 | $0.02B | $0.26B | 7.96% |
2020-06-30 | $0.03B | $0.25B | 10.46% |
2020-03-31 | $0.03B | $0.25B | 11.80% |
2019-12-31 | $0.04B | $0.35B | 13.60% |
2019-09-30 | $0.04B | $0.26B | 14.83% |
2019-06-30 | $0.03B | $0.23B | 13.70% |
2019-03-31 | $0.03B | $0.22B | 13.20% |
2018-12-31 | $0.03B | $0.24B | 13.09% |
2018-09-30 | $0.03B | $0.25B | 12.74% |
2018-06-30 | $0.03B | $0.20B | 13.49% |
2018-03-31 | $0.03B | $0.20B | 12.62% |
2017-12-31 | $0.03B | $0.23B | 11.06% |
2017-09-30 | $0.02B | $0.20B | 9.65% |
2017-06-30 | $0.02B | $0.23B | 8.45% |
2017-03-31 | $0.02B | $0.25B | 8.01% |
2016-12-31 | $0.02B | $0.24B | 8.16% |
2016-09-30 | $0.02B | $0.24B | 8.30% |
2016-06-30 | $0.02B | $0.23B | 7.99% |
2016-03-31 | $0.02B | $0.23B | 7.67% |
2015-12-31 | $0.02B | $0.22B | 6.87% |
2015-09-30 | $0.01B | $0.22B | 6.35% |
2015-06-30 | $0.01B | $0.22B | 5.85% |
2015-03-31 | $0.01B | $0.21B | 4.97% |
2014-12-31 | $0.01B | $0.23B | 4.56% |
2014-09-30 | $0.01B | $0.23B | 4.24% |
2014-06-30 | $0.01B | $0.21B | 3.75% |
2014-03-31 | $0.01B | $0.21B | 3.80% |
2013-12-31 | $0.01B | $0.20B | 3.34% |
2013-09-30 | $0.01B | $0.23B | 3.35% |
2013-06-30 | $0.01B | $0.20B | 3.47% |
2013-03-31 | $0.01B | $0.20B | 2.99% |
2012-12-31 | $0.01B | $0.20B | 3.00% |
2012-09-30 | $0.01B | $0.20B | 2.51% |
2012-06-30 | $0.00B | $0.20B | 2.01% |
2012-03-31 | $0.00B | $0.20B | 2.02% |
2011-12-31 | $0.00B | $0.20B | 2.03% |
2011-09-30 | $0.00B | $0.20B | 2.04% |
2011-06-30 | $0.00B | $0.20B | 1.53% |
2011-03-31 | $0.00B | $0.20B | 1.02% |
2010-12-31 | $0.00B | $0.20B | 0.49% |
2010-09-30 | $0.00B | $0.20B | 0.00% |
2010-06-30 | $0.00B | $0.20B | 0.46% |
2010-03-31 | $0.00B | $0.22B | 0.45% |
2009-12-31 | $0.00B | $0.22B | 0.89% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-SOUTHEAST | $0.285B | $0.213B |
Greenville First Bancshares, Inc. is the holding company for Greenville First Bank, N.A., a national banking association chartered under the laws of the United States. |