Mullen Automotive Return on Investment 2011-2024 | MULN
Mullen Automotive ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $-0.48B | inf% | |
2024-03-31 | $-0.47B | inf% | |
2023-12-31 | $-0.36B | inf% | |
2023-09-30 | $-0.38B | -5815.38% | |
2023-06-30 | $-0.23B | -489.36% | |
2023-03-31 | $-0.19B | -366.04% | |
2022-12-31 | $-0.16B | $0.03B | -233.71% |
2022-09-30 | $-0.10B | $0.16B | -166.23% |
2022-06-30 | $-0.07B | $0.02B | -3450.00% |
2022-03-31 | $-0.06B | $0.06B | 22800.00% |
2021-12-31 | $-0.03B | $-0.01B | 297.67% |
2021-06-30 | $0.01B | $0.02B | 85.71% |
2021-03-31 | $0.01B | $0.01B | 192.00% |
2020-06-30 | $0.02B | $0.01B | 168.42% |
2020-03-31 | $0.01B | $0.01B | 126.83% |
2019-06-30 | $0.01B | $0.02B | 120.93% |
2019-03-31 | $0.02B | $0.01B | 136.36% |
2018-06-30 | $0.01B | $0.02B | 123.81% |
2018-03-31 | $0.01B | $0.02B | 152.94% |
2017-06-30 | $0.01B | $0.01B | 169.23% |
2017-03-31 | $0.01B | $0.01B | 124.14% |
2016-06-30 | $0.01B | $0.01B | 94.12% |
2016-03-31 | $0.01B | $0.01B | 84.21% |
2015-06-30 | $0.00B | $0.02B | 12.50% |
2015-03-31 | $0.00B | $0.01B | 59.26% |
2014-06-30 | $0.00B | $0.01B | 72.73% |
2014-03-31 | $-0.02B | $0.00B | -256.00% |
2013-06-30 | $-0.03B | $0.01B | -294.12% |
2013-03-31 | $-0.01B | -152.38% | |
2012-09-30 | $-0.03B | $0.02B | -647.62% |
2012-06-30 | $-0.03B | inf% | |
2012-03-31 | $-0.03B | inf% | |
2011-12-31 | $-0.03B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto Manufacturers - Domestic | $0.010B | $0.000B |
Mullen Automotive Inc. is an emerging electric vehicle manufacturer. Mullen Automotive Inc., formerly known as NET ELEMENT INT, is based in BREA, Calif. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tesla (TSLA) | United States | $1363.537B | 216.72 |
PACCAR (PCAR) | United States | $60.740B | 12.94 |
General Motors (GM) | United States | $57.223B | 5.27 |
Ford Motor (F) | United States | $41.372B | 5.98 |
Rivian Automotive (RIVN) | United States | $14.044B | 0.00 |
Lucid (LCID) | United States | $7.318B | 0.00 |
Harley-Davidson (HOG) | United States | $4.237B | 7.50 |
Polaris (PII) | United States | $3.634B | 15.08 |
Lotus Technology (LOT) | China | $2.411B | 0.00 |
Fox Factory Holding (FOXF) | United States | $1.367B | 21.86 |
Blue Bird (BLBD) | United States | $1.334B | 12.65 |
LiveWire (LVWR) | United States | $1.156B | 0.00 |
Nikola (NKLA) | United States | $0.097B | 0.00 |
Lion Electric (LEV) | Canada | $0.079B | 0.00 |
Cenntro (CENN) | United States | $0.036B | 0.00 |
ECD Automotive Design (ECDA) | United States | $0.034B | 0.00 |
Xos (XOS) | United States | $0.029B | 0.00 |
Envirotech Vehicles (EVTV) | United States | $0.022B | 0.00 |
Thunder Power Holdings (AIEV) | United States | $0.015B | 0.00 |
Canoo (GOEV) | United States | $0.013B | 0.00 |
Phoenix Motor (PEV) | United States | $0.012B | 16.50 |
Fly-E (FLYE) | $0.012B | 0.00 | |
SRIVARU Holding (SVMH) | Cayman Islands | $0.012B | 0.00 |
Chijet Motor (CJET) | $0.011B | 0.00 | |
Zoomcar Holdings (ZCAR) | India | $0.011B | 0.00 |
Cheetah Net Supply Chain Service (CTNT) | United States | $0.008B | 0.00 |
AYRO (AYRO) | United States | $0.005B | 0.00 |
Zapp Electric Vehicles Group (ZAPP) | Thailand | $0.005B | 0.00 |
Volcon (VLCN) | United States | $0.002B | 0.00 |
Damon (DMN) | United States | $0.001B | 0.00 |
VinFast Auto (VFS) | $0.000B | 0.00 | |
Proterra (PTRAQ) | United States | $0.000B | 0.00 |