MKS ROA 2010-2025 | MKSI
MKS ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $0.23B | $8.56B | 2.59% |
2024-12-31 | $0.19B | $8.59B | 2.15% |
2024-09-30 | $0.03B | $9.02B | 0.35% |
2024-06-30 | $0.01B | $8.86B | 0.09% |
2024-03-31 | $-1.78B | $8.93B | -19.59% |
2023-12-31 | $-1.84B | $9.12B | -18.95% |
2023-09-30 | $-1.72B | $9.14B | -16.67% |
2023-06-30 | $-1.75B | $9.23B | -16.11% |
2023-03-31 | $0.15B | $11.37B | 1.52% |
2022-12-31 | $0.33B | $11.50B | 4.13% |
2022-09-30 | $0.43B | $11.37B | 6.80% |
2022-06-30 | $0.56B | $4.75B | 12.15% |
2022-03-31 | $0.57B | $4.65B | 12.88% |
2021-12-31 | $0.55B | $4.54B | 12.86% |
2021-09-30 | $0.52B | $4.37B | 12.51% |
2021-06-30 | $0.48B | $4.21B | 11.99% |
2021-03-31 | $0.40B | $4.02B | 10.56% |
2020-12-31 | $0.35B | $3.90B | 9.51% |
2020-09-30 | $0.28B | $3.75B | 7.79% |
2020-06-30 | $0.23B | $3.63B | 6.72% |
2020-03-31 | $0.20B | $3.48B | 5.78% |
2019-12-31 | $0.14B | $3.42B | 4.16% |
2019-09-30 | $0.17B | $3.36B | 5.33% |
2019-06-30 | $0.22B | $3.38B | 7.22% |
2019-03-31 | $0.30B | $3.41B | 10.78% |
2018-12-31 | $0.39B | $2.61B | 15.36% |
2018-09-30 | $0.40B | $2.57B | 15.91% |
2018-06-30 | $0.38B | $2.57B | 15.53% |
2018-03-31 | $0.38B | $2.48B | 15.71% |
2017-12-31 | $0.34B | $2.41B | 14.44% |
2017-09-30 | $0.31B | $2.37B | 13.32% |
2017-06-30 | $0.26B | $2.39B | 11.61% |
2017-03-31 | $0.15B | $2.22B | 6.82% |
2016-12-31 | $0.11B | $2.21B | 5.26% |
2016-09-30 | $0.09B | $2.24B | 4.88% |
2016-06-30 | $0.08B | $2.25B | 5.44% |
2016-03-31 | $0.11B | $1.29B | 8.33% |
2015-12-31 | $0.12B | $1.27B | 9.65% |
2015-09-30 | $0.13B | $1.29B | 10.38% |
2015-06-30 | $0.13B | $1.28B | 10.46% |
2015-03-31 | $0.12B | $1.25B | 9.65% |
2014-12-31 | $0.12B | $1.22B | 9.46% |
2014-09-30 | $0.10B | $1.22B | 8.33% |
2014-06-30 | $0.07B | $1.20B | 6.16% |
2014-03-31 | $0.06B | $1.22B | 5.07% |
2013-12-31 | $0.04B | $1.21B | 3.02% |
2013-09-30 | $0.02B | $1.17B | 1.66% |
2013-06-30 | $0.02B | $1.13B | 1.76% |
2013-03-31 | $0.03B | $1.13B | 2.81% |
2012-12-31 | $0.05B | $1.15B | 4.30% |
2012-09-30 | $0.07B | $1.14B | 6.01% |
2012-06-30 | $0.10B | $1.14B | 8.50% |
2012-03-31 | $0.12B | $1.13B | 10.42% |
2011-12-31 | $0.13B | $1.12B | 11.99% |
2011-09-30 | $0.14B | $1.09B | 13.62% |
2011-06-30 | $0.15B | $1.08B | 15.02% |
2011-03-31 | $0.15B | $1.05B | 15.79% |
2010-12-31 | $0.14B | $0.98B | 15.81% |
2010-09-30 | $0.12B | $0.94B | 14.31% |
2010-06-30 | $0.08B | $0.88B | 9.80% |
2010-03-31 | $-0.17B | $0.82B | -21.65% |
2009-12-31 | $-0.21B | $0.77B | -26.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electronics - Manufacturing Machinery | $5.726B | $3.586B |
MKS Inc. provides foundational technology solutions to semiconductor manufacturing, electronics and packaging and specialty industrial applications principally in the United States, China, South Korea, Japan, Taiwan, Singapore and internationally. MKS Inc., formerly known as MKS Instruments Inc., is based in Andover, Massachusetts. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Entegris (ENTG) | United States | $11.078B | 24.47 |
Nikon (NINOY) | Japan | $3.232B | 88.09 |
Axcelis Technologies (ACLS) | United States | $1.897B | 10.51 |
Kulicke And Soffa Industries (KLIC) | Singapore | $1.702B | 268.83 |
Veeco Instruments (VECO) | United States | $1.133B | 18.50 |
Ultra Clean Holdings (UCTT) | United States | $0.915B | 17.94 |
Cohu (COHU) | United States | $0.804B | 0.00 |