MKDWELL Tech Receivables 2024-2024 | MKDW
| MKDWELL Tech Annual Receivables (Millions of US $) |
|
|---|---|
| 2024 | $2 |
| 2023 | $1 |
| 2022 | $0 |
| MKDWELL Tech Quarterly Receivables (Millions of US $) |
|
|---|---|
| 2024-12-31 | $2 |
| 2023-12-31 | $1 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Electrical Products - Miscellaneous | $0.004B | $0.002B |
| MKDWELL Tech Inc. is an automotive electronics manufacturer. MKDWELL Tech Inc., formerly known as Cetus Capital Acquisition Corp., is based in New York. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| KLA (KLAC) | United States | $116.067B | 26.40 |
| Tokyo Electron (TOELY) | Japan | $62.063B | 17.41 |
| Osram Licht AG (OSAGF) | Germany | $59.038B | 147.82 |
| Garmin (GRMN) | Switzerland | $44.797B | 28.45 |
| Hoya (HOCPY) | Japan | $44.527B | 32.44 |
| Rockwell Automation (ROK) | United States | $39.349B | 36.57 |
| Daikin Industries (DKILY) | Japan | $38.964B | 21.44 |
| Flex (FLEX) | United States | $19.885B | 20.46 |
| Smc (SMCAY) | Japan | $19.672B | 20.53 |
| Teradyne (TER) | United States | $18.623B | 36.93 |
| TD SYNNEX (SNX) | United States | $12.258B | 13.38 |
| MKS (MKSI) | United States | $7.134B | 14.45 |
| SiTime (SITM) | United States | $6.023B | 0.00 |
| Timken (TKR) | United States | $5.519B | 15.21 |
| Spectris (SEPJY) | United Kingdom | $5.106B | 0.00 |
| Brother Industries (BRTHY) | Japan | $4.346B | 13.03 |
| Hayward Holdings (HAYW) | United States | $3.528B | 22.61 |
| Enovix (ENVX) | United States | $2.047B | 0.00 |
| Casio Computer (CSIOY) | Japan | $1.950B | 26.90 |
| Plug Power (PLUG) | United States | $1.929B | 0.00 |
| Bel Fuse (BELFB) | United States | $1.735B | 32.09 |
| Bel Fuse (BELFA) | United States | $1.483B | 22.30 |
| Preformed Line Products (PLPC) | United States | $0.941B | 22.32 |
| Daktronics (DAKT) | United States | $0.829B | 26.79 |
| Kimball Electronics (KE) | United States | $0.699B | 25.58 |
| Sigma Lithium (SGML) | Brazil | $0.685B | 0.00 |
| Heritage Media (OLVI) | $0.525B | 0.00 | |
| Eastman Kodak (KODK) | United States | $0.481B | 0.00 |
| Star Group (SGU) | United States | $0.391B | 8.81 |
| Kopin (KOPN) | United States | $0.314B | 0.00 |
| Mistras Group Inc (MG) | United States | $0.297B | 15.21 |
| American Battery Technology (ABAT) | United States | $0.240B | 0.00 |
| NOVONIX (NVX) | Australia | $0.226B | 0.00 |
| Electrovaya (ELVA) | Canada | $0.213B | 176.67 |
| One Stop Systems (OSS) | United States | $0.129B | 0.00 |
| Gauzy (GAUZ) | Israel | $0.107B | 0.00 |
| XCHG (XCH) | $0.074B | 0.00 | |
| Acorn Energy (ACFN) | United States | $0.072B | 26.84 |
| Universal Electronics (UEIC) | United States | $0.066B | 0.00 |
| Wallbox (WBX) | Spain | $0.056B | 0.00 |
| Research Frontiers (REFR) | United States | $0.046B | 0.00 |
| Stardust Power (SDST) | United States | $0.035B | 0.00 |
| Key Tronic (KTCC) | United States | $0.031B | 0.00 |
| Flux Power Holdings (FLUX) | United States | $0.028B | 0.00 |
| Spruce Power Holding (SPRU) | United States | $0.026B | 0.00 |
| Greenland Technologies Holding (GTEC) | United States | $0.024B | 2.17 |
| ESS Tech (GWH) | United States | $0.023B | 0.00 |
| Dragonfly Energy Holdings (DFLI) | United States | $0.021B | 0.00 |
| ZOOZ Power (ZOOZ) | Israel | $0.019B | 0.00 |
| Elong Power Holding (ELPW) | China | $0.017B | 0.00 |
| CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
| Solidion Technology (STI) | United States | $0.009B | 0.00 |
| Linkers Industries (LNKS) | $0.006B | 0.00 | |
| Expion360 (XPON) | United States | $0.006B | 0.00 |
| BIO-key (BKYI) | United States | $0.005B | 0.00 |
| Erayak Power Solution Group (RAYA) | China | $0.002B | 0.00 |
