Light & Wonder Return on Investment 2010-2024 | LNW
Light & Wonder ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-12-31 | $0.67B | $4.48B | 14.43% |
2024-09-30 | $0.66B | $4.71B | 14.05% |
2024-06-30 | $0.64B | $4.64B | 13.58% |
2024-03-31 | $0.58B | $4.69B | 11.98% |
2023-12-31 | $0.52B | $4.62B | 10.48% |
2023-09-30 | $0.46B | $5.00B | 9.12% |
2023-06-30 | $0.40B | $5.09B | 7.93% |
2023-03-31 | $0.34B | $5.05B | 6.69% |
2022-12-31 | $0.27B | $5.03B | 5.05% |
2022-09-30 | $0.18B | $5.11B | 3.09% |
2022-06-30 | $0.12B | $4.84B | 2.01% |
2022-03-31 | $0.15B | $6.65B | 2.21% |
2021-12-31 | $0.11B | $6.54B | 1.67% |
2021-09-30 | $-0.02B | $6.61B | -0.32% |
2021-06-30 | $-0.09B | $6.61B | -1.27% |
2021-03-31 | $-0.21B | $6.60B | -3.16% |
2020-12-31 | $-0.25B | $6.74B | -3.76% |
2020-09-30 | $-0.22B | $6.79B | -3.43% |
2020-06-30 | $-0.05B | $6.29B | -0.77% |
2020-03-31 | $0.14B | $6.26B | 2.09% |
2019-12-31 | $0.29B | $6.57B | 4.44% |
2019-09-30 | $0.72B | $6.36B | 11.00% |
2019-06-30 | $0.37B | $6.68B | 5.71% |
2019-03-31 | $0.34B | $6.51B | 5.28% |
2018-12-31 | $0.27B | $6.53B | 4.12% |
2018-09-30 | $0.04B | $6.12B | 0.63% |
2018-06-30 | $0.34B | $6.58B | 5.19% |
2018-03-31 | $0.36B | $6.60B | 5.58% |
2017-12-31 | $0.39B | $6.71B | 6.32% |
2017-09-30 | $0.28B | $6.07B | 4.68% |
2017-06-30 | $0.23B | $6.07B | 3.70% |
2017-03-31 | $0.17B | $6.07B | 2.72% |
2016-12-31 | $0.13B | $6.09B | 2.07% |
2016-09-30 | $0.09B | $6.28B | 1.37% |
2016-06-30 | $-0.93B | $6.40B | -13.83% |
2016-03-31 | $-0.99B | $6.55B | -13.79% |
2015-12-31 | $-1.02B | $6.66B | -13.44% |
2015-09-30 | $-1.13B | $7.38B | -14.04% |
2015-06-30 | $-0.15B | $8.17B | -2.09% |
2015-03-31 | $-0.14B | $8.26B | -2.45% |
2014-12-31 | $-0.17B | $8.27B | -3.74% |
2014-09-30 | $-0.08B | $3.28B | -2.45% |
2014-06-30 | $-0.05B | $3.41B | -1.64% |
2014-03-31 | $-0.04B | $3.45B | -1.59% |
2013-12-31 | $-0.02B | $3.54B | -0.86% |
2013-09-30 | $0.06B | $1.80B | 3.30% |
2013-06-30 | $0.05B | $1.76B | 2.78% |
2013-03-31 | $0.05B | $1.77B | 2.71% |
2012-12-31 | $0.06B | $1.82B | 3.45% |
2012-09-30 | $0.08B | $1.85B | 4.45% |
2012-06-30 | $0.09B | $1.80B | 4.67% |
2012-03-31 | $0.10B | $1.83B | 5.59% |
2011-12-31 | $0.09B | $1.81B | 4.97% |
2011-09-30 | $0.05B | $1.84B | 2.85% |
2011-06-30 | $0.05B | $1.89B | 2.81% |
2011-03-31 | $0.05B | $1.87B | 2.69% |
2010-12-31 | $0.06B | $1.84B | 3.08% |
2010-09-30 | $0.00B | $2.09B | 0.10% |
2010-06-30 | $0.01B | $1.92B | 0.52% |
2010-03-31 | $0.01B | $1.94B | 0.53% |
2009-12-31 | $0.00B | $1.96B | 0.05% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $6.754B | $3.188B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $93.817B | 40.13 |
Flutter Entertainment (FLUT) | Ireland | $40.403B | 45.08 |
Electronic Arts (EA) | United States | $37.949B | 29.30 |
Take-Two Interactive Software (TTWO) | United States | $37.553B | 925.09 |
Roblox (RBLX) | United States | $37.526B | 0.00 |
DraftKings (DKNG) | United States | $29.677B | 0.00 |
Las Vegas Sands (LVS) | United States | $23.156B | 14.37 |
Capcom (CCOEY) | Japan | $14.775B | 0.00 |
GameStop (GME) | United States | $11.973B | 107.12 |
MGM Resorts (MGM) | United States | $8.177B | 11.16 |
Wynn Resorts (WYNN) | United States | $7.938B | 12.40 |
Churchill Downs (CHDN) | United States | $7.449B | 17.15 |
Boyd Gaming (BYD) | United States | $5.337B | 9.84 |
Red Rock Resorts (RRR) | United States | $4.316B | 16.22 |
Super Group (SGHC) (SGHC) | $3.846B | 22.47 | |
International Game Technology (IGT) | United Kingdom | $3.245B | 15.74 |
Rush Street Interactive (RSI) | United States | $2.682B | 392.00 |
PENN Entertainment (PENN) | United States | $2.193B | 0.00 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.059B | 28.47 |
Playtika Holding (PLTK) | Israel | $1.850B | 9.48 |
Monarch Casino & Resort (MCRI) | United States | $1.396B | 15.28 |
UbiSoft Entertainment (UBSFY) | France | $1.360B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.945B | 14.35 |
Bally's (BALY) | United States | $0.875B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.676B | 365.14 |
Corsair Gaming (CRSR) | United States | $0.632B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.601B | 0.00 |
Universal Entertainment (UETMF) | Japan | $0.533B | 0.00 |
PlayAGS (AGS) | United States | $0.496B | 10.02 |
DoubleDown Interactive (DDI) | South Korea | $0.488B | 3.92 |
Codere Online Luxembourg, S.A (CDRO) | $0.322B | 0.00 | |
Golden Matrix (GMGI) | United States | $0.272B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.246B | 0.00 |
GDEV (GDEV) | $0.216B | 5.97 | |
DouYu Holdings (DOYU) | China | $0.200B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.193B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Full House Resorts (FLL) | United States | $0.105B | 0.00 |
NIP Group (NIPG) | Sweden | $0.095B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.093B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.087B | 40.95 |
Skillz (SKLZ) | United States | $0.078B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Century Casinos (CNTY) | United States | $0.041B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.041B | 0.00 |
Snail (SNAL) | United States | $0.038B | 20.20 |
GameSquare Holdings (GAME) | United States | $0.029B | 0.00 |
Motorsport Games (MSGM) | United States | $0.010B | 0.00 |
Lottery (LTRY) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | United States | $0.005B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |