Brasilagro Cia Brasileira De Propriedades Agricolas Price to Free Cash Flow Ratio 2014-2024 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-04-23 | 3.83 | 403.16 | |
2024-12-31 | 3.61 | $0.01 | 0.00 |
2024-09-30 | 4.40 | $0.21 | 20.78 |
2024-03-31 | 4.66 | $0.16 | 29.24 |
2023-09-30 | 4.76 | $0.13 | 36.82 |
2023-06-30 | 4.34 | $0.19 | 23.43 |
2023-03-31 | 4.03 | $0.23 | 17.71 |
2022-12-31 | 4.76 | $0.01 | 429.27 |
2022-09-30 | 4.22 | $-0.01 | 0.00 |
2022-06-30 | 3.57 | $0.30 | 12.06 |
2022-03-31 | 4.82 | $0.43 | 11.15 |
2021-12-31 | 3.85 | $0.42 | 9.18 |
2021-09-30 | 3.67 | $0.38 | 9.59 |
2021-06-30 | 4.00 | $0.40 | 9.99 |
2021-03-31 | 2.71 | $0.07 | 37.89 |
2020-12-31 | 3.29 | $0.19 | 17.66 |
2020-09-30 | 2.55 | $0.33 | 7.63 |
2020-06-30 | 2.36 | $0.17 | 13.69 |
2020-03-31 | 1.97 | $0.17 | 11.85 |
2019-12-31 | 3.04 | $0.35 | 8.61 |
2019-09-30 | 2.48 | $0.30 | 8.19 |
2019-06-30 | 2.51 | $0.04 | 68.44 |
2019-03-31 | 2.31 | $-0.06 | 0.00 |
2018-12-31 | 2.43 | $-0.03 | 0.00 |
2018-09-30 | 1.90 | $-0.25 | 0.00 |
2018-06-30 | 1.98 | $-0.22 | 0.00 |
2018-03-31 | 2.17 | $0.54 | 4.05 |
2017-12-31 | 2.00 | $0.04 | 53.08 |
2017-09-30 | 2.34 | $0.21 | 11.25 |
2017-06-30 | 2.12 | $0.25 | 8.63 |
2017-03-31 | 2.09 | $-0.74 | 0.00 |
2016-12-31 | 1.83 | $-0.03 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.399B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $40.803B | 23.43 |
Archer Daniels Midland (ADM) | United States | $22.940B | 10.13 |
FMC (FMC) | United States | $4.726B | 10.90 |
Fresh Del Monte Produce (FDP) | United States | $1.554B | 13.34 |
Dole (DOLE) | Ireland | $1.326B | 10.98 |
Adecoagro S.A (AGRO) | Luxembourg | $1.139B | 5.72 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.750B | 0.00 |
Mission Produce (AVO) | United States | $0.725B | 15.94 |
Calavo Growers (CVGW) | United States | $0.467B | 18.05 |
Limoneira Co (LMNR) | United States | $0.289B | 34.81 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.260B | 207.00 |
Forafric Global (AFRI) | United States | $0.230B | 0.00 |
Alico (ALCO) | United States | $0.225B | 0.00 |
Cadiz (CDZI) | United States | $0.222B | 0.00 |
PYXUS INTERNATIONAL, INC (PYYX) | United States | $0.101B | 10.25 |
Cibus (CBUS) | United States | $0.055B | 0.00 |
Local Bounti (LOCL) | United States | $0.038B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.026B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.012B | 0.00 |
S&W Seed (SANW) | United States | $0.010B | 0.00 |
Origin Agritech (SEED) | China | $0.010B | 0.00 |
N2OFF (NITO) | Israel | $0.004B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.003B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.002B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |
Lavoro (LVRO) | Brazil | $0.000B | 0.00 |