Kestrel Group Gross Margin 2010-2025 | KG
Kestrel Group Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.04B | $-0.15B | -360.98% |
2024-12-31 | $0.06B | $-0.15B | -273.21% |
2024-09-30 | $0.09B | $0.00B | -4.55% |
2024-06-30 | $0.10B | $0.01B | 11.46% |
2024-03-31 | $0.10B | $0.02B | 15.15% |
2023-12-31 | $0.09B | $0.01B | 8.99% |
2023-09-30 | $0.07B | $-0.02B | -27.03% |
2023-06-30 | $0.07B | $-0.03B | -37.14% |
2023-03-31 | $0.07B | $-0.02B | -33.82% |
2022-12-31 | $0.06B | $-0.02B | -30.51% |
2022-09-30 | $0.07B | $0.03B | 45.95% |
2022-06-30 | $0.08B | $0.04B | 56.41% |
2022-03-31 | $0.08B | $0.06B | 69.62% |
2021-12-31 | $0.10B | $0.07B | 67.68% |
2021-09-30 | $0.11B | $0.08B | 67.54% |
2021-06-30 | $0.13B | $0.09B | 70.68% |
2021-03-31 | $0.16B | $0.10B | 64.10% |
2020-12-31 | $0.19B | $0.10B | 56.22% |
2020-09-30 | $0.21B | $0.08B | 38.54% |
2020-06-30 | $0.29B | $0.00B | 1.75% |
2020-03-31 | $0.43B | $0.00B | -0.47% |
2019-12-31 | $0.58B | $-0.05B | -7.81% |
2019-09-30 | $1.03B | $-0.25B | -24.15% |
2019-06-30 | $1.47B | $-0.41B | -27.90% |
2019-03-31 | $1.82B | $-0.42B | -23.18% |
2018-12-31 | $2.17B | $-0.37B | -17.09% |
2018-09-30 | $1.78B | $-0.28B | -15.83% |
2018-06-30 | $1.72B | $-0.09B | -5.23% |
2018-03-31 | $1.94B | $-0.08B | -4.18% |
2017-12-31 | $2.14B | $-0.06B | -2.85% |
2017-09-30 | $1.99B | $0.01B | 0.45% |
2017-06-30 | $2.23B | $0.09B | 4.22% |
2017-03-31 | $2.15B | $0.14B | 6.51% |
2016-12-31 | $2.05B | $0.15B | 7.16% |
2016-09-30 | $2.69B | $0.24B | 8.87% |
2016-06-30 | $2.65B | $0.23B | 8.53% |
2016-03-31 | $2.62B | $0.22B | 8.39% |
2015-12-31 | $2.57B | $0.22B | 8.36% |
2015-09-30 | $2.59B | $0.22B | 8.48% |
2015-06-30 | $2.52B | $0.23B | 8.91% |
2015-03-31 | $2.44B | $0.22B | 9.18% |
2014-12-31 | $2.38B | $0.22B | 9.37% |
2014-09-30 | $2.26B | $0.22B | 9.74% |
2014-06-30 | $2.17B | $0.21B | 9.77% |
2014-03-31 | $2.14B | $0.21B | 9.66% |
2013-12-31 | $2.11B | $0.20B | 9.67% |
2013-09-30 | $2.10B | $0.17B | 7.97% |
2013-06-30 | $2.04B | $0.16B | 8.00% |
2013-03-31 | $1.96B | $0.15B | 7.87% |
2012-12-31 | $1.90B | $0.15B | 7.63% |
2012-09-30 | $1.84B | $0.17B | 9.37% |
2012-06-30 | $1.80B | $0.17B | 9.22% |
2012-03-31 | $1.73B | $0.16B | 9.17% |
2011-12-31 | $1.64B | $0.16B | 9.63% |
2011-09-30 | $1.54B | $0.16B | 10.36% |
2011-06-30 | $1.42B | $0.16B | 11.17% |
2011-03-31 | $1.34B | $0.16B | 12.28% |
2010-12-31 | $1.25B | $0.16B | 12.50% |
2010-09-30 | $1.18B | $0.15B | 12.71% |
2010-06-30 | $1.11B | $0.15B | 13.12% |
2010-03-31 | $1.04B | $0.14B | 13.24% |
2009-12-31 | $0.98B | $0.13B | 13.65% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $0.122B | $0.056B |
Kestrel Group Ltd specializes in providing fronting services to insurance program managers, MGAs, reinsurers and reinsurance brokers. Kestrel Group Ltd, formerly known as Maiden Holdings Ltd., is based in DALLAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $156.011B | 14.74 |
Ping An Insurance Of China (PNGAY) | China | $122.555B | 7.56 |
Axa Sa (AXAHY) | France | $107.750B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $101.395B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $86.814B | 6.41 |
Swiss Re (SSREY) | Switzerland | $52.773B | 0.00 |
MetLife (MET) | United States | $52.160B | 9.42 |
American (AIG) | United States | $47.132B | 16.83 |
Prudential Financial (PRU) | United States | $37.503B | 8.07 |
Prudential Public (PUK) | Hong Kong, SAR China | $31.931B | 0.00 |
Sompo Holdings (SMPNY) | Japan | $26.420B | 9.55 |
Legal & General Group (LGGNY) | United Kingdom | $19.653B | 0.00 |
Loews (L) | United States | $18.996B | 14.88 |
Corebridge Financial (CRBG) | United States | $18.965B | 7.04 |
Principal Financial (PFG) | United States | $18.018B | 11.26 |
Equitable Holdings (EQH) | United States | $16.046B | 8.98 |
Aegon (AEG) | Netherlands | $15.321B | 0.00 |
Fidelity National Financial (FNF) | United States | $14.501B | 11.33 |
Everest Group (EG) | Bermuda | $14.434B | 17.38 |
Ageas SA (AGESY) | Belgium | $13.169B | 0.00 |
Assurant (AIZ) | United States | $9.541B | 12.29 |
Old Republic (ORI) | United States | $9.046B | 9.66 |
Scor SE (SCRYY) | France | $6.079B | 0.00 |
MGIC Investment (MTG) | United States | $5.998B | 8.39 |
Enact Holdings (ACT) | United States | $5.219B | 7.53 |
Radian Group (RDN) | United States | $4.546B | 8.25 |
Assured Guaranty (AGO) | Bermuda | $4.105B | 10.06 |
Kemper (KMPR) | United States | $3.908B | 9.44 |
Oscar Health (OSCR) | United States | $3.662B | 51.36 |
Goosehead Insurance (GSHD) | United States | $3.615B | 80.94 |
CNO Financial (CNO) | United States | $3.602B | 8.53 |
Lemonade (LMND) | United States | $2.797B | 0.00 |
Aspen Insurance Holdings (AHL) | $2.759B | 0.00 | |
Slide Insurance Holdings (SLDE) | United States | $2.397B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.145B | 19.17 |
Hamilton Insurance Group (HG) | Bermuda | $2.083B | 7.52 |
TWFG (TWFG) | United States | $1.833B | 2.15 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.740B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.660B | 11.15 |
Yuanbao - (YB) | China | $1.289B | 0.00 |
International General Insurance Holdings (IGIC) | $1.079B | 8.89 | |
Ategrity Specialty Insurance Holdings (ASIC) | United States | $0.944B | 0.00 |
EverQuote (EVER) | United States | $0.870B | 20.47 |
Hippo Holdings (HIPO) | United States | $0.653B | 0.00 |
Waterdrop (WDH) | China | $0.511B | 9.40 |
SelectQuote (SLQT) | United States | $0.409B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.255B | 0.00 |
MBIA (MBI) | United States | $0.223B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
AIFU - (AIFU) | China | $0.017B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |