HWH Operating Margin 2022-2025 | HWH
| HWH Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| 2025-06-30 | $0.00B | $0.00B | 0.00% |
| 2025-03-31 | $0.00B | $0.00B | 0.00% |
| 2024-12-31 | $0.00B | $0.00B | 0.00% |
| 2024-09-30 | $0.00B | $0.00B | 0.00% |
| 2024-03-31 | $0.00B | $0.00B | 0.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Leisure & Recreation Services | $0.009B | $0.001B |
| HWH International Inc. is a purpose-driven lifestyle company encompassing differentiated offerings from core pillars: HWH Marketplace, Hapi Cafe, Hapi Travel Destination and Hapi Wealth Builder. HWH International Inc., formerly known as Alset Capital Acquisition Corp., is based in Bethesda, MD. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Royal Caribbean Cruises (RCL) | United States | $93.622B | 24.76 |
| Airbnb (ABNB) | United States | $80.737B | 31.46 |
| Trip Group (TCOM) | Singapore | $42.410B | 19.85 |
| Carnival (CCL) | United States | $36.540B | 16.56 |
| Viking Holdings (VIK) | Bermuda | $26.761B | 28.89 |
| Norwegian Cruise Line Holdings (NCLH) | United States | $11.321B | 15.18 |
| Planet Fitness (PLNT) | United States | $9.059B | 38.54 |
| Avolta AG - (DUFRY) | Switzerland | $8.351B | 0.00 |
| Life Times (LTH) | United States | $6.397B | 26.44 |
| Vail Resorts (MTN) | United States | $6.055B | 20.84 |
| Caesars Entertainment (CZR) | United States | $5.564B | 0.00 |
| Carnival (CUK) | United Kingdom | $5.399B | 15.17 |
| Atour Lifestyle Holdings (ATAT) | China | $4.937B | 28.36 |
| Madison Square Garden (MSGS) | United States | $4.770B | 0.00 |
| Travel + Leisure (TNL) | United States | $4.057B | 10.33 |
| Manchester United (MANU) | United Kingdom | $2.965B | 0.00 |
| United Parks & Resorts (PRKS) | United States | $2.941B | 14.18 |
| Marriott Vacations Worldwide (VAC) | United States | $2.745B | 10.90 |
| Six Flags Entertainment (FUN) | United States | $2.638B | 0.00 |
| OneSpaWorld Holdings (OSW) | Bahamas | $2.358B | 27.67 |
| Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
| AMC Entertainment Holdings (AMC) | United States | $1.513B | 0.00 |
| Lucky Strike Entertainment (LUCK) | United States | $1.490B | 53.15 |
| Pursuit Attractions And Hospitality (PRSU) | United States | $1.050B | 62.92 |
| STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.003B | 0.00 |
| H.I.S. (HISJF) | $0.978B | 15.77 | |
| Target Hospitality (TH) | United States | $0.898B | 75.00 |
| Lindblad Expeditions (LIND) | United States | $0.813B | 0.00 |
| Marcus (MCS) | United States | $0.493B | 26.25 |
| Xponential Fitness (XPOF) | United States | $0.430B | 0.00 |
| RCI Hospitality Holdings (RICK) | United States | $0.330B | 20.35 |
| Connexa Sports Technologies (YYAI) | United States | $0.071B | 0.00 |
| Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.071B | 0.00 |
| Aureus Greenway Holdings (AGH) | United States | $0.053B | 0.00 |
| Inspirato (ISPO) | United States | $0.037B | 0.00 |
| Giftify (GIFT) | United States | $0.033B | 0.00 |
| Reading Inc (RDI) | United States | $0.032B | 0.00 |
| NextTrip (NTRP) | United States | $0.028B | 0.00 |
| Sonder Holdings (SOND) | United States | $0.025B | 0.00 |
| Golden Heavens (GDHG) | China | $0.007B | 0.00 |
| Interactive Strength (TRNR) | United States | $0.006B | 0.00 |
| Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
