Anywhere Real Estate Return on Investment 2011-2024 | HOUS
Anywhere Real Estate ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $-0.07B | $3.80B | -1.92% |
2024-06-30 | $-0.07B | $3.82B | -1.70% |
2024-03-31 | $-0.09B | $3.74B | -2.09% |
2023-12-31 | $-0.14B | $4.03B | -3.33% |
2023-09-30 | $-0.56B | $4.19B | -13.08% |
2023-06-30 | $-0.51B | $4.33B | -11.40% |
2023-03-31 | $-0.42B | $4.28B | -9.18% |
2022-12-31 | $-0.25B | $4.41B | -5.26% |
2022-09-30 | $0.37B | $4.87B | 7.36% |
2022-06-30 | $0.49B | $4.87B | 9.48% |
2022-03-31 | $0.58B | $5.16B | 11.02% |
2021-12-31 | $0.63B | $5.25B | 11.99% |
2021-09-30 | $0.55B | $5.21B | 10.58% |
2021-06-30 | $0.47B | $5.51B | 9.21% |
2021-03-31 | $0.24B | $5.09B | 4.89% |
2020-12-31 | $-0.34B | $5.02B | -7.00% |
2020-09-30 | $-0.34B | $4.89B | -6.85% |
2020-06-30 | $-0.57B | $4.80B | -10.91% |
2020-03-31 | $-0.41B | $4.83B | -7.44% |
2019-12-31 | $0.06B | $5.51B | 0.99% |
2019-09-30 | $0.07B | $5.63B | 1.31% |
2019-06-30 | $0.35B | $5.78B | 6.38% |
2019-03-31 | $0.40B | $5.71B | 7.28% |
2018-12-31 | $0.41B | $5.12B | 7.38% |
2018-09-30 | $0.44B | $5.51B | 7.62% |
2018-06-30 | $0.45B | $5.52B | 7.64% |
2018-03-31 | $0.46B | $5.88B | 7.68% |
2017-12-31 | $0.51B | $6.04B | 8.57% |
2017-09-30 | $0.53B | $5.93B | 8.91% |
2017-06-30 | $0.54B | $5.89B | 9.17% |
2017-03-31 | $0.52B | $5.80B | 8.69% |
2016-12-31 | $0.52B | $5.94B | 8.66% |
2016-09-30 | $0.52B | $6.00B | 8.79% |
2016-06-30 | $0.56B | $6.40B | 9.19% |
2016-03-31 | $0.56B | $5.78B | 9.03% |
2015-12-31 | $0.56B | $5.63B | 8.88% |
2015-09-30 | $0.58B | $6.63B | 8.92% |
2015-06-30 | $0.55B | $6.56B | 8.53% |
2015-03-31 | $0.54B | $6.31B | 8.62% |
2014-12-31 | $0.54B | $6.29B | 8.55% |
2014-09-30 | $0.53B | $6.39B | 8.55% |
2014-06-30 | $0.53B | $6.26B | 8.58% |
2014-03-31 | $0.51B | $6.17B | 8.47% |
2013-12-31 | $0.53B | $6.17B | 8.69% |
2013-09-30 | $0.49B | $5.88B | 8.07% |
2013-06-30 | $0.43B | $5.96B | 7.10% |
2013-03-31 | $0.38B | $6.15B | 6.34% |
2012-12-31 | $0.35B | $6.15B | 5.85% |
2012-09-30 | $0.30B | $5.81B | 5.12% |
2012-06-30 | $0.28B | $5.88B | 6.35% |
2012-03-31 | $0.27B | $5.84B | 9.24% |
2011-12-31 | $0.27B | $5.98B | 18.07% |
2011-09-30 | $1.21B | inf% | |
2011-06-30 | $2.13B | inf% | |
2011-03-31 | $3.25B | inf% | |
2010-12-31 | $4.09B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.360B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $86.812B | 15.19 |
CBRE (CBRE) | United States | $39.752B | 31.15 |
Ferrovial SE (FER) | Netherlands | $30.916B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $27.299B | 0.00 |
Vonovia SE (VONOY) | Germany | $24.932B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.323B | 5.85 |
KE Holdings (BEKE) | China | $21.581B | 32.47 |
Zillow (Z) | United States | $17.083B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.185B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.828B | 20.67 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.925B | 0.00 |
FirstService (FSV) | Canada | $8.096B | 40.75 |
Daito Trust Construction (DIFTY) | Japan | $7.649B | 0.00 |
Colliers Group (CIGI) | Canada | $6.778B | 27.20 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $6.596B | 0.00 |
WillScot Holdings (WSC) | United States | $6.158B | 22.22 |
British Land (BTLCY) | United Kingdom | $4.426B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.707B | 0.00 |
City Developments (CDEVY) | Singapore | $3.252B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.889B | 14.31 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.145B | 10.81 |
Exp World Holdings (EXPI) | United States | $1.741B | 378.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.363B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.277B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.091B | 9.24 |
Bridge Investments (BRDG) | United States | $0.992B | 12.60 |
Redfin (RDFN) | United States | $0.966B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.828B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.694B | 0.00 |
RMR Group (RMR) | United States | $0.646B | 12.75 |
Legacy Housing (LEGH) | United States | $0.580B | 11.06 |
FRP Holdings (FRPH) | United States | $0.570B | 74.85 |
Boston Omaha (BOC) | United States | $0.440B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.424B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.422B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
American Realty Investors (ARL) | United States | $0.237B | 0.00 |
RE/MAX Holdings (RMAX) | United States | $0.195B | 13.44 |
EACO (EACO) | United States | $0.177B | 11.93 |
Stratus Properties (STRS) | United States | $0.166B | 146.21 |
Murano Global BV (MRNO) | United Kingdom | $0.148B | 0.00 |
Douglas Elliman (DOUG) | United States | $0.145B | 0.00 |
Star Holdings (STHO) | United States | $0.127B | 3.18 |
Sunrise Realty Trust (SUNS) | United States | $0.098B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.096B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.073B | 0.00 |
Capital Properties (CPTP) | United States | $0.066B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.020B | 0.00 |
Janover (JNVR) | United States | $0.008B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.004B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |