Garden Stage Basic EPS 2024-2025 | GSIW
| Garden Stage Annual Basic EPS | |
|---|---|
| 2025 | $-0.28 |
| 2024 | $-0.34 |
| 2023 | $-0.02 |
| Garden Stage Quarterly Basic EPS | |
|---|---|
| 2025-03-31 | |
| 2024-09-30 | |
| 2024-03-31 | |
| 2023-03-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Finance - Miscellaneous Services | $0.004B | $0.005B |
| Garden Stage Limited is a financial services provider principally engaged in the provision of placing and underwriting services; securities dealing and brokerage services and asset management services. Garden Stage Limited is based in Hong Kong. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| American Express (AXP) | United States | $223.100B | 22.50 |
| Blackstone (BX) | United States | $126.360B | 34.29 |
| Strategy Inc (MSTR) | United States | $99.629B | 30.96 |
| Brookfield Asset Management (BAM) | Canada | $98.621B | 38.60 |
| Moody's (MCO) | United States | $91.539B | 38.68 |
| Coinbase Global (COIN) | United States | $79.260B | 50.82 |
| 3i Group - (TGOPY) | $54.550B | 0.00 | |
| SoFi Technologies (SOFI) | United States | $30.679B | 106.75 |
| Circle Internet (CRCL) | United States | $29.608B | 0.00 |
| Orix Corp Ads (IX) | Japan | $29.598B | 11.88 |
| Synchrony Financial (SYF) | United States | $28.031B | 9.14 |
| Grupo Financiero Banorte SAB De CV (GBOOY) | Mexico | $25.022B | 8.36 |
| Brookfield Wealth Solutions (BNT) | Bermuda | $15.708B | 192.15 |
| Houlihan Lokey (HLI) | United States | $14.093B | 27.84 |
| Jefferies Financial Group (JEF) | United States | $13.216B | 22.64 |
| BB Seguridade Participacoes SA (BBSEY) | Brazil | $12.300B | 7.69 |
| Daiwa Securities Group (DSEEY) | Japan | $11.366B | 10.51 |
| Freedom Holding (FRHC) | United States | $10.401B | 132.19 |
| SouthState (SSB) | United States | $10.125B | 12.08 |
| Chime Financial (CHYM) | United States | $10.081B | 0.00 |
| Galaxy Digital (GLXY) | United States | $9.302B | 0.00 |
| XP (XP) | Brazil | $9.007B | 10.54 |
| StepStone Group (STEP) | United States | $7.295B | 31.81 |
| Blue Owl Capital (OBDC) | United States | $7.242B | 8.19 |
| Webull (BULL) | United States | $6.923B | 93.75 |
| Upstart Holdings (UPST) | United States | $6.628B | 0.00 |
| Rithm Capital (RITM) | United States | $6.607B | 5.66 |
| Virtu Financial (VIRT) | United States | $6.598B | 10.13 |
| Lazard (LAZ) | United States | $6.477B | 25.64 |
| Marathon Digital Holdings (MARA) | United States | $5.868B | 0.00 |
| StoneX Group (SNEX) | United States | $5.176B | 16.87 |
| AXOS FINANCIAL, INC (AX) | United States | $5.149B | 12.10 |
| Riot Platforms (RIOT) | United States | $5.060B | 0.00 |
| Abrdn (SLFPY) | United Kingdom | $5.034B | 0.00 |
| Qfin Holdings - (QFIN) | China | $4.790B | 4.29 |
| Intercorp Financial Services (IFS) | Peru | $4.495B | 8.73 |
| PJT Partners (PJT) | United States | $4.422B | 33.57 |
| IREN (IREN) | Australia | $4.319B | 0.00 |
| Applied Digital (APLD) | United States | $4.307B | 0.00 |
| Core Scientific (CORZ) | United States | $4.288B | 0.00 |
| Euronet Worldwide (EEFT) | United States | $3.884B | 12.08 |
| TeraWulf (WULF) | United States | $3.621B | 0.00 |
| Inter (INTR) | Brazil | $3.610B | 18.24 |
| HA Sustainable Infrastructure Capital (HASI) | United States | $3.492B | 13.12 |
| Community Financial System (CBU) | United States | $3.223B | 16.61 |
| Burford Capital (BUR) | $3.050B | 12.91 | |
| Bread Financial Holdings (BFH) | United States | $2.979B | 7.74 |
| Hut 8 (HUT) | United States | $2.734B | 0.00 |
| Cleanspark (CLSK) | United States | $2.721B | 23.05 |
| Marex Group (MRX) | United Kingdom | $2.642B | 10.52 |
| Pagaya Technologies (PGY) | United States | $2.641B | 30.25 |
| Lufax Holding (LU) | China | $2.626B | 0.00 |
| PPDAI Group (FINV) | China | $2.249B | 5.69 |
| Perella Weinberg Partners (PWP) | United States | $1.983B | 23.37 |
| WisdomTree (WT) | United States | $1.970B | 19.41 |
| LendingClub (LC) | United States | $1.899B | 24.70 |
| Acadian Asset Management (AAMI) | United States | $1.833B | 16.67 |
| Columbia Financial (CLBK) | United States | $1.600B | 40.13 |
| Triumph Financial (TFIN) | United States | $1.472B | 121.65 |
| P10 (PX) | United States | $1.370B | 12.60 |
| Guild Holdings (GHLD) | United States | $1.243B | 11.54 |
| MidCap Financial Investment (MFIC) | United States | $1.224B | 8.20 |
| Oaktree Specialty Lending (OCSL) | United States | $1.216B | 7.23 |
| Jefferson Capital (JCAP) | United States | $1.147B | 0.00 |
| CTT Correios De Portugal, S.A (CTTPY) | Portugal | $1.087B | 21.37 |
| Atlanticus Holdings (ATLC) | United States | $1.006B | 11.69 |
| Burke & Herbert Financial Services (BHRB) | United States | $0.955B | 8.45 |
| Sun Hung Kai And (SHGKY) | Hong Kong, SAR China | $0.865B | 0.00 |
| NerdWallet (NRDS) | United States | $0.780B | 85.50 |
| PRA (PRAA) | United States | $0.670B | 8.05 |
| HIVE Digital Technologies (HIVE) | United States | $0.654B | 0.00 |
| AlTi Global (ALTI) | United States | $0.642B | 0.00 |
| Vinci Compass Investments (VINP) | Brazil | $0.639B | 13.85 |
| Coincheck Group (CNCK) | Netherlands | $0.636B | 0.00 |
| BitFuFu (FUFU) | Singapore | $0.632B | 38.50 |
| X Financial (XYF) | China | $0.631B | 2.69 |
| Resolute Holdings Management (RHLD) | United States | $0.584B | 0.00 |
| Alerus Financial (ALRS) | United States | $0.570B | 11.34 |
| ChoiceOne Financial Services (COFS) | United States | $0.466B | 8.79 |
| Community West Bancshares (CWBC) | United States | $0.408B | 13.85 |
| Ponce Financial (PDLB) | United States | $0.356B | 20.58 |
| NewtekOne (NEWT) | United States | $0.324B | 6.11 |
| Antalpha Platform Holding (ANTA) | Singapore | $0.311B | 0.00 |
| Chicago Atlantic Real Estate Finance (REFI) | United States | $0.301B | 7.80 |
| Oportun Financial (OPRT) | United States | $0.290B | 6.45 |
| Canaan (CAN) | China | $0.280B | 0.00 |
| Primis Financial (FRST) | United States | $0.277B | 0.00 |
| Forge Global Holdings (FRGE) | United States | $0.260B | 0.00 |
| Bitcoin Depot (BTM) | United States | $0.259B | 38.10 |
| Greystone Housing Impact Investors LP (GHI) | United States | $0.258B | 16.33 |
| Waton Financial (WTF) | Hong Kong, SAR China | $0.229B | 0.00 |
| BTCS (BTCS) | United States | $0.211B | 0.00 |
| Solowin Holdings (SWIN) | Hong Kong, SAR China | $0.184B | 0.00 |
| Consumer Portfolio Services (CPSS) | United States | $0.181B | 10.19 |
| SWK Holdings (SWKH) | United States | $0.175B | 7.54 |
| Fold Holdings (FLD) | United States | $0.168B | 0.00 |
| Tron (TRON) | United States | $0.167B | 0.00 |
| Cannabis Wheaton Income (CBWTF) | Canada | $0.156B | 5.80 |
| ALT5 Sigma (ALTS) | United States | $0.155B | 0.00 |
| Etoiles Capital Group (EFTY) | $0.144B | 0.00 | |
| Finward Bancorp (FNWD) | United States | $0.138B | 25.73 |
| Lument Finance Trust (LFT) | United States | $0.117B | 6.76 |
| Pearl Diver Credit (PDCC) | $0.108B | 0.00 | |
| Gryphon Digital Mining (GRYP) | United States | $0.103B | 0.00 |
| Bluemount Holdings (BMHL) | $0.101B | 0.00 | |
| Grande Group (GRAN) | Hong Kong, SAR China | $0.087B | 0.00 |
| PBCO Financial (PBCO) | United States | $0.080B | 9.44 |
| MoneyHero (MNY) | Singapore | $0.079B | 0.00 |
| Heritage Global (HGBL) | United States | $0.066B | 19.00 |
| Hyperion DeFi (HYPD) | United States | $0.040B | 0.00 |
| Plutus Financial Group (PLUT) | Hong Kong, SAR China | $0.039B | 0.00 |
| MDB Capital Holdings, LLC (MDBH) | United States | $0.031B | 5.98 |
| 9F (JFU) | China | $0.029B | 0.00 |
| Beeline Holdings (BLNE) | United States | $0.029B | 0.00 |
| Bit Origin (BTOG) | Singapore | $0.027B | 0.00 |
| Roma Green Finance (ROMA) | Hong Kong, SAR China | $0.026B | 0.00 |
| Greenidge Generation Holdings (GREE) | United States | $0.021B | 0.00 |
| Argo Blockchain (ARBK) | United Kingdom | $0.020B | 0.00 |
| BTC Digital (BTCT) | Singapore | $0.020B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.017B | 0.00 |
| Maase - (MAAS) | China | $0.016B | 0.00 |
| FlexShopper (FPAY) | United States | $0.015B | 0.00 |
| Greenpro Capital (GRNQ) | Hong Kong, SAR China | $0.012B | 0.00 |
| SHF Holdings (SHFS) | United States | $0.007B | 1.61 |
| Intelligent Group (INTJ) | Hong Kong, SAR China | $0.007B | 0.00 |
| LM Funding America (LMFA) | United States | $0.007B | 0.00 |
| Magic Empire Global (MEGL) | Hong Kong, SAR China | $0.006B | 0.00 |
| Powell Max (PMAX) | Hong Kong, SAR China | $0.005B | 0.00 |
| Sentage Holdings (SNTG) | China | $0.005B | 0.00 |
| CaliberCos (CWD) | United States | $0.004B | 0.00 |
| Beneficient (BENF) | United States | $0.004B | 0.00 |
| Lichen (LICN) | China | $0.003B | 0.00 |
| AGMs (AGMH) | Hong Kong, SAR China | $0.001B | 0.00 |
| Lion (LGHL) | Singapore | $0.001B | 0.00 |
| Top KingWin (WAI) | China | $0.001B | 0.00 |
