Geopark Operating Margin 2012-2024 | GPRK
Geopark Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-12-31 | $0.66B | $0.27B | 41.45% |
2024-09-30 | $0.72B | $0.27B | 38.08% |
2024-06-30 | $0.75B | $0.30B | 39.79% |
2024-03-31 | $0.74B | $0.28B | 37.52% |
2023-12-31 | $0.76B | $0.27B | 35.85% |
2023-09-30 | $0.79B | $0.31B | 39.26% |
2023-06-30 | $0.85B | $0.37B | 43.85% |
2023-03-31 | $0.98B | $0.45B | 45.52% |
2022-12-31 | $1.05B | $0.43B | 40.90% |
2022-09-30 | $1.02B | $0.42B | 40.78% |
2022-06-30 | $0.94B | $0.35B | 37.61% |
2022-03-31 | $0.79B | $0.23B | 28.82% |
2021-12-31 | $0.69B | $0.19B | 26.85% |
2021-09-30 | $0.59B | $0.03B | 5.56% |
2021-06-30 | $0.52B | $-0.02B | -3.86% |
2021-03-31 | $0.41B | $-0.06B | -14.71% |
2020-12-31 | $0.39B | $-0.11B | -28.17% |
2020-09-30 | $0.45B | $0.00B | 0.90% |
2020-06-30 | $0.50B | $0.03B | 6.43% |
2020-03-31 | $0.61B | $0.13B | 21.24% |
2019-12-31 | $0.63B | $0.21B | 33.55% |
2019-09-30 | $0.62B | $0.26B | 42.12% |
2019-06-30 | $0.64B | $0.28B | 43.42% |
2019-03-31 | $0.63B | $0.25B | 40.19% |
2018-12-31 | $0.60B | $0.26B | 42.60% |
2018-09-30 | $0.56B | $0.19B | 34.53% |
2018-06-30 | $0.47B | $0.14B | 29.09% |
2018-03-31 | $0.39B | $0.10B | 26.10% |
2017-12-31 | $0.33B | $0.08B | 23.94% |
2017-09-30 | $0.28B | $0.05B | 19.01% |
2017-06-30 | $0.25B | $0.02B | 9.52% |
2017-03-31 | $0.22B | $0.01B | 4.93% |
2016-12-31 | $0.19B | $-0.03B | -14.51% |
2016-09-30 | $0.18B | $-0.22B | -125.28% |
2016-06-30 | $0.18B | $-0.22B | -127.27% |
2016-03-31 | $0.19B | $-0.23B | -118.23% |
2015-12-31 | $0.21B | $-0.23B | -111.48% |
2015-09-30 | $0.25B | $-0.09B | -38.37% |
2015-06-30 | $0.33B | $-0.04B | -12.46% |
2015-03-31 | $0.40B | $0.00B | 0.25% |
2014-12-31 | $0.43B | $0.04B | 9.56% |
2014-09-30 | $0.44B | $0.00B | 0.00% |
2014-06-30 | $0.39B | $0.05B | 13.20% |
2014-03-31 | $0.33B | $0.08B | 24.25% |
2013-12-31 | $0.34B | $0.09B | 25.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.358B | $0.661B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $62.286B | 9.73 |
Cheniere Energy (LNG) | United States | $52.992B | 16.71 |
Diamondback Energy (FANG) | United States | $40.186B | 8.52 |
EQT (EQT) | United States | $30.662B | 26.82 |
Venture Global (VG) | United States | $20.808B | 0.00 |
Devon Energy (DVN) | United States | $20.136B | 6.48 |
Coterra Energy (CTRA) | United States | $19.494B | 15.75 |
Antero Resources (AR) | United States | $11.250B | 212.82 |
Permian Resources (PR) | United States | $9.803B | 8.03 |
Viper Energy (VNOM) | United States | $8.884B | 20.44 |
Range Resources (RRC) | United States | $8.388B | 14.39 |
APA (APA) | United States | $5.873B | 4.34 |
Chord Energy (CHRD) | United States | $5.563B | 5.61 |
Comstock Resources (CRK) | United States | $5.539B | 0.00 |
Matador Resources (MTDR) | United States | $5.136B | 5.29 |
CNX Resources (CNX) | United States | $4.275B | 14.27 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.138B | 10.35 |
California Resources (CRC) | United States | $3.193B | 9.37 |
Gulfport Energy (GPOR) | United States | $3.158B | 12.32 |
Murphy Oil (MUR) | United States | $3.028B | 7.72 |
Civitas Resources (CIVI) | United States | $2.670B | 3.81 |
SM Energy (SM) | United States | $2.662B | 3.43 |
Northern Oil And Gas (NOG) | United States | $2.448B | 4.67 |
Mach Natural Resources LP (MNR) | United States | $1.598B | 5.34 |
Talos Energy (TALO) | United States | $1.313B | 0.00 |
HighPeak Energy (HPK) | United States | $1.077B | 8.06 |
Infinity Natural Resources (INR) | United States | $0.976B | 0.00 |
Vitesse Energy (VTS) | United States | $0.830B | 22.42 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.816B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.648B | 8.82 |
PrimeEnergy (PNRG) | United States | $0.295B | 8.02 |
W&T Offshore (WTI) | United States | $0.176B | 0.00 |
Amplify Energy (AMPY) | United States | $0.114B | 4.72 |
VOC Energy Trust (VOC) | United States | $0.056B | 4.49 |
U.S Energy (USEG) | United States | $0.040B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |