FuelCell Energy Current Ratio 2010-2025 | FCEL
FuelCell Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-04-30 | $0.38B | $0.07B | 5.63 |
2025-01-31 | $0.41B | $0.07B | 6.34 |
2024-10-31 | $0.44B | $0.07B | 6.01 |
2024-07-31 | $0.46B | $0.07B | 6.91 |
2024-04-30 | $0.43B | $0.07B | 6.55 |
2024-01-31 | $0.45B | $0.05B | 8.26 |
2023-10-31 | $0.48B | $0.07B | 7.23 |
2023-07-31 | $0.52B | $0.06B | 8.72 |
2023-04-30 | $0.45B | $0.06B | 7.22 |
2023-01-31 | $0.53B | $0.07B | 7.94 |
2022-10-31 | $0.58B | $0.09B | 6.76 |
2022-07-31 | $0.58B | $0.08B | 7.20 |
2022-04-30 | $0.60B | $0.08B | 7.41 |
2022-01-31 | $0.51B | $0.08B | 6.76 |
2021-10-31 | $0.54B | $0.05B | 10.30 |
2021-07-31 | $0.57B | $0.04B | 13.36 |
2021-04-30 | $0.25B | $0.06B | 4.37 |
2021-01-31 | $0.28B | $0.05B | 5.25 |
2020-10-31 | $0.23B | $0.06B | 3.97 |
2020-07-31 | $0.15B | $0.06B | 2.69 |
2020-04-30 | $0.11B | $0.05B | 2.12 |
2020-01-31 | $0.13B | $0.05B | 2.54 |
2019-10-31 | $0.08B | $0.06B | 1.34 |
2019-07-31 | $0.10B | $0.10B | 0.98 |
2019-04-30 | $0.10B | $0.11B | 0.94 |
2019-01-31 | $0.12B | $0.09B | 1.33 |
2018-10-31 | $0.13B | $0.06B | 2.17 |
2018-07-31 | $0.16B | $0.08B | 1.94 |
2018-04-30 | $0.18B | $0.08B | 2.33 |
2018-01-31 | $0.19B | $0.09B | 2.06 |
2017-10-31 | $0.20B | $0.10B | 2.08 |
2017-07-31 | $0.15B | $0.05B | 2.71 |
2017-04-30 | $0.16B | $0.05B | 3.23 |
2017-01-31 | $0.18B | $0.05B | 3.90 |
2016-10-31 | $0.20B | $0.05B | 3.89 |
2016-07-31 | $0.23B | $0.07B | 3.41 |
2016-04-30 | $0.22B | $0.08B | 2.91 |
2016-01-31 | $0.21B | $0.08B | 2.74 |
2015-10-31 | $0.20B | $0.08B | 2.72 |
2015-07-31 | $0.23B | $0.08B | 2.69 |
2015-04-30 | $0.23B | $0.08B | 2.72 |
2015-01-31 | $0.22B | $0.08B | 2.81 |
2014-10-31 | $0.22B | $0.08B | 2.89 |
2014-07-31 | $0.22B | $0.08B | 2.90 |
2014-04-30 | $0.17B | $0.08B | 2.08 |
2014-01-31 | $0.18B | $0.09B | 2.10 |
2013-10-31 | $0.19B | $0.11B | 1.78 |
2013-07-31 | $0.18B | $0.10B | 1.78 |
2013-04-30 | $0.15B | $0.11B | 1.47 |
2013-01-31 | $0.16B | $0.10B | 1.59 |
2012-10-31 | $0.14B | $0.09B | 1.66 |
2012-07-31 | $0.15B | $0.09B | 1.69 |
2012-04-30 | $0.17B | $0.10B | 1.71 |
2012-01-31 | $0.12B | $0.11B | 1.12 |
2011-10-31 | $0.13B | $0.11B | 1.17 |
2011-07-31 | $0.11B | $0.09B | 1.25 |
2011-04-30 | $0.12B | $0.08B | 1.44 |
2011-01-31 | $0.13B | $0.07B | 1.93 |
2010-10-31 | $0.10B | $0.05B | 1.89 |
2010-07-31 | $0.10B | $0.05B | 2.11 |
2010-04-30 | $0.08B | $0.05B | 1.67 |
2010-01-31 | $0.11B | $0.05B | 2.09 |
2009-10-31 | $0.12B | $0.04B | 2.86 |
2009-07-31 | $0.10B | $0.05B | 2.14 |
2009-04-30 | $0.09B | $0.04B | 2.04 |
2009-01-31 | $0.11B | $0.06B | 1.97 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.153B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $126.999B | 125.76 |
Constellation Energy (CEG) | United States | $91.211B | 32.34 |
Siemens Energy AG (SMNEY) | Germany | $76.054B | 432.50 |
TC Energy (TRP) | Canada | $51.576B | 17.35 |
Woodside Energy Group (WDS) | Australia | $28.880B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $27.562B | 14.53 |
Expand Energy (EXE) | United States | $26.789B | 41.08 |
Texas Pacific Land (TPL) | United States | $25.276B | 55.01 |
Talen Energy (TLN) | United States | $11.609B | 57.20 |
Yankuang Energy Group (YZCAY) | China | $10.155B | 0.00 |
Oklo (OKLO) | United States | $7.331B | 0.00 |
Clearway Energy (CWEN) | United States | $6.185B | 38.24 |
TXNM Energy (TXNM) | United States | $5.245B | 22.46 |
Bloom Energy (BE) | United States | $5.023B | 0.00 |
Ormat Technologies (ORA) | United States | $4.788B | 35.59 |
Brookfield Renewable (BEPC) | United States | $4.681B | 0.00 |
Excelerate Energy (EE) | United States | $3.507B | 20.51 |
Cosan S.A (CSAN) | Brazil | $2.778B | 0.00 |
ReNew Energy Global (RNW) | India | $2.538B | 140.00 |
Crescent Energy (CRGY) | United States | $2.341B | 5.04 |
BKV (BKV) | United States | $1.915B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.911B | 12.14 |
Enovix (ENVX) | United States | $1.655B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.424B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.266B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.099B | 0.00 |
Fluence Energy (FLNC) | United States | $0.902B | 0.00 |
Ameresco (AMRC) | United States | $0.821B | 13.13 |
Vital Energy (VTLE) | United States | $0.719B | 2.40 |
Diversified Energy (DEC) | United States | $0.706B | 0.00 |
Hallador Energy (HNRG) | United States | $0.691B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.617B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.550B | 22.64 |
NET Power (NPWR) | United States | $0.532B | 0.00 |
NextNRG (NXXT) | United States | $0.355B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.319B | 44.80 |
Greenfire Resources (GFR) | Canada | $0.319B | 2.48 |
Lightbridge (LTBR) | United States | $0.309B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.297B | 0.00 |
Gevo (GEVO) | United States | $0.292B | 0.00 |
Unit (UNTC) | United States | $0.277B | 5.66 |
Kolibri Global Energy (KGEI) | United States | $0.242B | 12.63 |
Alvopetro Energy (ALVOF) | Canada | $0.159B | 9.28 |
Zeo Energy (ZEO) | United States | $0.156B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.149B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.134B | 0.00 |
NeoVolta (NEOV) | United States | $0.102B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.096B | 74.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.032B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.028B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 20.20 |