Companhia Paranaense De Energia (COPEL) Operating Margin 2010-2025 | ELP
Companhia Paranaense De Energia (COPEL) Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $4.11B | $0.78B | 18.99% |
2024-12-31 | $4.20B | $0.75B | 17.95% |
2024-09-30 | $4.20B | $0.86B | 20.53% |
2024-06-30 | $4.30B | $0.75B | 17.33% |
2024-03-31 | $4.33B | $0.72B | 16.51% |
2023-12-31 | $4.30B | $0.74B | 17.20% |
2023-09-30 | $4.35B | $0.42B | 9.74% |
2023-06-30 | $4.26B | $0.48B | 11.34% |
2023-03-31 | $4.24B | $0.58B | 13.55% |
2022-12-31 | $4.25B | $0.57B | 13.30% |
2022-09-30 | $4.35B | $0.72B | 16.52% |
2022-06-30 | $4.65B | $1.05B | 22.56% |
2022-03-31 | $4.60B | $1.04B | 22.64% |
2021-12-31 | $4.45B | $1.01B | 22.70% |
2021-09-30 | $4.27B | $1.09B | 25.53% |
2021-06-30 | $3.74B | $0.78B | 20.73% |
2021-03-31 | $3.59B | $0.82B | 22.85% |
2020-12-31 | $3.61B | $0.83B | 22.83% |
2020-09-30 | $3.69B | $0.81B | 21.89% |
2020-06-30 | $3.96B | $0.88B | 22.28% |
2020-03-31 | $4.02B | $0.77B | 19.25% |
2019-12-31 | $4.12B | $0.81B | 19.66% |
2019-09-30 | $4.00B | $0.79B | 19.68% |
2019-06-30 | $4.02B | $0.70B | 17.41% |
2019-03-31 | $4.09B | $0.70B | 17.22% |
2018-12-31 | $4.09B | $0.66B | 16.03% |
2018-09-30 | $4.33B | $0.61B | 14.15% |
2018-06-30 | $4.39B | $0.61B | 13.83% |
2018-03-31 | $4.37B | $0.59B | 13.51% |
2017-12-31 | $4.39B | $0.67B | 15.28% |
2017-09-30 | $4.20B | $0.60B | 14.27% |
2017-06-30 | $3.95B | $0.53B | 13.45% |
2017-03-31 | $4.02B | $0.76B | 18.90% |
2016-12-31 | $3.76B | $0.59B | 15.63% |
2016-09-30 | $3.61B | $0.82B | 22.63% |
2016-06-30 | $3.64B | $0.76B | 20.81% |
2016-03-31 | $3.86B | $0.51B | 13.26% |
2015-12-31 | $4.46B | $0.55B | 12.30% |
2015-09-30 | $4.97B | $-0.33B | -6.73% |
2015-06-30 | $5.32B | $-0.39B | -7.37% |
2015-03-31 | $5.40B | $-0.41B | -7.60% |
2014-12-31 | $5.37B | $-0.18B | -3.35% |
2014-09-30 | $5.05B | $0.42B | 8.24% |
2014-06-30 | $4.75B | $0.57B | 12.01% |
2014-03-31 | $4.30B | $0.47B | 10.84% |
2013-12-31 | $4.10B | $0.34B | 8.29% |
2013-09-30 | $4.26B | $0.53B | 12.34% |
2013-06-30 | $4.28B | $0.56B | 13.10% |
2013-03-31 | $4.41B | $0.66B | 15.01% |
2012-12-31 | $4.25B | $0.55B | 13.00% |
2012-09-30 | $4.21B | $0.34B | 8.03% |
2012-06-30 | $4.46B | $0.50B | 11.12% |
2012-03-31 | $4.57B | $0.59B | 12.96% |
2011-12-31 | $4.68B | $0.79B | 16.85% |
2011-09-30 | $4.64B | $0.77B | 16.65% |
2011-06-30 | $4.88B | $1.25B | 25.60% |
2011-03-31 | $5.40B | $1.96B | 36.33% |
2010-12-31 | $5.11B | $1.77B | 34.72% |
2010-09-30 | $4.81B | $2.34B | 48.57% |
2010-06-30 | $4.09B | $1.73B | 42.34% |
2010-03-31 | $3.17B | $0.69B | 21.67% |
2009-12-31 | $2.98B | $0.80B | 27.03% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $5.424B | $4.201B |
Companhia Paranaense de Energia is involved in the Utilities Industry. They are a fully integrated electric power company that is involved in the generation, distributionand transmission of electricity. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.336B | 20.39 |
Iberdrola S.A (IBDRY) | Spain | $119.955B | 24.03 |
Southern (SO) | United States | $97.409B | 20.85 |
Duke Energy (DUK) | United States | $89.058B | 18.42 |
National Grid Transco (NGG) | United Kingdom | $69.490B | 0.00 |
Vistra (VST) | United States | $61.463B | 23.37 |
ENGIE - (ENGIY) | France | $54.964B | 0.00 |
American Electric Power (AEP) | United States | $54.061B | 17.21 |
Dominion Energy (D) | United States | $46.204B | 17.82 |
E.ON SE (EONGY) | Germany | $45.808B | 13.81 |
Exelon (EXC) | United States | $42.774B | 15.46 |
Public Service Enterprise Group (PEG) | United States | $40.968B | 21.60 |
Xcel Energy (XEL) | United States | $38.228B | 19.27 |
Pacific Gas & Electric (PCG) | United States | $37.643B | 10.66 |
Consolidated Edison Inc (ED) | United States | $36.293B | 18.32 |
Entergy (ETR) | United States | $34.858B | 20.56 |
WEC Energy (WEC) | United States | $33.136B | 20.01 |
NRG Energy (NRG) | United States | $29.843B | 20.43 |
DTE Energy (DTE) | United States | $27.351B | 18.15 |
Ameren (AEE) | United States | $25.520B | 20.17 |
PPL (PPL) | United States | $24.832B | 19.31 |
Fortis (FTS) | Canada | $23.746B | 19.72 |
CenterPoint Energy (CNP) | United States | $23.211B | 22.23 |
FirstEnergy (FE) | United States | $22.936B | 14.45 |
Eversource Energy (ES) | United States | $22.925B | 13.60 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.868B | 0.00 |
CMS Energy (CMS) | United States | $20.577B | 20.29 |
Edison (EIX) | United States | $19.415B | 9.80 |
Eletrobras (EBR.B) | Brazil | $18.552B | 10.87 |
NiSource (NI) | United States | $18.489B | 20.89 |
Tenaga Nasional Berhad (TNABY) | $18.085B | 0.00 | |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $16.620B | 9.74 |
Alliant Energy (LNT) | United States | $15.415B | 18.47 |
Evergy (EVRG) | United States | $15.368B | 17.53 |
Korea Electric Power (KEP) | South Korea | $13.738B | 5.35 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.703B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $13.184B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.568B | 17.60 |
Companhia Paranaense De Energia - Copel (ELPC) | $9.491B | 12.67 | |
OGE Energy (OGE) | United States | $8.834B | 18.13 |
AES (AES) | United States | $7.489B | 5.54 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.222B | 0.00 |
IDACORP (IDA) | United States | $6.137B | 20.18 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.580B | 6.62 |
Algonquin Power & Utilities (AQN) | Canada | $4.415B | 15.54 |
Portland General Electric (POR) | United States | $4.398B | 14.14 |
Black Hills (BKH) | United States | $4.058B | 14.28 |
Pampa Energia S.A (PAM) | Argentina | $3.992B | 7.95 |
Allete (ALE) | United States | $3.711B | 18.03 |
TransAlta (TAC) | Canada | $3.373B | 0.00 |
MGE Energy (MGEE) | United States | $3.249B | 25.12 |
Otter Tail (OTTR) | United States | $3.198B | 10.87 |
NorthWestern (NWE) | United States | $3.135B | 14.47 |
Avista (AVA) | United States | $3.021B | 16.03 |
Innergex Renewable Energy (INGXF) | Canada | $2.043B | 59.18 |
Kenon Holdings (KEN) | Singapore | $1.931B | 33.96 |
Centuri Holdings (CTRI) | United States | $1.839B | 62.88 |
Hawaiian Electric Industries (HE) | United States | $1.784B | 7.77 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.304B | 5.11 |
Unitil (UTL) | United States | $0.845B | 17.32 |
Genie Energy (GNE) | United States | $0.683B | 17.18 |
Ballard Power Systems (BLDP) | Canada | $0.480B | 0.00 |
Polar Power (POLA) | United States | $0.004B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 25.29 |