Energias De Portugal Current Ratio 2010-2021 | EDPFY
Energias De Portugal Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2021-06-30 | $9.76B | $9.47B | 1.03 |
2021-03-31 | $8.56B | $8.53B | 1.00 |
2020-12-31 | $9.28B | $8.76B | 1.06 |
2020-09-30 | $11.56B | $9.58B | 1.21 |
2020-06-30 | $9.68B | $8.99B | 1.08 |
2020-03-31 | $8.88B | $9.88B | 0.90 |
2019-12-31 | $9.37B | $9.85B | 0.95 |
2019-09-30 | $7.01B | $8.76B | 0.80 |
2019-06-30 | $7.87B | $9.22B | 0.85 |
2019-03-31 | $8.89B | $9.96B | 0.89 |
2018-12-31 | $7.61B | $9.64B | 0.79 |
2018-09-30 | $6.58B | $8.16B | 0.81 |
2018-06-30 | $7.28B | $8.07B | 0.90 |
2018-03-31 | $7.61B | $7.35B | 1.04 |
2017-12-31 | $8.02B | $7.08B | 1.13 |
2017-09-30 | $7.68B | $6.98B | 1.10 |
2017-06-30 | $9.35B | $8.51B | 1.10 |
2017-03-31 | $8.82B | $8.31B | 1.06 |
2016-12-31 | $7.17B | $8.37B | 0.86 |
2016-09-30 | $6.18B | $7.34B | 0.84 |
2016-06-30 | $6.33B | $6.87B | 0.92 |
2016-03-31 | $7.02B | $7.66B | 0.92 |
2015-12-31 | $6.50B | $8.99B | 0.72 |
2015-09-30 | $5.92B | $8.34B | 0.71 |
2015-06-30 | $6.37B | $7.69B | 0.83 |
2015-03-31 | $7.59B | $8.49B | 0.89 |
2014-12-31 | $9.92B | $10.58B | 0.94 |
2014-09-30 | $8.37B | $9.41B | 0.89 |
2014-06-30 | $8.09B | $10.04B | 0.81 |
2014-03-31 | $10.86B | $11.89B | 0.91 |
2013-12-31 | $10.60B | $12.13B | 0.87 |
2013-09-30 | $9.19B | $11.52B | 0.80 |
2013-06-30 | $8.61B | $11.51B | 0.75 |
2013-03-31 | $9.21B | $10.30B | 0.89 |
2012-12-31 | $9.51B | $10.19B | 0.93 |
2012-09-30 | $9.47B | $8.31B | 1.14 |
2012-06-30 | $8.38B | $9.09B | 0.92 |
2012-03-31 | $9.24B | $9.33B | 0.99 |
2011-12-31 | $9.71B | $10.31B | 0.94 |
2011-09-30 | $12.63B | $16.10B | 0.79 |
2011-06-30 | $8.68B | $7.79B | 1.11 |
2011-03-31 | $12.39B | $16.46B | 0.75 |
2010-12-31 | $12.11B | $17.94B | 0.68 |
2010-09-30 | $7.73B | $9.77B | 0.79 |
2010-06-30 | $7.69B | $10.32B | 0.75 |
2010-03-31 | $9.68B | $12.60B | 0.77 |
2009-12-31 | $9.57B | $12.59B | 0.76 |
2009-09-30 | $12.94B | $21.85B | 0.59 |
2009-06-30 | $8.65B | $10.30B | 0.84 |
2009-03-31 | $7.51B | $9.66B | 0.78 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.000B | $21.761B |
Electricidade de Portugal, S.A. ranks among Europe's major electricity operators, as well as being one of Portugal's largest business groups. As a multidisciplinary organisation whose activities extend to such diverse areas as telecommunications and the internet, it presents itself as a natural and competitive participant in other business segments, such as gas, water and the provision of services in the engineering and information systems' fields. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $149.539B | 25.86 |
Southern (SO) | United States | $74.470B | 18.94 |
Duke Energy (DUK) | United States | $73.019B | 17.78 |
National Grid Transco (NGG) | United Kingdom | $48.565B | 0.00 |
Dominion Energy (D) | United States | $45.702B | 13.28 |
Pacific Gas & Electric (PCG) | United States | $38.818B | 14.31 |
Consolidated Edison Inc (ED) | United States | $33.513B | 20.75 |
Public Service Enterprise Group (PEG) | United States | $29.866B | 17.26 |
WEC Energy (WEC) | United States | $29.405B | 20.90 |
Eversource Energy (ES) | United States | $26.562B | 18.63 |
Edison (EIX) | United States | $26.287B | 14.84 |
Entergy (ETR) | United States | $22.214B | 16.29 |
Ameren (AEE) | United States | $22.160B | 20.43 |
FirstEnergy (FE) | United States | $22.100B | 15.96 |
DTE Energy (DTE) | United States | $21.899B | 17.42 |
Fortis (FTS) | Canada | $20.149B | 19.62 |
PPL (PPL) | United States | $19.957B | 19.35 |
CenterPoint Energy (CNP) | United States | $18.091B | 20.77 |
CMS Energy (CMS) | United States | $17.625B | 20.91 |
AES (AES) | United States | $15.341B | 13.73 |
Avangrid (AGR) | United States | $15.052B | 16.78 |
NiSource (NI) | United States | $11.228B | 18.52 |
Eletrobras (EBR.B) | Brazil | $11.124B | 12.44 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $10.167B | 11.37 |
Korea Electric Power (KEP) | South Korea | $9.206B | 0.00 |
Vistra (VST) | United States | $8.903B | 10.37 |
Pinnacle West Capital (PNW) | United States | $8.779B | 18.17 |
Brookfield Renewable Partners (BEP) | Bermuda | $8.305B | 0.00 |
NRG Energy (NRG) | United States | $7.581B | 13.00 |
OGE Energy (OGE) | United States | $7.248B | 10.94 |
Algonquin Power & Utilities (AQN) | Canada | $5.512B | 11.44 |
IDACORP (IDA) | United States | $5.369B | 20.77 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $4.689B | 7.61 |
Portland General Electric (POR) | United States | $4.264B | 17.40 |
PNM Resources (PNM) | United States | $4.172B | 18.14 |
Hawaiian Electric Industries (HE) | United States | $4.145B | 17.19 |
Black Hills (BKH) | United States | $4.106B | 15.53 |
Allete (ALE) | United States | $3.634B | 18.65 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.530B | 26.88 |
Enersis Chile S.A (ENIC) | Chile | $3.292B | 2.40 |
Avista (AVA) | United States | $3.118B | 19.60 |
TransAlta (TAC) | Canada | $2.171B | 0.00 |
Pampa Energia S.A (PAM) | Argentina | $1.803B | 3.94 |
Kenon Holdings (KEN) | Singapore | $1.588B | 1.03 |
Unitil (UTL) | United States | $0.896B | 21.52 |
Genie Energy (GNE) | United States | $0.343B | 4.05 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $0.000B | 0.00 |