EBay Price to Sales Ratio 2010-2024 | EBAY
EBay P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-29 | 63.29 | 3.16 | |
2024-09-30 | 64.83 | $20.02 | 3.24 |
2024-06-30 | 53.25 | $19.50 | 2.73 |
2024-03-31 | 52.06 | $19.16 | 2.72 |
2023-12-31 | 42.79 | $18.88 | 2.27 |
2023-09-30 | 42.99 | $18.57 | 2.32 |
2023-06-30 | 43.34 | $18.21 | 2.38 |
2023-03-31 | 42.77 | $17.84 | 2.40 |
2022-12-31 | 39.75 | $17.43 | 2.28 |
2022-09-30 | 35.11 | $16.87 | 2.08 |
2022-06-30 | 39.55 | $16.33 | 2.42 |
2022-03-31 | 54.10 | $15.87 | 3.41 |
2021-12-31 | 62.57 | $15.44 | 4.05 |
2021-09-30 | 65.38 | $14.52 | 4.50 |
2021-06-30 | 65.73 | $13.91 | 4.72 |
2021-03-31 | 57.17 | $13.31 | 4.30 |
2020-12-31 | 46.76 | $12.31 | 3.80 |
2020-09-30 | 48.33 | $9.88 | 4.89 |
2020-06-30 | 48.51 | $9.18 | 5.28 |
2020-03-31 | 27.70 | $8.69 | 3.19 |
2019-12-31 | 33.13 | $8.54 | 3.88 |
2019-09-30 | 35.62 | $8.73 | 4.08 |
2019-06-30 | 35.97 | $8.94 | 4.03 |
2019-03-31 | 33.69 | $8.77 | 3.84 |
2018-12-31 | 25.37 | $8.62 | 2.94 |
2018-09-30 | 29.84 | $10.38 | 2.88 |
2018-06-30 | 32.77 | $10.00 | 3.28 |
2018-03-31 | 36.37 | $9.59 | 3.79 |
2017-12-31 | 34.11 | $9.17 | 3.72 |
2017-09-30 | 34.76 | $9.00 | 3.86 |
2017-06-30 | 31.56 | $8.63 | 3.66 |
2017-03-31 | 30.34 | $8.35 | 3.63 |
2016-12-31 | 26.83 | $8.09 | 3.32 |
2016-09-30 | 29.73 | $7.64 | 3.89 |
2016-06-30 | 21.16 | $7.41 | 2.85 |
2016-03-31 | 21.56 | $7.19 | 3.00 |
2015-12-31 | 24.83 | $7.04 | 3.53 |
2015-09-30 | 22.09 | $6.99 | 3.16 |
2015-06-30 | 21.42 | $6.99 | 3.06 |
2015-03-31 | 20.51 | $8.51 | 2.41 |
2014-12-31 | 19.95 | $10.17 | 1.96 |
2014-09-30 | 20.13 | $11.76 | 1.71 |
2014-06-30 | 17.80 | $13.01 | 1.37 |
2014-03-31 | 19.64 | $12.72 | 1.54 |
2013-12-31 | 19.51 | $12.22 | 1.60 |
2013-09-30 | 19.84 | $11.79 | 1.68 |
2013-06-30 | 18.39 | $11.41 | 1.61 |
2013-03-31 | 19.28 | $11.06 | 1.74 |
2012-12-31 | 18.13 | $10.72 | 1.69 |
2012-09-30 | 17.20 | $10.27 | 1.68 |
2012-06-30 | 14.94 | $9.94 | 1.50 |
2012-03-31 | 13.12 | $9.44 | 1.39 |
2011-12-31 | 10.78 | $8.87 | 1.22 |
2011-09-30 | 10.48 | $8.17 | 1.28 |
2011-06-30 | 11.47 | $7.60 | 1.51 |
2011-03-31 | 11.04 | $7.17 | 1.54 |
2010-12-31 | 9.89 | $6.90 | 1.43 |
2010-09-30 | 8.68 | $6.83 | 1.27 |
2010-06-30 | 6.97 | $6.85 | 1.02 |
2010-03-31 | 9.59 | $6.79 | 1.41 |
2009-12-31 | 8.37 | $6.71 | 1.25 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $30.316B | $10.112B |
eBay operates as an online shopping site that allows visitors to browse through available products listed for sale or auction through each company's online storefront. Over the years, the company has evolved from a relatively small community user-based auction site to a worldwide commercial behemoth store. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2185.966B | 43.31 |
Prosus (PROSY) | Netherlands | $218.640B | 0.00 |
Alibaba (BABA) | China | $209.051B | 11.77 |
Booking Holdings (BKNG) | United States | $172.168B | 29.19 |
MercadoLibre (MELI) | Argentina | $100.643B | 70.05 |
JD (JD) | China | $58.953B | 9.76 |
Carvana (CVNA) | United States | $54.071B | 0.00 |
Coupang (CPNG) | United States | $45.619B | 97.54 |
Expedia (EXPE) | United States | $23.695B | 20.91 |
Chewy (CHWY) | United States | $13.969B | 139.21 |
Maplebear (CART) | United States | $11.219B | 29.31 |
MONOTARO (MONOY) | Japan | $8.909B | 52.26 |
Global-e Online (GLBE) | Israel | $8.587B | 0.00 |
Match Group (MTCH) | United States | $8.221B | 14.62 |
Zalando (ZLNDY) | Germany | $8.188B | 36.95 |
Etsy (ETSY) | United States | $6.171B | 25.88 |
Wayfair (W) | United States | $5.795B | 0.00 |
ACV Auctions (ACVA) | United States | $3.792B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.325B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $3.279B | 0.00 |
TripAdvisor (TRIP) | United States | $1.997B | 23.49 |
Cars (CARS) | United States | $1.286B | 27.22 |
Fiverr (FVRR) | Israel | $1.261B | 53.46 |
Qurate Retail (QRTEB) | United States | $1.219B | 12.28 |
Dingdong (Cayman) (DDL) | China | $1.011B | 47.56 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.836B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.607B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.578B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.571B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.394B | 0.00 |
Groupon (GRPN) | United States | $0.373B | 19.54 |
Beyond (BYON) | United States | $0.290B | 0.00 |
RumbleON (RMBL) | United States | $0.242B | 0.00 |
Travelzoo (TZOO) | United States | $0.236B | 19.19 |
Newegg Commerce (NEGG) | United States | $0.225B | 0.00 |
ContextLogic (LOGC) | United States | $0.188B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.186B | 1.87 |
1stdibs (DIBS) | United States | $0.142B | 0.00 |
Solo Brands (DTC) | United States | $0.114B | 8.27 |
Akso Health Group (AHG) | China | $0.114B | 0.00 |
PetMed Express (PETS) | United States | $0.096B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.071B | 0.00 |
Hour Loop (HOUR) | United States | $0.053B | 30.40 |
NextPlat (NXPL) | United States | $0.021B | 2.48 |
WeBuy Global (WBUY) | Singapore | $0.014B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.007B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.005B | 0.00 |
Linkage Global (LGCB) | Japan | $0.005B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
TuanChe (TC) | China | $0.002B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |