Deutsche Bank Aktiengesellschaft Operating Margin 2010-2025 | DB
Deutsche Bank Aktiengesellschaft Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $69.89B | $8.05B | 11.51% |
2024-12-31 | $70.70B | $7.25B | 10.25% |
2024-09-30 | $72.73B | $9.57B | 13.15% |
2024-06-30 | $69.23B | $7.57B | 10.93% |
2024-03-31 | $66.36B | $8.78B | 13.23% |
2023-12-31 | $63.40B | $9.10B | 14.35% |
2023-06-30 | $38.10B | $5.00B | 13.12% |
2023-03-31 | $33.42B | $5.35B | 16.02% |
2022-06-30 | $36.65B | $5.15B | 14.04% |
2022-03-31 | $38.12B | $3.70B | 9.70% |
2020-06-30 | $28.00B | $0.25B | 0.90% |
2019-06-30 | $29.78B | $0.56B | 1.88% |
2018-12-31 | $43.60B | $2.00B | 4.58% |
2018-09-30 | $45.86B | $1.21B | 2.63% |
2018-06-30 | $46.34B | $1.61B | 3.47% |
2018-03-31 | $44.66B | $1.52B | 3.41% |
2017-12-31 | $43.13B | $1.92B | 4.44% |
2017-09-30 | $42.76B | $1.47B | 3.43% |
2017-06-30 | $43.48B | $1.07B | 2.47% |
2017-03-31 | $45.19B | $1.08B | 2.38% |
2016-12-31 | $45.31B | $1.03B | 2.26% |
2016-09-30 | $43.97B | $0.28B | 0.63% |
2016-06-30 | $43.90B | $-0.78B | -1.77% |
2016-03-31 | $45.40B | $-0.40B | -0.87% |
2015-12-31 | $48.43B | $0.43B | 0.89% |
2015-09-30 | $52.04B | $3.08B | 5.91% |
2015-06-30 | $54.33B | $3.81B | 7.02% |
2015-03-31 | $55.54B | $3.78B | 6.81% |
2014-12-31 | $56.73B | $4.47B | 7.87% |
2014-09-30 | $54.64B | $2.03B | 3.72% |
2014-06-30 | $55.23B | $1.73B | 3.12% |
2014-03-31 | $55.64B | $1.68B | 3.01% |
2013-12-31 | $56.70B | $2.57B | 4.53% |
2013-09-30 | $57.19B | $0.53B | 0.92% |
2013-06-30 | $58.73B | $2.43B | 4.14% |
2013-03-31 | $60.21B | $1.57B | 2.61% |
2012-12-31 | $61.38B | $0.90B | 1.47% |
2012-09-30 | $63.78B | $4.49B | 7.03% |
2012-06-30 | $63.41B | $2.70B | 4.26% |
2012-03-31 | $66.99B | $4.79B | 7.16% |
2011-12-31 | $69.33B | $6.28B | 9.05% |
2011-09-30 | $69.34B | $7.61B | 10.97% |
2011-06-30 | $65.34B | $6.90B | 10.55% |
2011-03-31 | $59.86B | $6.32B | 10.56% |
2010-12-31 | $55.68B | $5.54B | 9.96% |
2010-09-30 | $53.93B | $5.94B | 11.01% |
2010-06-30 | $57.30B | $8.84B | 15.42% |
2010-03-31 | $59.73B | $8.68B | 14.54% |
2009-12-31 | $58.61B | $6.49B | 11.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $52.212B | $71.843B |
Deutsche Bank AG is the largest bank in Germany & one of the largest financial institutions world wide. It offers a variety of investment and financial services. Corporate Bank unit provides risk management solutions, cash management, lending, trade finance, trust & agency services and securities to corporate as well as commercial & business banking clients and MNCs. Investment Bank unit includes Origination & Advisory & FIC Sales & Trading, comprising Credit Trading, Forex, Rates & Emerging Markets Debt businesses. Private Bank Germany serves private & retail customers with banking and financial products and services in Germany. The International Pvt. Bank serves retail customers & small business clients world wide. Asset Management provides investment solutions to individual investors & institutions, in major asset classes. Corporate & Other includes corporate revenues, costs & resources held centrally. Capital Release disposes of non-strategic or low-return assets promptly. |