California Resources Gross Margin 2014-2025 | CRC
California Resources Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $3.66B | $2.32B | 63.43% |
2024-12-31 | $3.20B | $2.00B | 62.51% |
2024-09-30 | $3.05B | $2.10B | 68.99% |
2024-06-30 | $2.15B | $1.21B | 56.04% |
2024-03-31 | $2.23B | $1.27B | 56.97% |
2023-12-31 | $2.80B | $1.65B | 58.98% |
2023-09-30 | $2.76B | $1.68B | 61.08% |
2023-06-30 | $3.42B | $2.05B | 59.88% |
2023-03-31 | $3.58B | $2.14B | 59.84% |
2022-12-31 | $2.71B | $1.47B | 54.30% |
2022-09-30 | $2.66B | $1.53B | 57.47% |
2022-06-30 | $2.12B | $1.07B | 50.57% |
2022-03-31 | $1.68B | $0.70B | 41.93% |
2021-12-31 | $1.89B | $0.89B | 47.22% |
2021-09-30 | $1.56B | $0.54B | 34.45% |
2021-06-30 | $1.38B | $0.47B | 34.20% |
2021-03-31 | $1.35B | $0.52B | 38.40% |
2020-12-31 | $1.56B | $0.77B | 49.33% |
2020-09-30 | $1.87B | $0.90B | 48.13% |
2020-06-30 | $2.14B | $1.09B | 50.93% |
2020-03-31 | $2.52B | $1.38B | 54.75% |
2019-12-31 | $2.63B | $1.47B | 55.81% |
2019-09-30 | $3.10B | $2.11B | 67.89% |
2019-06-30 | $3.25B | $2.26B | 69.44% |
2019-03-31 | $3.15B | $2.15B | 68.39% |
2018-12-31 | $3.06B | $2.09B | 68.24% |
2018-09-30 | $2.44B | $1.54B | 62.88% |
2018-06-30 | $2.06B | $1.17B | 56.66% |
2018-03-31 | $2.03B | $1.15B | 56.69% |
2017-12-31 | $2.01B | $1.13B | 56.33% |
2017-09-30 | $2.00B | $1.14B | 56.76% |
2017-06-30 | $2.01B | $1.16B | 57.55% |
2017-03-31 | $1.82B | $0.99B | 54.44% |
2016-12-31 | $1.55B | $0.75B | 48.29% |
2016-09-30 | $1.66B | $0.86B | 51.60% |
2016-06-30 | $1.83B | $0.99B | 54.18% |
2016-03-31 | $2.15B | $1.26B | 58.43% |
2015-12-31 | $2.40B | $1.45B | 60.42% |
2015-09-30 | $2.66B | $1.67B | 62.74% |
2015-06-30 | $3.12B | $2.11B | 67.50% |
2015-03-31 | $3.63B | $2.59B | 71.26% |
2014-12-31 | $4.17B | $3.12B | 74.67% |
2014-09-30 | $4.46B | $3.42B | 76.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $4.107B | $3.198B |
California Resources Corporation is an exploration and production company as well as producer of oil and natural gas principally in California. California Resources Corporation is based in Santa Clarita. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $67.558B | 10.62 |
Cheniere Energy (LNG) | United States | $52.133B | 17.19 |
Venture Global (VG) | United States | $44.235B | 0.00 |
Diamondback Energy (FANG) | United States | $43.469B | 9.25 |
EQT (EQT) | United States | $35.540B | 31.08 |
Devon Energy (DVN) | United States | $21.857B | 6.98 |
Coterra Energy (CTRA) | United States | $20.417B | 14.08 |
Antero Resources (AR) | United States | $13.362B | 46.77 |
Permian Resources (PR) | United States | $11.803B | 9.66 |
Viper Energy (VNOM) | United States | $11.784B | 19.83 |
Range Resources (RRC) | United States | $10.173B | 17.45 |
Comstock Resources (CRK) | United States | $9.004B | 0.00 |
APA (APA) | United States | $7.345B | 5.05 |
Matador Resources (MTDR) | United States | $6.394B | 6.58 |
Chord Energy (CHRD) | United States | $6.041B | 6.70 |
CNX Resources (CNX) | United States | $4.974B | 16.60 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.635B | 11.36 |
Gulfport Energy (GPOR) | United States | $3.651B | 12.42 |
Murphy Oil (MUR) | United States | $3.576B | 10.19 |
SM Energy (SM) | United States | $3.153B | 3.86 |
Northern Oil And Gas (NOG) | United States | $3.085B | 5.90 |
Civitas Resources (CIVI) | United States | $2.962B | 4.21 |
Mach Natural Resources LP (MNR) | United States | $1.818B | 6.35 |
Talos Energy (TALO) | United States | $1.637B | 0.00 |
HighPeak Energy (HPK) | United States | $1.467B | 11.64 |
Infinity Natural Resources (INR) | United States | $1.183B | 0.00 |
Vitesse Energy (VTS) | United States | $0.903B | 27.83 |
Granite Ridge Resources (GRNT) | United States | $0.788B | 9.11 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.629B | 0.00 |
Geopark (GPRK) | Colombia | $0.382B | 4.66 |
W&T Offshore (WTI) | United States | $0.348B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.245B | 6.93 |
Amplify Energy (AMPY) | United States | $0.150B | 3.95 |
U.S Energy (USEG) | United States | $0.068B | 0.00 |
VOC Energy Trust (VOC) | United States | $0.050B | 4.67 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |