Cheniere Energy Partners Price to Book Ratio 2010-2024 | CQP
Historical price to book ratio values for Cheniere Energy Partners (CQP) over the last 10 years. The current price to book ratio for Cheniere Energy Partners as of May 05, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Cheniere Energy Partners Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-05 | 59.65 | 0.00 | |
2024-12-31 | 52.42 | $-1.03 | -50.86 |
2024-09-30 | 47.30 | $-1.27 | -37.32 |
2024-06-30 | 46.90 | $-1.53 | -30.64 |
2024-03-31 | 46.42 | $-1.66 | -27.89 |
2023-12-31 | 45.85 | $-1.59 | -28.88 |
2023-09-30 | 49.03 | $-1.97 | -24.89 |
2023-06-30 | 40.92 | $-2.12 | -19.32 |
2023-03-31 | 41.00 | $-1.92 | -21.32 |
2022-12-31 | 48.31 | $-4.31 | -11.20 |
2022-09-30 | 44.53 | $-7.86 | -5.66 |
2022-06-30 | 36.64 | $-5.31 | -6.89 |
2022-03-31 | 45.14 | $-4.52 | -10.00 |
2021-12-31 | 33.37 | $1.45 | 22.95 |
2021-09-30 | 31.62 | $1.19 | 26.52 |
2021-06-30 | 33.87 | $1.16 | 29.30 |
2021-03-31 | 31.29 | $1.08 | 28.88 |
2020-12-31 | 26.10 | $1.09 | 23.92 |
2020-09-30 | 24.19 | $0.97 | 25.00 |
2020-06-30 | 24.99 | $1.80 | 13.90 |
2020-03-31 | 18.94 | $1.66 | 11.41 |
2019-12-31 | 27.47 | $1.45 | 18.97 |
2019-09-30 | 30.93 | $1.20 | 25.81 |
2019-06-30 | 28.29 | $1.62 | 17.45 |
2019-03-31 | 27.75 | $1.78 | 15.55 |
2018-12-31 | 23.56 | $1.62 | 14.54 |
2018-09-30 | 25.31 | $1.51 | 16.71 |
2018-06-30 | 22.72 | $1.47 | 15.41 |
2018-03-31 | 18.07 | $1.47 | 12.31 |
2017-12-31 | 18.10 | $1.29 | 13.99 |
2017-09-30 | 17.33 | $0.98 | 17.64 |
2017-06-30 | 19.20 | $1.41 | 13.62 |
2017-03-31 | 18.90 | $1.35 | 14.01 |
2016-12-31 | 16.62 | $1.29 | 12.93 |
2016-09-30 | 16.62 | $1.11 | 14.98 |
2016-06-30 | 16.76 | $1.42 | 11.83 |
2016-03-31 | 15.89 | $1.78 | 8.93 |
2015-12-31 | 14.10 | $2.07 | 6.81 |
2015-09-30 | 14.02 | $2.30 | 6.09 |
2015-06-30 | 16.19 | $2.44 | 6.63 |
2015-03-31 | 15.52 | $2.69 | 5.77 |
2014-12-31 | 16.35 | $3.28 | 4.98 |
2014-09-30 | 16.49 | $3.56 | 4.64 |
2014-06-30 | 16.43 | $3.75 | 4.38 |
2014-03-31 | 14.73 | $4.48 | 3.29 |
2013-12-31 | 13.85 | $4.76 | 2.91 |
2013-09-30 | 12.58 | $5.01 | 2.51 |
2013-06-30 | 14.06 | $5.36 | 2.62 |
2013-03-31 | 12.67 | $5.10 | 2.48 |
2012-12-31 | 9.67 | $5.98 | 1.62 |
2012-09-30 | 10.19 | $3.32 | 3.07 |
2012-06-30 | 9.91 | $-2.44 | -4.07 |
2012-03-31 | 9.19 | $-3.45 | -2.66 |
2011-12-31 | 7.62 | $-3.21 | -2.37 |
2011-09-30 | 5.59 | $-3.15 | -1.77 |
2011-06-30 | 7.24 | $-3.44 | -2.10 |
2011-03-31 | 7.52 | $-3.38 | -2.22 |
2010-12-31 | 8.24 | $-3.25 | -2.54 |
2010-09-30 | 7.07 | $-3.23 | -2.19 |
2010-06-30 | 6.31 | $-3.11 | -2.03 |
2010-03-31 | 5.92 | $-3.04 | -1.95 |
2009-12-31 | 4.54 | $-2.91 | -1.56 |
2009-09-30 | 3.31 | $-2.92 | -1.13 |
2009-06-30 | 2.37 | $-2.70 | -0.88 |
2009-03-31 | 1.83 | $-2.52 | -0.72 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $29.372B | $8.704B |
Cheniere Energy L.P., through its subsidiaries, provides liquefied natural gas to integrated energy companies, utilities and energy trading companies. Cheniere Energy L.P., formerly known as CHENIERE ENERGY, is based in Houston, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $108.170B | 107.11 |
Constellation Energy (CEG) | United States | $77.469B | 28.49 |
Siemens Energy AG (SMNEY) | Germany | $65.835B | 0.00 |
TC Energy (TRP) | Canada | $53.000B | 17.83 |
Texas Pacific Land (TPL) | United States | $30.947B | 68.28 |
Woodside Energy Group (WDS) | Australia | $25.234B | 0.00 |
Expand Energy (EXE) | United States | $25.197B | 38.64 |
Talen Energy (TLN) | United States | $10.282B | 40.93 |
Yankuang Energy Group (YZCAY) | China | $10.261B | 0.00 |
Clearway Energy (CWEN) | United States | $5.818B | 35.97 |
TXNM Energy (TXNM) | United States | $4.963B | 19.55 |
Ormat Technologies (ORA) | United States | $4.377B | 32.97 |
Brookfield Renewable (BEPC) | United States | $4.090B | 0.00 |
Bloom Energy (BE) | United States | $3.788B | 0.00 |
Oklo (OKLO) | United States | $3.652B | 0.00 |
Excelerate Energy (EE) | United States | $2.725B | 20.58 |
Cosan S.A (CSAN) | Brazil | $2.647B | 0.00 |
ReNew Energy Global (RNW) | India | $2.288B | 126.20 |
Crescent Energy (CRGY) | United States | $2.228B | 5.01 |
Central Puerto S.A (CEPU) | Argentina | $1.581B | 14.50 |
BKV (BKV) | United States | $1.576B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.258B | 0.00 |
IREN (IREN) | Australia | $1.227B | 0.00 |
Enovix (ENVX) | United States | $1.217B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.897B | 0.00 |
Fluence Energy (FLNC) | United States | $0.788B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.783B | 0.00 |
Ameresco (AMRC) | United States | $0.630B | 10.00 |
Hallador Energy (HNRG) | United States | $0.630B | 0.00 |
Diversified Energy (DEC) | United States | $0.629B | 0.00 |
Vital Energy (VTLE) | United States | $0.572B | 2.03 |
NET Power (NPWR) | United States | $0.405B | 0.00 |
NextNRG (NXXT) | United States | $0.379B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.331B | 4.03 |
Montauk Renewables (MNTK) | United States | $0.321B | 37.33 |
OPAL Fuels (OPAL) | United States | $0.315B | 13.00 |
ITM POWER (ITMPF) | United Kingdom | $0.265B | 0.00 |
Gevo (GEVO) | United States | $0.254B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.254B | 0.00 |
Unit (UNTC) | United States | $0.253B | 5.38 |
Kolibri Global Energy (KGEI) | United States | $0.241B | 14.47 |
Lightbridge (LTBR) | United States | $0.193B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.152B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.145B | 9.28 |
NeoVolta (NEOV) | United States | $0.114B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.111B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.109B | 24.42 |
FuelCell Energy (FCEL) | United States | $0.092B | 0.00 |
Zeo Energy (ZEO) | United States | $0.085B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.019B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.009B | 0.00 |
SUNation Energy (SUNE) | United States | $0.008B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.006B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 45.97 |