Cleveland-Cliffs Price to Book Ratio 2006-2018 | CLF
Historical price to book ratio values for Cleveland-Cliffs (CLF) over the last 10 years. The current price to book ratio for Cleveland-Cliffs as of February 15, 2019 is 7.79.
Cleveland-Cliffs Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2019-02-15 | 11.29 | 0.00 | |
2018-09-30 | 12.66 | $-0.29 | -43.76 |
2018-06-30 | 8.43 | $-1.03 | -8.20 |
2018-03-31 | 6.95 | $-1.63 | -4.27 |
2017-12-31 | 7.21 | $-1.49 | -4.83 |
2017-09-30 | 7.15 | $-2.81 | -2.54 |
2017-06-30 | 6.92 | $-2.25 | -3.08 |
2017-03-31 | 8.21 | $-2.37 | -3.46 |
2016-12-31 | 8.41 | $-5.71 | -1.47 |
2016-09-30 | 5.85 | $-6.07 | -0.96 |
2016-06-30 | 5.67 | $-9.13 | -0.62 |
2016-03-31 | 3.00 | $-9.33 | -0.32 |
2015-12-31 | 1.58 | $-11.79 | -0.13 |
2015-09-30 | 2.44 | $-11.47 | -0.21 |
2015-06-30 | 4.33 | $-11.34 | -0.38 |
2015-03-31 | 4.81 | $-11.63 | -0.41 |
2014-12-31 | 7.14 | $-11.32 | -0.63 |
2014-09-30 | 10.24 | $-1.16 | -8.84 |
2014-06-30 | 14.72 | $44.58 | 0.33 |
2014-03-31 | 19.82 | $44.62 | 0.44 |
2013-12-31 | 25.22 | $44.96 | 0.56 |
2013-09-30 | 19.62 | $45.29 | 0.43 |
2013-06-30 | 15.45 | $44.30 | 0.35 |
2013-03-31 | 17.95 | $44.80 | 0.40 |
2012-12-31 | 36.22 | $40.43 | 0.90 |
2012-09-30 | 36.01 | $53.96 | 0.67 |
2012-06-30 | 44.71 | $53.39 | 0.84 |
2012-03-31 | 62.25 | $52.17 | 1.19 |
2011-12-31 | 55.82 | $49.57 | 1.13 |
2011-09-30 | 45.63 | $47.91 | 0.95 |
2011-06-30 | 82.13 | $44.65 | 1.84 |
2011-03-31 | 87.18 | $31.51 | 2.77 |
2010-12-31 | 69.09 | $28.34 | 2.44 |
2010-09-30 | 56.49 | $25.48 | 2.22 |
2010-06-30 | 41.58 | $22.08 | 1.88 |
2010-03-31 | 62.40 | $20.87 | 2.99 |
2009-12-31 | 40.46 | $19.37 | 2.09 |
2009-09-30 | 28.35 | $18.38 | 1.54 |
2009-06-30 | 21.41 | $17.29 | 1.24 |
2009-03-31 | 15.86 | $15.34 | 1.03 |
2008-12-31 | 22.30 | $15.45 | 1.44 |
2008-09-30 | 45.88 | $15.82 | 2.90 |
2008-06-30 | 103.19 | $16.21 | 6.36 |
2008-03-31 | 51.82 | $15.00 | 3.45 |
2007-12-31 | 43.53 | $14.90 | 2.92 |
2007-09-30 | 37.93 | $13.84 | 2.74 |
2007-06-30 | 33.42 | $13.07 | 2.56 |
2007-03-31 | 27.50 | $9.48 | 2.90 |
2006-12-31 | 20.76 | $11.22 | 1.85 |
2006-09-30 | 16.29 | $11.25 | 1.45 |
2006-06-30 | 16.89 | $10.35 | 1.63 |
2006-03-31 | 18.50 | $9.62 | 1.92 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $3.304B | $2.332B |
Cleveland-Cliffs Inc. is an iron ore mining company primarily in the United States. The company is a supplier of iron ore pellets to the North American steel industry from our mines and pellet plants located in Michigan and Minnesota. Cleveland-Cliffs Inc, formerly known as Cliffs Natural Resources Inc., is headquartered in Cleveland, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Billiton (BHP) | Australia | $84.733B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.095B | 0.00 |
BHP Billiton (BBL) | United Kingdom | $49.062B | 0.00 |
Teck Resources (TECK) | Canada | $12.187B | 6.87 |
Silver Wheaton Corp (WPM) | Canada | $9.469B | 36.12 |
Vedanta (VEDL) | India | $6.307B | 6.30 |
Cameco (CCJ) | Canada | $4.872B | 29.31 |
Turquoise Hill Resources (TRQ) | Canada | $3.421B | 8.95 |
Silver Standard Resources (SSRM) | Canada | $1.698B | 54.08 |
Arch Coal (ARCH) | United States | $1.661B | 5.53 |
HudBay Minerals Inc (HBM) | Canada | $1.562B | 9.80 |
Nexa Resources (NEXA) | Luxembourg | $1.258B | 32.55 |
Materion (MTRN) | United States | $1.149B | 23.84 |
U.S Silica Holdings (SLCA) | United States | $1.119B | 6.78 |
McEwen Mining (MUX) | Canada | $0.634B | 0.00 |
COVIA HOLDINGS (CVIA) | United States | $0.630B | 0.00 |
NexGen Energy (NXE) | Canada | $0.618B | 0.00 |
Ciner Resources LP (CINR) | United States | $0.494B | 10.08 |
Silvercorp Metals (SVM) | Canada | $0.406B | 11.95 |
Hi-Crush Partners LP (HCLP) | United States | $0.406B | 2.61 |
Denison Mine Corp (DNN) | Canada | $0.317B | 0.00 |
SilverCrest Metals (SILV) | Canada | $0.315B | 0.00 |
Sierra Metals (SMTS) | Canada | $0.283B | 8.65 |
Trilogy Metals (TMQ) | Canada | $0.279B | 0.00 |
Uranium Energy (UEC) | United States | $0.249B | 0.00 |
Polymet Mining (PLM) | Canada | $0.231B | 0.00 |
Mountain Province Diamonds (MPVD) | Canada | $0.219B | 0.00 |
Taseko Mines (TGB) | Canada | $0.127B | 0.00 |
Ur Energy Inc (URG) | United States | $0.118B | 37.00 |
EMX Royalty (EMX) | Canada | $0.102B | 0.00 |
Auryn Resources (AUG) | Canada | $0.090B | 0.00 |
Entree Gold Inc (EGI) | Canada | $0.075B | 0.00 |
Western Copper And Gold (WRN) | Canada | $0.067B | 0.00 |
Platinum Group Metals (PLG) | Canada | $0.045B | 0.00 |
China Natural Resources (CHNR) | China | $0.043B | 0.00 |
Piedmont Lithium Sponsored ADR (PLL) | Australia | $0.033B | 0.00 |
General Moly (GMO) | United States | $0.031B | 0.00 |
Golden Minerals (AUMN) | United States | $0.029B | 0.00 |
Solitario Exploration & Royalty Corp (XPL) | United States | $0.017B | 0.00 |
Uranium Resources (WWR) | United States | $0.012B | 0.00 |